| Election Name | United States presidential election, 1992 |
Country | United States |
Type | presidential |
Ongoing | no |
Previous Election | United States presidential election, 1988 |
Previous Year | 1988 |
Next Election | United States presidential election, 1996 |
Next Year | 1996 |
Election Date | November 3, 1992 |
Nominee1 | Bill Clinton |
Party1 | Democratic Party (United States) |
Home State1 | Arkansas |
Running Mate1 | Al Gore |
Electoral Vote1 | 370 |
States Carried1 | 32 + DC |
Popular Vote1 | 44,909,806 |
Percentage1 | 43.0% |
Nominee2 | George H. W. Bush |
Party2 | Republican Party (United States) |
Home State2 | Texas |
Running Mate2 | Dan Quayle |
Electoral Vote2 | 168 |
States Carried2 | 18 |
Popular Vote2 | 39,104,550 |
Percentage2 | 37.5% |
Nominee3 | Ross Perot |
Party3 | Independent (politician) |
Home State3 | Texas |
Running Mate3 | James Stockdale |
Electoral Vote3 | 0 |
States Carried3 | 0 |
Popular Vote3 | 19,743,821 |
Percentage3 | 18.9% |
Map Image | ElectoralCollege1992.svg |
Map Size | 350px |
Map Caption | Presidential election results map. Red denotes states won by Bush/Quayle, Blue denotes those won by Clinton/Gore. |
Title | President |
Before Election | George H. W. Bush |
Before Party | Republican Party (United States) |
After Election | Bill Clinton |
After Party | Democratic Party (United States) |
|
The United States presidential election of 1992 had three major candidates: Incumbent Republican President George H. W. Bush; Democratic Arkansas Governor Bill Clinton, and independent Texas businessman Ross Perot.
Bush had alienated much of his conservative base by breaking his 1988 campaign pledge against raising taxes, the economy was in a recession, and Bush's perceived greatest strength, foreign policy, was regarded as much less important following the dissolution of the Soviet Union and the relatively peaceful climate in the Middle East after the defeat of Iraq in the Gulf War.
Clinton won a plurality in the popular vote, and a wide Electoral College margin. The election was a significant realigning election after three consecutive Republican landslides, as the Democratic Party picked up support in the Northeast, the Great Lakes region and California, but only carried four states in Clinton's native South.
|
|
|
United States presidential election, 1992 Video
Notable third party performances in United States elections (At least 5% of the vote)