|
|
|
|
Arkansas
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas well-prepared, says Petrino - Today's THV Today's THV--The University of -Arkansas- football team wrapped up its final session of full-practice Thursday in preparation for its Saturday contest vs. ... - Date : Fri, 03 Sep 2010 02:26:54 GMT+00:00 |
| Cent. Arkansas 47, Elizabeth City St. 20 - ESPN ESPN--Associated Press CONWAY, Ark. -- Nathan Dick threw for 351 yards and three touchdowns and Kenneth Robey caught three TD passes as Central -Arkansas- defeated ... - Date : Fri, 03 Sep 2010 04:05:35 GMT+00:00 |
| Insurance Company Determines Flowers Started Arkansas House Fire - How? - Gather.com Gather.com--A fire that did over $20000 in damage to an -Arkansas- home was started by a pot of flowers. The flowers that started the -Arkansas- house fire weren't some odd ... - Date : Thu, 02 Sep 2010 10:36:57 GMT+00:00 |
| Arkansas AG McDaniel launches inquiry over Monsanto soybean trait - WREG WREG--By AP LITTLE ROCK, Ark. (AP) -Arkansas- Attorney General Dustin McDaniel is launching an inquiry into the marketing practices of Monsanto Co. and its ... - Date : Thu, 02 Sep 2010 22:47:31 GMT+00:00 |
| Arkansas AG McDaniel launches Monsanto inquiry - BusinessWeek BusinessWeek---Arkansas- Attorney General Dustin McDaniel is launching an inquiry into the marketing practices of Monsanto Co. and its Roundup Ready 2 Yield soybean trait. ... - Date : Fri, 03 Sep 2010 15:43:15 GMT+00:00 |
| Pay Arkansas Driver License Reinstatement Fees Online - MarketWatch (press release) MarketWatch (press release)--LITTLE ROCK, Ark., Sep 03, 2010 (BUSINESS WIRE) -- A new online service introduced by the -Arkansas- Department of Finance and Administration Office of Driver ... - Date : Fri, 03 Sep 2010 12:06:25 GMT+00:00 |
| No. 22 Auburn's Newton set to make debut at quarterback against Arkansas State - WHNT WHNT--The 22nd-ranked Tigers' new quarterback will make his debut against -Arkansas- State on Saturday night. Newton has been much talked about since his arrival on ... - Date : Fri, 03 Sep 2010 14:05:34 GMT+00:00 |
| Arkansas Razorbacks football 2010 outlook - Fayetteville Flyer Fayetteville Flyer--Oh my, it's nearly football time for the -Arkansas- Razorbacks. And for the first time that I can ... - Date : Thu, 02 Sep 2010 04:47:07 GMT+00:00 |
| Clinton returns to Arkansas for Lincoln, Causey - CNN Political Ticker (blog) CNN Political Ticker (blog)--Washington (CNN) - Former President Bill Clinton heads back to his home state of -Arkansas- next week to campaign for two Democratic candidates. ... - Date : Thu, 02 Sep 2010 00:10:40 GMT+00:00 |
| Arkansas offensive line may be finding its groove - The Associated Press The Associated Press--FAYETTEVILLE, Ark. DeMarcus Love still remembers his first reaction to -Arkansas- coach Bobby Petrino's playbook. Love, then wrapping up his redshirt ... - Date : Thu, 02 Sep 2010 09:10:20 GMT+00:00 |
| Taxation : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Republican | Democratic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 58.72% 638,017 | 38.86% 422,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 54.31% 572,898 | 44.55% 469,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 51.31% 472,940 | 45.86% 422,768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 36.80% 325,416 | 53.74% 475,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 35.48% 337,324 | 53.21% 505,823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 56.37% 466,578 | 42.19% 349,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | 60.47% 534,774 | 38.29% 338,646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | 48.13% 403,164 | 47.52% 398,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | 34.93% 268,753 | 64.94% 499,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972 | 68.82% 445,751 | 30.71% 198,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968* | 31.01% 189,062 | 30.33% 184,901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 | 43.41% 243,264 | 56.06% 314,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | 43.06% 184,508 | 50.19% 215,049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *State won by George Wallace of the American Independent Party, at 38.65%, or 235,627 votes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxation : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | City | 2007 2008 Pop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Little Rock | 189,515 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Fort Smith | 84,716 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Fayetteville | 73,372 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Springdale | 68,180 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Jonesboro | 63,690 | Northeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | North Little Rock | 59,430 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Conway | 57,544 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Rogers | 56,726 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Pine Bluff | 50,408 | Southeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Hot Springs | 39,467 | Southwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Bentonville | 35,526 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Jacksonville | 31,351 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Texarkana | 30,087 | Southwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Benton | 29,452 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Russellville | 27,602 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | West Memphis | 27,070 | Northeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Paragould | 24,800 | Northeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Sherwood | 24,542 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Cabot | 23.614 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Van Buren | 22,543 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Searcy | 22,299 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | El Dorado | 19,905 | Southeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Bella Vista | 16,388 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Maumelle | 16,201 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Blytheville | 16,105 | Northeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Bryant | 15,040 | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Siloam Springs | 14,825 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Forrest City | 13,281 | Northeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Harrison | 13,108 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Mountain Home | 12,592 | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Marion | 12,217 | Northeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Magnolia | 11,766 | Southwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Camden | 11,512 | Southeast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Arkadelphia | 11,130 | Southwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Hope | 10,378 | Southwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxation : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State capital: Little Rock | ||
|---|---|---|
| Topics | List of Topics: Arkansans * Constitution * Culture * Education * Geography * Government * Governor (List) * History * Images * Places * Politics * Visitor Attractions | |
| Regions | Arkansas River Valley * Ark La Tex * Bayou Bartholomew * Central Arkansas * Crowley's Ridge * Four State Area * Delta * Mississippi Alluvial Plain * Osage Plains * Ouachita Mountains * Ozarks * Piney Woods * South Arkansas * Timberlands * Western Arkansas * | |
| Metros | Little Rock-North Little Rock-Conway * Fayetteville Springdale Rogers * Fort Smith * Texarkana * Jonesboro * Pine Bluff * Hot Springs * | |
| Largest cities | Little Rock * Fort Smith * Fayetteville * Springdale * Jonesboro * North Little Rock * Pine Bluff * Conway * Rogers * Hot Springs | |
| Other cities | Batesville * Benton * Bentonville * Blytheville * Cabot * El Dorado * Harrison * Helena West Helena * Hope * Jacksonville * Mountain Home * Paragould * Russellville * Searcy * Sherwood * Texarkana * Van Buren * West Memphis | |
| Counties | Arkansas * Ashley * Baxter * Benton * Boone * Bradley * Calhoun * Carroll * Chicot * Clark * Clay * Cleburne * Cleveland * Columbia * Conway * Craighead * Crawford * Crittenden * Cross * Dallas * Desha * Drew * Faulkner * Franklin * Fulton * Garland * Grant * Greene * Hempstead * Hot Spring * Howard * Independence * Izard * Jackson * Jefferson * Johnson * Lafayette * Lawrence * Lee * Lincoln * Little River * Logan * Lonoke * Madison * Marion * Miller * Mississippi * Monroe * Montgomery * Nevada * Newton * Ouachita * Perry * Phillips * Pike * Poinsett * Polk * Pope * Prairie * Pulaski * Randolph * Saline * Scott * Searcy * Sebastian * Sevier * Sharp * St. Francis * Stone * Union * Van Buren * Washington * White * Woodruff * Yell | |
| Alabama * Arkansas * Florida * Georgia * Louisiana * Mississippi * North Carolina * South Carolina * Tennessee * Texas * Virginia | |