|
|
|
|
Wisconsin
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 1: Wisconsin vs. UNLV Preview & Pick - CappersPicks.com (blog) CappersPicks.com (blog)--The -Wisconsin- Badgers have a very good football team this year, and they are team that needs to be watched closely. The experience on this team, ... - Date : Fri, 03 Sep 2010 04:40:59 GMT+00:00 |
| Maturi: No rush to name Big Ten divisions - Minneapolis Star Tribune Minneapolis Star Tribune--"Look at us -- going by results of the past few years, on paper -Wisconsin- has an advantage by playing us, because they've beaten us so frequently," Maturi ... - Date : Fri, 03 Sep 2010 03:49:38 GMT+00:00 |
| Walker, Neumann Press the Flesh in Northeast Wisconsin - WBAY WBAY---...- the final stretch before the September 14 primary, and Thursday both Republican candidates for governor were pressing the flesh in Northeast -Wisconsin-. ... - Date : Fri, 03 Sep 2010 03:30:50 GMT+00:00 |
| Badgers Roundtable - Predictions - Milwaukee Journal Sentinel (blog) Milwaukee Journal Sentinel (blog)--Adam Hoge, Bucky's 5th Quarter: "It seems like every year -Wisconsin- loses at least one game it should lose and another game that it shouldn't. ... - Date : Fri, 03 Sep 2010 00:35:32 GMT+00:00 |
| Republican Raises More Than Feingold - New York Times (blog) New York Times (blog)--Senator Russ Feingold, the -Wisconsin- Democrat locked in a tough re-election contest, raised less money during July and most of August than ... - Date : Fri, 03 Sep 2010 01:28:55 GMT+00:00 |
| Parkland girl who fell 10 stories resting at Jackson Memorial Hospital in Miami - MiamiHerald.com MiamiHerald.com--The parents of a Parkland girl who hasn't been able to walk since falling off a thrill ride in -Wisconsin- are hopeful that she'll recover at Jackson Memorial ... - Date : Fri, 03 Sep 2010 05:00:38 GMT+00:00 |
| No. 12 Wisconsin ready to run against UNLV - The Associated Press The Associated Press--12 -Wisconsin's- power running attack featuring junior standout John Clay. "John Clay, their running back, was league MVP on offense, ... - Date : Fri, 03 Sep 2010 09:10:21 GMT+00:00 |
| Wisconsin reports first W. Nile mosquitoes of year - Chicago Sun-Times Chicago Sun-Times--MILWAUKEE -- -Wisconsin- public health officials are reporting the first mosquitoes of the year to test positive for the West Nile virus. ... - Date : Fri, 03 Sep 2010 09:01:37 GMT+00:00 |
| Roadwork creates lane restrictions in Wisconsin - WEAU-TV 13 WEAU-TV 13--The comment sections of our web set are designed for thoughtful, intelligent conversation and debate. We want to hear from our viewers but we are not ... - Date : Fri, 03 Sep 2010 09:37:18 GMT+00:00 |
| College Football Predictions: Wisconsin at UNLV Week 1 Picks - VegasSports-Odds VegasSports-Odds--Kick-off is set for 11:00pm EST and online sportsbooks have opened with -Wisconsin- as a 20.5-point favorite in college football predictions with an ... - Date : Fri, 03 Sep 2010 16:19:44 GMT+00:00 |
| Climate : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay | 24/7 | 29/12 | 40/23 | 55/34 | 68/45 | 77/54 | 81/59 | 78/56 | 70/48 | 58/37 | 42/26 | 29/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Crosse | 26/6 | 32/13 | 45/24 | 60/37 | 72/49 | 81/58 | 85/63 | 82/61 | 74/52 | 61/40 | 44/27 | 30/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison | 25/9 | 31/14 | 43/25 | 57/35 | 69/46 | 78/56 | 82/61 | 79/59 | 71/50 | 60/39 | 43/28 | 30/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee | 28/13 | 32/18 | 43/27 | 54/36 | 66/46 | 76/56 | 81/63 | 79/62 | 72/54 | 60/43 | 46/31 | 33/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [http://poj.peeters-leuven.be/content.php?url=article&id=2002552&journal_code=ONO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Politics : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Republican | Democratic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 42.31% 1,262,393 | 56.22% 1,677,211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 49.31% 1,478,120 | 49.71% 1,489,504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 47.56% 1,237,279 | 47.83% 1,242,987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 38.48% 845,029 | 48.81% 1,071,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 36.78% 930,855 | 41.13% 1,041,066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 47.80% 1,047,794 | 51.41% 1,126,794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agriculture : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Badger State' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Animal: | Badger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Domesticated Animal: |
Dairy cow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Wild Animal: | White-tailed deer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Beverage: | Milk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Fruit: | Cranberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Bird: | Robin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Capital: | Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Dog: | American water spaniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Fish: | Muskellunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Flower: | Wood violet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Fossil: | Trilobite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Grain: | Corn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Insect: | European honey bee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Motto: | Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Song: | "On, Wisconsin" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Tree: | Sugar maple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Mineral: | Galena (Lead sulfide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Rock: | Red granite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Soil: | Antigo silt loam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Dance: | Polka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Symbol of Peace: |
Mourning dove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Microbe | Lactococcus lactis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State capital: Madison | ||
|---|---|---|
| Topics | History * Governors * Sports * People * Geography * Demographics * Economy * Visitor Attractions | |
| Regions | Apostle Islands * Central Plain * Chippewa Valley * Door Peninsula * Driftless Area * Eastern Ridges and Lowlands * Fox River Valley * Great River Road * Lake Superior Lowland * Northern Highland * Western Upland | |
| Major metropolitan areas (pop. over 500,000) | Chicago metropolitan area * Madison metropolitan area * Milwaukee metropolitan area * Twin Cities metropolitan area | |
| Largest cities (pop. over 50,000) | Appleton * Eau Claire * Green Bay * Janesville * Kenosha * La Crosse * Madison * Milwaukee * Oshkosh * Racine * Sheboygan * Waukesha * West Allis | |
| Smaller cities (pop. 15,000 to 50,000) | Beaver Dam * Beloit * Brookfield * Cudahy * De Pere * Fitchburg * Fond du Lac * Franklin * Greenfield * Manitowoc * Marshfield * Menasha * Mequon * Middleton * Muskego * Neenah * New Berlin * Oak Creek * South Milwaukee * Stevens Point * Sun Prairie * Superior * Watertown * Wausau * Wauwatosa * West Bend * Wisconsin Rapids | |
| Largest villages (pop. over 15,000) | Allouez * Ashwaubenon * Caledonia * Germantown * Menomonee Falls * Mount Pleasant * Pleasant Prairie | |
| Counties | Adams * Ashland * Barron * Bayfield * Brown * Buffalo * Burnett * Calumet * Chippewa * Clark * Columbia * Crawford * Dane * Dodge * Door * Douglas * Dunn * Eau Claire * Florence * Fond du Lac * Forest * Grant * Green * Green Lake * Iowa * Iron * Jackson * Jefferson * Juneau * Kenosha * Kewaunee * La Crosse * Lafayette * Langlade * Lincoln * Manitowoc * Marathon * Marinette * Marquette * Menominee * Milwaukee * Monroe * Oconto * Oneida * Outagamie * Ozaukee * Pepin * Pierce * Polk * Portage * Price * Racine * Richland * Rock * Rusk * Sauk * Sawyer * Shawano * Sheboygan * St. Croix * Taylor * Trempealeau * Vernon * Vilas * Walworth * Washburn * Washington * Waukesha * Waupaca * Waushara * Winnebago * Wood | |