Perm Krai
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Perm Krai

EnglishNamePerm Krai
RussianNameПермский край
CoatOfArmsPerm gerb.png
CoatOfArmsLinkCoat of arms of Perm Krai
FlagPerm Oblast Flag.gif
FlagLinkFlag of Perm Krai
Anthemnone
AdmCtrTypeAdministrative center
AdmCtrNamePerm
DateEstablishedDecember 1, 2005
PoliticalStatusKrai
PoliticalStatusLinkKrais of Russia
FederalDistrictVolga
EconomicRegionUrals
CodeNumber90
ISORU-PER
Area160600
AreaRank24th
Population2819421
PopulationRank15th
UrbanPopulation75.3%
RuralPopulation24.7%
GovernmentAsOfMarch 2009
HeadTitleGovernor
HeadNameOleg Chirkunov
LegislatureLegislative Assembly
BasicLawTypeCharter
BasicLawTitleCharter of Perm Krai
Websitehttp://www.perm.ru/

     Home | Russian federal subject2 | Perm Krai



Perm Krai ( , Permsky kray) is a federal subject of Russia (a krai) that came into existence on December 1, 2005 as a result of the 2004 referendum on the merger of Perm Oblast and Komi-Permyak Autonomous Okrug. The city of Perm became the administrative center of the new federal subject.

Komi-Permyak Okrug retained its autonomous status within Perm Krai during the transitional period of 2006 � 2008. It also retained a budget separate from that of the krai, keeping all federal transfers. Starting in 2009, Komi-Permyak Okrug's budget became subject to the budgeting law of Perm Krai. The transitional period was implemented in part because Komi-Permyak Okrug relies heavily on federal subsidies, and an abrupt cut would have been detrimental to its economy.

Latest News : Perm Krai : Tweet this RSS

Want to Perm Krai latest news on your twitter account???   sign in with twitter
Perm Krai     sign in with twitter   ||  Russian_federal_subject2     sign in with twitter   ||  Other     sign in with twitter
Perm Masterplan - Architectenweb Tweet this news
Architectenweb---Perm-, hoofdstad van de provincie -Krai-, is een grote industriële stad gelegen aan de Kama rivier, op een afstand van ongeveer 1.400 km van Moskou en de ... - Date : Wed, 06 Oct 2010 11:33:23 GMT+00:00

Demographics for 2007 [http://www.perm.ru/power/gubernator/ :
District Population Births Deaths BR DR NGR
Perm Krai 2,718,227 32,747 42,680 12.05 15.70 -0.37%
Bolshesosnovsky 14,292 219 268 15.32 18.75
Vereshchagynsky 43,410 710 744 16.36 17.14
Gornozavodsky 27,885 396 582 14.20 20.87
Yelovsky 12,299 176 229 14.31 18.62
Kochevsky 12,356 181 196 14.65 15.86
Ilyinsky 20,311 278 408 13.69 20.09
Karagaysky 23,907 360 381 15.06 15.94
Kishertsky 14,578 158 280 10.84 19.21
Krasnovishersky 26,287 335 455 12.74 17.31
Kuyedinsky 30,576 446 489 14.59 15.99
Kungursky 46,370 727 720 15.68 15.53 0.01%
Kudymkarsky 27,922 429 676 15.36 24.21
Nitvensky 45,552 656 858 14.40 18.84
Oktyabrsky 34,789 481 585 13.83 16.82
Ordinsky 16,185 247 241 15.26 14.89 0.04%
Osinsky 32,074 410 550 12.78 17.15
Okhansky 17,180 202 359 11.76 20.90
Ochyorsky 24,651 366 455 14.85 18.46
Permsky 87,342 1,275 1,383 14.60 15.83
Sivinsky 16,797 297 266 17.68 15.84 0.18%
Solikamsky 17,637 203 265 11.51 15.03
Suksunsky 20,925 294 349 14.05 16.68
Uynsky 12,631 180 212 14.25 16.78
Usolsky 13,788 176 299 12.76 21.69
Chastinsky 14,450 207 254 14.33 17.58
Cherdynsky 32,522 342 542 10.52 16.67
Gaynsky 16,106 214 268 13.29 16.64
Chernushinsky 52,231 811 638 15.53 12.21 0.33%
Perm 987,246 10,094 13,167 10.22 13.34
Alexandrovsky 34,554 427 662 12.36 19.16
Berezniki 165,950 1,822 2,484 10.98 14.97
Gremyachinsky 15,075 178 367 11.81 24.34
Gubakhinsky 40,086 448 826 11.18 20.61
Dobryansky 61,365 792 950 12.91 15.48
Kizelovsky 30,837 381 827 12.36 26.82
Krasnokamsky 40,393 816 1,264 20.20 31.29
Kungur 68,074 872 981 12.81 14.41
Lysvensky 82,921 1,016 1,598 12.25 19.27
Solikamsk 97,269 1,165 1,464 11.98 15.05
Chaykovsky 108,617 1,374 1,332 12.65 12.26 0.04%
Chusovskoy 73,314 879 1,531 11.99 20.88
Yurlinsky 11,046 200 253 18.11 22.90
Kosinsky 7,716 130 160 16.85 20.74
Yusvinsky 22,626 288 475 12.73 20.99
Kudymkar 30,964 385 511 12.43 16.50
Bardymsky 27,529 361 537 13.11 19.51
Beryozovsky 17,901 230 281 12.85 15.70

Subdivisions of Russia

RepublicsAdygea * Altai * Bashkortostan * Buryatia * Chechnya * Chuvashia * Dagestan * Ingushetia * Kabardino-Balkaria * Kalmykia * Karachay-Cherkessia * Karelia * Khakassia * Komi * Mari El * Mordovia * North Ossetia-Alania * Sakha * Tatarstan * Tuva * Udmurtia
KraisAltai * Kamchatka * Khabarovsk * Krasnodar * Krasnoyarsk * Perm * Primorsky * Stavropol * Zabaykalsky
OblastsAmur * Arkhangelsk * Astrakhan * Belgorod * Bryansk * Chelyabinsk * Irkutsk * Ivanovo * Kaliningrad * Kaluga * Kemerovo * Kirov * Kostroma * Kurgan * Kursk * Leningrad * Lipetsk * Magadan * Moscow * Murmansk * Nizhny Novgorod * Novgorod * Novosibirsk * Omsk * Orenburg * Oryol * Penza * Pskov * Rostov * Ryazan * Sakhalin * Samara * Saratov * Smolensk * Sverdlovsk * Tambov * Tomsk * Tula * Tver * Tyumen * Ulyanovsk * Vladimir * Volgograd * Vologda * Voronezh * Yaroslavl
Federal citiesMoscow * St. Petersburg
Autonomous oblastsJewish
Autonomous okrugsChukotka * Khantia-Mansia1 * Nenetsia2 * Yamalia1



Privacy | Sitemap