AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

United States presidential election in Minnesota, 2004

Election NameUnited States presidential election in Minnesota, 2004
CountryMinnesota
Typepresidential
Ongoingno
Previous ElectionUnited States presidential election in Minnesota, 2000
Previous Year2000
Next ElectionUnited States presidential election in Minnesota, 2008
Next Year2008
Election DateNovember 2, 2004
Nominee1John Kerry
Party1Democratic Party (United States)
Home State1Massachusetts
Running Mate1John Edwards
Electoral Vote19
Popular Vote11,445,014
Percentage151.1%
Nominee2George W. Bush
Party2Republican Party (United States)
Home State2Texas
Running Mate2Dick Cheney
Electoral Vote20
Popular Vote21,346,695
Percentage247.6%
Map ImageMinnesota2004USPresElection.PNG
Map Size200px
Map CaptionCounty Results
TitlePresident
Before ElectionGeorge W. Bush
Before PartyRepublican Party (United States)
After ElectionGeorge W. Bush
After PartyRepublican Party (United States)

     Home | Election | United States presidential election in Minnesota, 2004



The 2004 United States presidential election in Minnesota took place on November 2, 2004 throughout all 50 states and the District of Columbia, which was part of the 2004 U.S. presidential election. Voters chose 9 representatives, or electors to the Electoral College, who voted for President and Vice President.

Minnesota was won by Democrat nominee John Kerry by a 3.4% margin of victory. Prior to the election, most news organizations considered it as a major swing state in 2004 based on pre-election polling. Although, this state is historically a blue state based on the fact that the last Republican to carry the state in a presidential election was Richard Nixon in 1972. However, in 2000 Al Gore carried the state with just 48% of the vote with a very small margin. In 2004, Minnesota was the only state to split its electoral votes, as a faithless elector pledged to Kerry cast a ballot for John R. Edwards, his vice president.

United States presidential election in Minnesota, 2004 Video


Latest News : United States presidential election in Minnesota, 2004 : Tweet this RSS

Want to United States presidential election in Minnesota, 2004 latest news on your twitter account???   sign in with twitter
United States presidential election in Minnesota, 2004     sign in with twitter   ||  Election     sign in with twitter   ||  Politics     sign in with twitter

Advertising and visits :
United States presidential election in Minnesota, 2004
Party Candidate Votes Percentage Electoral votes
Democratic Party John Kerry 1,445,014 51.1% 9
Republican Party George W. Bush (Inc.) 1,346,695 47.1% 0
Independent Ralph Nader 18,683 0.7% 0
Libertarian Party Michael Badnarik 4,639 0.2% 0
Green Party David Cobb 4,408 0.2% 0
Constitution Party Michael Peroutka 3,074 0.1% 0
Independent Write Ins 2,530 0.1% 0
Christian Freedom Party Thomas Harens 2,387 0.1% 0
Socialist Equality Party Bill Van Auken 539 0.0% 0
Socialist Workers Party Roger Calero 416 0.0% 0
Independent Walt Brown 2 0.0% 0
Democratic Party John Edwards 0 0.0% 1
Totals - 100.00% 10
Voter Turnout (Voting Age Population) 74.2%

By county :
County Kerry% Kerry# Bush% Bush# Others% Others#
Aitkin 48.0% 4,539 50.4% 4,768 1.5% 145
Anoka 46.1% 80,226 52.8% 91,853 1.1% 1,987
Becker 40.2% 6,756 58.3% 9,795 1.5% 250
Beltrami 50.1% 10,592 48.4% 10,237 1.4% 302
Benton 43.8% 8,059 54.6% 10,043 1.5% 282
Big Stone 50.1% 1,536 48.4% 1,483 1.6% 48
Blue Earth 50.9% 16,865 47.5% 15,737 1.6% 517
Brown 37.4% 5,158 60.8% 8,395 1.6% 225
Carlton 62.5% 11,462 36.2% 6,642 1.3% 230
Carver 36.2% 16,456 62.8% 28,510 1.0% 445
Cass 43.0% 6,835 55.8% 8,875 1.3% 200
Chippewa 51.8% 3,424 46.8% 3,089 1.4% 93
Chisago 43.2% 12,219 55.6% 15,705 1.2% 336
Clay 46.8% 12,989 51.8% 14,365 1.4% 383
Clearwater 42.9% 1,871 55.9% 2,438 1.2% 52
Cook 52.5% 1,733 45.1% 1,489 2.5% 81
Cottonwood 42.8% 2,726 55.8% 3,557 1.4% 86
Crow Wing 41.7% 14,005 57.0% 19,106 1.3% 434
Dakota 48.5% 104,635 50.5% 108,959 1.0% 2,252
Dodge 41.7% 4,117 56.7% 5,593 1.6% 158
Douglas 40.5% 8,219 58.1% 11,793 1.5% 297
Faribault 43.4% 3,767 55.2% 4,794 1.4% 120
Fillmore 49.8% 5,825 48.7% 5,694 1.5% 179
Freeborn 55.1% 9,733 43.5% 7,681 1.4% 252
Goodhue 47.3% 12,103 51.3% 13,134 1.4% 371
Grant 48.6% 1,856 49.6% 1,893 1.8% 70
Hennepin 59.3% 383,841 39.4% 255,133 1.2% 8,007
Houston 47.6% 5,276 50.8% 5,631 1.6% 175
Hubbard 41.8% 4,741 56.8% 6,444 1.4% 155
Isanti 40.8% 7,883 57.9% 11,190 1.2% 240
Itasca 54.5% 13,290 43.9% 10,705 1.5% 372
Jackson 45.9% 2,652 52.3% 3,024 1.8% 103
Kanabec 43.5% 3,592 54.9% 4,527 1.6% 129
Kandiyohi 43.7% 9,337 54.8% 11,704 1.4% 308
Kittson 49.7% 1,333 48.7% 1,307 1.6% 42
Koochiching 50.1% 3,662 48.4% 3,539 1.5% 108
La Qui Parle 52.6% 2,390 46.1% 2,093 1.3% 58
Lake 59.6% 4,212 39.2% 2,769 1.3% 90
Lake of the Woods 38.4% 921 59.5% 1,428 2.1% 51
Le Sueur 44.8% 6,466 53.7% 7,746 1.5% 212
Lincoln 46.6% 1,558 51.9% 1,736 1.4% 48
Lyon 41.8% 5,292 56.8% 7,203 1.4% 178
McLeod 36.5% 6,712 62.0% 11,407 1.6% 293
Mahnomen 53.4% 1,339 45.1% 1,132 1.5% 37
Marshall 41.5% 2,308 57.3% 3,187 1.2% 67
Martin 41.5% 4,590 57.1% 6,311 1.3% 146
Meeker 42.9% 5,292 55.6% 6,854 1.5% 188
Mille Lacs 43.5% 5,677 55.1% 7,194 1.5% 194
Morrison 40.5% 6,794 57.9% 9,698 1.6% 266
Mower 61.0% 12,334 37.5% 7,591 1.5% 297
Murray 44.4% 2,218 54.4% 2,719 1.2% 61
Nicollet 49.6% 8,797 49.0% 8,689 1.4% 255
Nobles 42.4% 3,898 56.1% 5,159 1.6% 147
Norman 51.3% 1,954 47.1% 1,794 1.6% 62
Olmsted 46.5% 33,285 52.2% 37,371 1.3% 919
Otter Tail 37.4% 12,038 61.3% 19,734 1.3% 406
Pennington 44.4% 3,117 53.7% 3,767 1.9% 133
Pine 49.8% 7,228 48.4% 7,033 1.8% 257
Pipestone 37.8% 1,900 60.9% 3,066 1.3% 66
Polk 42.9% 6,729 55.7% 8,724 1.4% 215
Pope 49.3% 3,301 49.3% 3,303 1.4% 96
Ramsey 63.0% 171,846 35.6% 97,096 1.3% 3,635
Red Lake 44.2% 963 53.5% 1,164 2.3% 50
Redwood 38.1% 3,104 60.2% 4,898 1.7% 137
Renville 45.4% 3,787 53.1% 4,430 1.6% 132
Rice 53.4% 16,425 45.1% 13,881 1.4% 439
Rock 38.5% 2,000 59.9% 3,111 1.5% 80
Roseau 30.9% 2,442 67.7% 5,355 1.4% 114
St. Louis 65.2% 77,958 33.5% 40,112 1.3% 1,495
Scott 39.5% 23,958 59.5% 36,055 1.0% 626
Sherburne 38.2% 15,816 60.7% 25,182 1.1% 456
Sibley 39.1% 3,109 58.7% 4,669 2.2% 171
Stearns 43.2% 32,659 55.2% 41,726 1.6% 1,192
Steele 42.8% 7,994 55.6% 10,389 1.7% 312
Stevens 47.4% 2,821 50.9% 3,030 1.6% 98
Swift 55.2% 3,165 43.3% 2,481 1.6% 89
Todd 41.2% 5,034 56.9% 6,945 1.9% 235
Traverse 47.9% 1,026 50.3% 1,076 1.8% 39
Wabasha 46.9% 5,548 51.7% 6,120 1.4% 167
Wadena 39.3% 2,791 59.4% 4,214 1.2% 88
Waseca 42.6% 4,179 55.7% 5,457 1.7% 164
Washington 47.8% 61,395 51.2% 65,751 1.0% 1,303
Watonwan 45.0% 2,514 53.2% 2,970 1.8% 99
Wilkin 33.1% 1,169 65.3% 2,303 1.6% 55
Winona 51.9% 14,231 46.3% 12,686 1.8% 505
Wright 38.0% 22,618 60.8% 36,176 1.2% 740
Yellow Medicine 48.6% 2,799 50.0% 2,878 1.4% 81

By congressional district :
  
   54% 45%  John Kline
   51% 48%  Jim Ramstad
   37% 62%  Betty McCollum
   28% 71%  Martin Olav Sabo
   57% 42%  Mark Kennedy
   55% 43%  Collin Peterson
   46% 53%  Jim Oberstar


Federal government
Presidential Elections
Presidential Primaries
U.S. Senate elections
U.S. House elections

State government
Gubernatorial Elections

Minneapolis
Mayoral Elections

State Results of the United States presidential election, 2004

Alabama * Alaska * Arizona * Arkansas * California * Colorado * Connecticut * Delaware * District of Columbia * Florida * Georgia * Hawaii * Idaho * Illinois * Indiana * Iowa * Kansas * Kentucky * Louisiana * Maine * Maryland * Massachusetts * Michigan * Minnesota * Mississippi * Missouri * Montana * Nebraska * Nevada * New Hampshire * New Jersey * New Mexico * New York * North Carolina * North Dakota * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Vermont * Virginia * Washington * West Virginia * Wisconsin * Wyoming



Privacy | Sitemap | Micra Hosting | USA Yellow Pages