|
|
Ben Hogan
|
|
Best of Denver, Colorado: Your guide to the Mile High City's must-play public ... - WorldGolf.com WorldGolf.com--DENVER -- The 1960 US Open at Cherry Hills Country Club brought together three modern golf legends: -Ben Hogan-, Arnold Palmer and Jack ... - Date : Fri, 03 Sep 2010 12:13:18 GMT+00:00 |
Nationwide Study: 502000 kids taken to ER with concussions - 33 KDAF-TV 33 KDAF-TV--Ken Locker is director of Texas Health Resources -Ben Hogan- Sports Medicine which started it's concussion management program two years ago--since then more ... - Date : Tue, 31 Aug 2010 01:14:08 GMT+00:00 |
0The anti-Ben Hogan is English - Golf Channel Golf Channel--If you like Davies' frank charm, you'll love her explanation of her aversion to practice. Q. I was going to ask you how your preparation has changed in all ... - Date : Wed, 28 Jul 2010 21:54:51 GMT+00:00 |
Carlson: Proper shot alignment - NorthJersey.com NorthJersey.com---Ben Hogan-, arguably the best ball-striker of all time, when asked why he had so few holes in one, said it was because he wasn't aiming at the hole; ... - Date : Mon, 26 Jul 2010 06:03:48 GMT+00:00 |
Businessman who was a friend and golfing buddy of Ben Hogan dies [Fort Worth ... - Insurance News Net (press release) Insurance News Net (press release)--July 09--FORT WORTH -- Golf legend -Ben Hogan- once said, "As you walk down the fairway of life, you must smell the roses, for you only get to play one round. ... - Date : Fri, 09 Jul 2010 17:33:36 GMT+00:00 |
Preceded by Bob Mathias | Associated Press Male Athlete of the Year 1953 | Succeeded by Willie Mays |
Preceded by Rocky Marciano | Hickok Belt Winner 1953 | Succeeded by Willie Mays |
Wins (9) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Championship | 54 Holes | Winning Score | Margin | Runner(s)-up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1946 | PGA Championship | n/a | 6 & 4 | n/a | US Ed Oliver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948 | U.S. Open | 2 shot lead | -8 (67-72-68-69=276) | 2 strokes | US Jimmy Demaret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948 | PGA Championship (2) | n/a | 7 & 6 | n/a | US Mike Turnesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950 | U.S. Open (2) | 2 shot deficit | +7 (72-69-72-74=287) | Playoff 1 | US George Fazio, US Lloyd Mangrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951 | Masters Tournament | 1 shot deficit | -8 (70-72-70-68=280) | 2 strokes | US Skee Riegel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951 | U.S. Open (3) | 2 shot deficit | +7 (76-73-71-67=287) | 2 strokes | US Clayton Heafner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953 | Masters Tournament (2) | 4 shot lead | -14 (70-69-66-69=274) | 5 strokes | US Ed Oliver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953 | U.S. Open (4) | 1 shot lead | -5 (67-72-73-71=283) | 6 strokes | US Sam Snead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953 | The Open Championship | Tied for lead | -2 (73-71-70-68=282) | 4 strokes | AR Antonio Cerdá, WA Dai Rees, US Frank Stranahan, AU Peter Thomson |
Results timeline : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Masters | DNP | DNP | DNP | DNP | T25 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Open | CUT | DNP | CUT | DNP | CUT | T62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGA Championship | DNP | DNP | DNP | DNP | DNP | R16 |
Results timeline : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Masters | T10 | DNP | 2 | NT | NT | NT | 2 | T4 | T6 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Open | T5 | T3 | NT | NT | NT | NT | T4 | T6 | 1 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Open Championship | NT | NT | NT | NT | NT | NT | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGA Championship | QF | QF | QF | NT | DNP | DNP | 1 | R64 | 1 | DNP |
Results timeline : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Masters | T4 | 1 | T7 | 1 | 2 | 2 | T8 | CUT | T14 | T30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Open | 1 | 1 | 3 | 1 | T6 | 2 | T2 | DNP | T10 | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Open Championship | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGA Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Results timeline : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Masters | T6 | T32 | 38 | DNP | T9 | T21 | T13 | T10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Open | T9 | T14 | DNP | DNP | DNP | DNP | 12 | T34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGA Championship | CUT | DNP | DNP | DNP | T9 | T15 | DNP | DNP |
1895 Horace Rawlins * 1896 James Foulis * 1897 Joe Lloyd * 1898 Fred Herd * 1899 Willie Smith * 1900 Harry Vardon * 1901 Willie Anderson � * 1902 Laurie Auchterlonie * 1903 Willie Anderson � * 1904 Willie Anderson * 1905 Willie Anderson * 1906 Alex Smith * 1907 Alec Ross * 1908 Fred McLeod � * 1909 George Sargent * 1910 Alex Smith � * 1911 John McDermott � * 1912 John McDermott * 1913 Francis Ouimet � * 1914 Walter Hagen * 1915 Jerome Travers# * 1916 Chick Evans# * 1917 �18 Cancelled due to World War I * 1919 Walter Hagen � * 1920 Ted Ray * 1921 Jim Barnes * 1922 Gene Sarazen * 1923 Bobby Jones � * 1924 Cyril Walker * 1925 Willie Macfarlane � * 1926 Bobby Jones# * 1927 Tommy Armour � * 1928 Johnny Farrell � * 1929 Bobby Jones � * 1930 Bobby Jones# * 1931 Billy Burke � * 1932 Gene Sarazen * 1933 Johnny Goodman# * 1934 Olin Dutra * 1935 Sam Parks, Jr. * 1936 Tony Manero * 1937 Ralph Guldahl * 1938 Ralph Guldahl * 1939 Byron Nelson � * 1940 Lawson Little � * 1941 Craig Wood * 1942 �45 Cancelled due to World War II * 1946 Lloyd Mangrum � * 1947 Lew Worsham � * 1948 Ben Hogan * 1949 Cary Middlecoff * 1950 Ben Hogan � * 1951 Ben Hogan * 1952 Julius Boros * 1953 Ben Hogan * 1954 Ed Furgol * 1955 Jack Fleck � * 1956 Cary Middlecoff * 1957 Dick Mayer � * 1958 Tommy Bolt * 1959 Billy Casper * 1960 Arnold Palmer * 1961 Gene Littler * 1962 Jack Nicklaus � * 1963 Julius Boros � * 1964 Ken Venturi * 1965 Gary Player � * 1966 Billy Casper � * 1967 Jack Nicklaus * 1968 Lee Trevino * 1969 Orville Moody * 1970 Tony Jacklin * 1971 Lee Trevino � * 1972 Jack Nicklaus * 1973 Johnny Miller * 1974 Hale Irwin * 1975 Lou Graham � * 1976 Jerry Pate * 1977 Hubert Green * 1978 Andy North * 1979 Hale Irwin * 1980 Jack Nicklaus * 1981 David Graham * 1982 Tom Watson * 1983 Larry Nelson * 1984 Fuzzy Zoeller � * 1985 Andy North * 1986 Raymond Floyd * 1987 Scott Simpson * 1988 Curtis Strange � * 1989 Curtis Strange * 1990 Hale Irwin � * 1991 Payne Stewart � * 1992 Tom Kite * 1993 Lee Janzen * 1994 Ernie Els � * 1995 Corey Pavin * 1996 Steve Jones * 1997 Ernie Els * 1998 Lee Janzen * 1999 Payne Stewart * 2000 Tiger Woods * 2001 Retief Goosen � * 2002 Tiger Woods * 2003 Jim Furyk * 2004 Retief Goosen * 2005 Michael Campbell * 2006 Geoff Ogilvy * 2007 Ángel Cabrera * 2008 Tiger Woods � * 2009 Lucas Glover * 2010 Graeme McDowell | |
1860 Willie Park, Sr. * 1861 Tom Morris, Sr. * 1862 Tom Morris, Sr. * 1863 Willie Park, Sr. * 1864 Tom Morris, Sr. * 1865 Andrew Strath * 1866 Willie Park, Sr. * 1867 Tom Morris, Sr. * 1868 Tom Morris, Jr. * 1869 Tom Morris, Jr. * 1870 Tom Morris, Jr. * 1871 No championship * 1872 Tom Morris, Jr. * 1873 Tom Kidd * 1874 Mungo Park * 1875 Willie Park, Sr. * 1876 Bob Martin * 1877 Jamie Anderson * 1878 Jamie Anderson * 1879 Jamie Anderson * 1880 Bob Ferguson * 1881 Bob Ferguson * 1882 Bob Ferguson * 1883 Willie Fernie � * 1884 Jack Simpson * 1885 Bob Martin * 1886 David Brown * 1887 Willie Park, Jnr. * 1888 Jack Burns * 1889 Willie Park, Jnr. � * 1890 John Ball# * 1891 Hugh Kirkaldy * 1892 Harold Hilton# * 1893 William Auchterlonie * 1894 John Henry Taylor * 1895 John Henry Taylor * 1896 Harry Vardon * 1897 Harold Hilton# * 1898 Harry Vardon * 1899 Harry Vardon * 1900 John Henry Taylor * 1901 James Braid * 1902 Sandy Herd * 1903 Harry Vardon * 1904 Jack White * 1905 James Braid * 1906 James Braid * 1907 Arnaud Massy * 1908 James Braid * 1909 John Henry Taylor * 1910 James Braid * 1911 Harry Vardon � * 1912 Edward Ray * 1913 John Henry Taylor * 1914 Harry Vardon * 1915-19 No Championships due to World War I * 1920 George Duncan * 1921 Jock Hutchison � * 1922 Walter Hagen * 1923 Arthur Havers * 1924 Walter Hagen * 1925 Jim Barnes * 1926 Bobby Jones# * 1927 Bobby Jones# * 1928 Walter Hagen * 1929 Walter Hagen * 1930 Bobby Jones# * 1931 Tommy Armour * 1932 Gene Sarazen * 1933 Denny Shute � * 1934 Henry Cotton * 1935 Alf Perry * 1936 Alf Padgham * 1937 Henry Cotton * 1938 Reg Whitcombe * 1939 Richard Burton * 1940-45 No Championships due to World War II * 1946 Sam Snead * 1947 Fred Daly * 1948 Henry Cotton * 1949 Bobby Locke � * 1950 Bobby Locke * 1951 Max Faulkner * 1952 Bobby Locke * 1953 Ben Hogan * 1954 Peter Thomson * 1955 Peter Thomson * 1956 Peter Thomson * 1957 Bobby Locke * 1958 Peter Thomson � * 1959 Gary Player * 1960 Kel Nagle * 1961 Arnold Palmer * 1962 Arnold Palmer * 1963 Bob Charles � * 1964 Tony Lema * 1965 Peter Thomson * 1966 Jack Nicklaus * 1967 Roberto De Vicenzo * 1968 Gary Player * 1969 Tony Jacklin * 1970 Jack Nicklaus � * 1971 Lee Trevino * 1972 Lee Trevino * 1973 Tom Weiskopf * 1974 Gary Player * 1975 Tom Watson � * 1976 Johnny Miller * 1977 Tom Watson * 1978 Jack Nicklaus * 1979 Severiano Ballesteros * 1980 Tom Watson * 1981 Bill Rogers * 1982 Tom Watson * 1983 Tom Watson * 1984 Severiano Ballesteros * 1985 Sandy Lyle * 1986 Greg Norman * 1987 Nick Faldo * 1988 Severiano Ballesteros * 1989 Mark Calcavecchia � * 1990 Nick Faldo * 1991 Ian Baker-Finch * 1992 Nick Faldo * 1993 Greg Norman * 1994 Nick Price * 1995 John Daly � * 1996 Tom Lehman * 1997 Justin Leonard * 1998 Mark O'Meara � * 1999 Paul Lawrie � * 2000 Tiger Woods * 2001 David Duval * 2002 Ernie Els � * 2003 Ben Curtis * 2004 Todd Hamilton � * 2005 Tiger Woods * 2006 Tiger Woods * 2007 Pádraig Harrington � * 2008 Pádraig Harrington * 2009 Stewart Cink � |
1922 Gene Sarazen (2) * 1924 Walter Hagen (2) * 1926 Bobby Jones � (2) * 1927 Bobby Jones � (2) * '1930 Bobby Jones � �# (4)' * 1932 Gene Sarazen (2) * 1948 Ben Hogan (2) * 1949 Sam Snead (2) * 1951 Ben Hogan (2) * '1953 Ben Hogan � (3)' * 1960 Arnold Palmer (2) * 1962 Arnold Palmer (2) * 1963 Jack Nicklaus (2) * 1966 Jack Nicklaus � (2) * 1971 Lee Trevino (2) * 1972 Jack Nicklaus (2) * 1974 Gary Player (2) * 1975 Jack Nicklaus (2) * 1977 Tom Watson (2) * 1980 Jack Nicklaus (2) * 1982 Tom Watson (2) * 1990 Nick Faldo (2) * 1994 Nick Price (2) * 1998 Mark O'Meara (2) * '2000 Tiger Woods � (3)' * 2002 Tiger Woods (2) * 2005 Tiger Woods � (2) * 2006 Tiger Woods � (2) * 2008 Pádraig Harrington (2) |
PGA Players of the Year
1948 Ben Hogan � *
1949 Sam Snead � *
1950 Ben Hogan � *
1951 Ben Hogan � *
1952 Julius Boros *
1953 Ben Hogan#∞ *
1954 Ed Furgol � *
1955 Doug Ford � *
1956 Jack Burke, Jr. � *
1957 Dick Mayer � *
1958 Dow Finsterwald � *
1959 Art Wall, Jr. � *
1960 Arnold Palmer � *
1961 Jerry Barber � *
1962 Arnold Palmer � *
1963 Julius Boros � *
1964 Ken Venturi � *
1965 Dave Marr � *
1966 Billy Casper � *
1967 Jack Nicklaus � *
1968 No award *
1969 Orville Moody � *
1970 Billy Casper � *
1971 Lee Trevino � *
1972 Jack Nicklaus �∞∞ *
1973 Jack Nicklaus � *
1974 Johnny Miller � *
1975 Jack Nicklaus � *
1976 Jack Nicklaus *
1977 Tom Watson � *
1978 Tom Watson *
1979 Tom Watson *
1980 Tom Watson � *
1981 Bill Rogers � *
1982 Tom Watson � *
1983 Hal Sutton � *
1984 Tom Watson *
1985 Lanny Wadkins *
1986 Bob Tway � *
1987 Paul Azinger *
1988 Curtis Strange � *
1989 Tom Kite *
1990 Nick Faldo � *
1991 Corey Pavin *
1992 Fred Couples � *
1993 Nick Price *
1994 Nick Price � *
1995 Greg Norman *
1996 Tom Lehman � *
1997 Tiger Woods � *
1998 Mark O'Meara � *
1999 Tiger Woods � *
2000 Tiger Woods#∞ *
2001 Tiger Woods � *
2002 Tiger Woods � *
2003 Tiger Woods *
2004 Vijay Singh � *
2005 Tiger Woods �∞∞ *
2006 Tiger Woods � *
2007 Tiger Woods � *
2008 Pádraig Harrington � *
2009 Tiger Woods PGA Tour Players of the Year 1990 Wayne Levi * 1991 Fred Couples * 1992 Fred Couples � * 1993 Nick Price * 1994 Nick Price � * 1995 Greg Norman * 1996 Tom Lehman � * 1997 Tiger Woods � * 1998 Mark O'Meara � * 1999 Tiger Woods � * 2000 Tiger Woods#∞ * 2001 Tiger Woods � * 2002 Tiger Woods � * 2003 Tiger Woods * 2004 Vijay Singh � * 2005 Tiger Woods �∞∞ * 2006 Tiger Woods � * 2007 Tiger Woods � * 2008 Pádraig Harrington � * 2009 Tiger Woods |
1927 Walter Hagen * 1929 Walter Hagen * 1931 Walter Hagen * 1933 Walter Hagen * 1935 Walter Hagen * 1937 Walter Hagen * 1947 Ben Hogan * 1949 Ben Hogan * 1951 Sam Snead * 1953 Lloyd Mangrum * 1955 Chick Harbert * 1957 Jack Burke, Jr. * 1959 Sam Snead * 1961 Jerry Barber * 1963 Arnold Palmer * 1965 Byron Nelson * 1967 Ben Hogan * 1969 Sam Snead * 1971 Jay Hebert * 1973 Jack Burke, Jr. * 1975 Arnold Palmer * 1977 Dow Finsterwald * 1979 Billy Casper * 1981 Dave Marr * 1983 Jack Nicklaus * 1985 Lee Trevino * 1987 Jack Nicklaus * 1989 Raymond Floyd * 1991 Dave Stockton * 1993 Tom Watson * 1995 Lanny Wadkins * 1997 Tom Kite * 1999 Ben Crenshaw * 2002 Curtis Strange * 2004 Hal Sutton * 2006 Tom Lehman * 2008 Paul Azinger * 2010 Corey Pavin |