Kobalt Tools 500
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Kobalt Tools 500

     Home | NASCAR race | Kobalt Tools 500



The Kobalt Tools 500 is a NASCAR Sprint Cup stock car race that is actually 500.5 mi (805.5 km) in length held in March at Atlanta Motor Speedway in Hampton, Georgia.

Latest News : Kobalt Tools 500 : Tweet this RSS

Want to Kobalt Tools 500 latest news on your twitter account???   sign in with twitter
Kobalt Tools 500     sign in with twitter   ||  NASCAR_race     sign in with twitter   ||  Other     sign in with twitter
Phoenix International Raceway To Help NASCAR Fans Celebrate Veterans Day During - PaddockTalk Tweet this news
PaddockTalk--The -Kobalt Tools 500- pre-race show will feature more than 60000 American Flags waving in the Grandstands donated by the Paralyzed Veterans of America.--- - Date : Sat, 30 Oct 2010 11:46:44 GMT+00:00
Wild man Busch makes a return - Victoria Times Colonist Tweet this news
Victoria Times Colonist--Kurt Busch, driver of the #2 Miller Lite Dodge, celebrates in Victory Lane after winning the NASCAR Sprint Cup Series -Kobalt Tools 500- at Atlanta Motor ... - Date : Thu, 28 Oct 2010 12:07:32 GMT+00:00

Year Date Driver Car Make Winner's Prize
(USD)
Distance
(laps/miles)
Average Speed
(mph)
Race Time
Atlanta 500
1960 October 30 Florida Bobby Johns '60 Pontiac $15,975 334 / 501 108.408 4:36:44
1961 March 26 Nebraska Bob Birdick '61 Pontiac $15,775 334 / 501 124.172 4:02:05
1962 June 10 Illinois Fred Lorenzen '62 Ford $15,555 219 / 328.5 101.983 3:13:16
1963 March 17 Illinois Fred Lorenzen '63 Ford $16,855 334 / 501 130.582 3:50:12
1964 April 5 Illinois Fred Lorenzen '64 Ford $18,000 334 / 501 134.137 3:46:05
1965 April 11 Wisconsin Marvin Panch '65 Ford $18,420 334 / 501 129.41 3:52:17
1966 March 27 New York Jim Hurtubise '66 Plymouth $17,920 334 / 501 131.247 3:49:02
1967 April 2 South Carolina Cale Yarborough '67 Ford $21,035 334 / 501 131.238 3:49:03
1968 March 31 South Carolina Cale Yarborough '68 Mercury $20,680 334 / 501 125.564 3:59:24
1969 March 30 South Carolina Cale Yarborough '69 Mercury $21,590 334 / 501 132.191 3:46:10
1970 March 29 Florida Bobby Allison '69 Dodge $21,825 328 / 499.216 139.554 3:34:38
1971 April 4 Texas A.J. Foyt '69 Mercury $19,200 328 / 499.216 131.375 3:42:16
1972 March 26 Florida Bobby Allison '72 Chevrolet $31,605 328 / 499.216 128.214 3:53:37
1973 April 1 South Carolina David Pearson '71 Mercury $16,625 328 / 499.216 139.351 3:34:52
1974 March 24 South Carolina Cale Yarborough '74 Chevrolet $18,650 328 / 499.216 136.91 3:01:26
1975 March 23 North Carolina Richard Petty '74 Dodge $19,500 328 / 499.216 133.496 3:44:06
1976 March 21 South Carolina David Pearson Mercury $16,750 328 / 499.216 128.904 3:52:16
1977 March 20 North Carolina Richard Petty Dodge $22,550 328 / 499.216 144.093 3:27:51
1978 March 19 Florida Bobby Allison Ford $33,050 328 / 499.216 142.52 3:30:10
1979 March 18 South Carolina Buddy Baker Oldsmobile $35,975 328 / 499.216 135.136 3:41:47
1980 March 16 North Carolina Dale Earnhardt Chevrolet $36,200 328 / 499.216 134.808 3:42:32
Coca-Cola 500
1981 March 15 South Carolina Cale Yarborough Buick $28,950 328 / 499.216 133.619 3:44:10
1982 March 21 Kentucky Darrell Waltrip Buick $49,615 287 / 436.82 124.824 3:29:58
1983 March 27 South Carolina Cale Yarborough Chevrolet $33,300 328 / 499.216 124.055 4:01:27
1984 March 18 North Carolina Benny Parsons Chevrolet $51,110 328 / 499.216 144.945 3:26:39
1985 March 17 Georgia (U.S. state) Bill Elliot Ford $59,800 328 / 499.216 140.273 3:33:32
Motorcraft 500
1986 March 16 North Carolina Morgan Shepherd Buick $62,350 328 / 499.216 132.126 3:46:41
Motorcraft Quality Parts 500
1987 March 15 Virginia Ricky Rudd Ford $62,400 328 / 499.216 133.689 3:44:02
1988 March 20 North Carolina Dale Earnhardt Chevrolet $67,950 328 / 499.216 137.588 3:37:42
1989 March 19 Kentucky Darrell Waltrip Chevrolet $63,500 328 / 499.216 139.684 3:34:26
1990 March 18 North Carolina Dale Earnhardt Chevrolet $85,000 328 / 499.216 156.849 3:10:58
1991 March 17/18 Missouri Ken Schrader Chevrolet $69,250 328 / 499.216 140.47 3:33:14
1992 March 15 Georgia (U.S. state) Bill Elliot Ford $71,000 328 / 499.216 147.746 3:22:44
1993 March 20 North Carolina Morgan Shepherd Ford $70,350 328 / 499.216 150.442 3:17:26
Purolator 500
1994 March 13 California Ernie Irvan Ford $86,100 328 / 499.216 146.136 3:24:58
1995 March 12 California Jeff Gordon Chevrolet $104,950 328 / 499.216 150.115 3:19:32
1996 March 10 North Carolina Dale Earnhardt Chevrolet $91,050 328 / 499.216 161.298 3:05:42
Primestar 500
1997 March 9 North Carolina Dale Jarrett Ford $137,650 328 / 499.216 132.731 3:45:40
1998 March 9 Texas Bobby Labonte Pontiac $106,800 325 / 500.5 139.501 3:35:16
Cracker Barrel 500
1999 March 14 California Jeff Gordon Chevrolet $117,650 325 / 500.5 143.284 3:29:35
Cracker Barrel Old Country Store 500
2000 March 12 North Carolina Dale Earnhardt Chevrolet $123,100 325 / 500.5 131.759 3:47:55
2001 March 11 California Kevin Harvick Chevrolet $158,427 325 / 500.5 143.273 3:29:36
MBNA America 500
2002 March 10 Indiana Tony Stewart Pontiac $174,978 325 / 500.5 148.443 3:22:18
Bass Pro Shops MBNA 500
2003 March 9 Texas Bobby Labonte Chevrolet $209,233 325 / 500.5 146.048 3:25:37
Golden Corral 500
2004 March 14 North Carolina Dale Earnhardt Jr. Chevrolet $180,078 325 / 500.5 158.679 3:09:15
2005 March 20 Missouri Carl Edwards Ford $165,450 325 / 500.5 143.478 3:29:18
2006 March 20 Washington Kasey Kahne Dodge $203,664 325 / 500.5 144.098 3:28:24
Kobalt Tools 500
2007 March 18 California Jimmie Johnson Chevrolet $233,261 325 / 500.5 152.915 3:16:23
2008 March 9 Nevada Kyle Busch Toyota $175,575 325 / 500.5 140.975 3:33:01
2009 March 8 Nevada Kurt Busch Dodge $164,175 330 / 508.2 127.573 3:59:01
2010 March 7 Nevada Kurt Busch Dodge $176,498 341 / 525.14 131.294 3:59:59



Privacy | Sitemap