AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

French presidential election, 2007

Election NameFrench presidential election, 2007
CountryFrance
Typepresidential
Ongoingno
Previous ElectionFrench presidential election, 2002
Previous Year2002
Next ElectionFrench presidential election, 2012
Next Year2012
Election Date21 � 22 April and 5 � 6 May 2007
Nominee1Nicolas Sarkozy
Party1Union for a Popular Movement
Popular Vote118,983,138
Percentage153.06%
Nominee2Ségolène Royal
Party2Socialist Party (France)
Popular Vote216,790,440
Percentage246.94%
Map Image2007-présidentielle.png
Map Size280px
Map CaptionResults of the second round: the candidate with the majority of votes in each of the 36,784 communes of France. Nicolas Sarkozy: blue; Ségolène Royal: pink. All territories are shown at the same geographic scale.
TitlePresident
Before ElectionJacques Chirac
Before PartyUnion for a Popular Movement
After ElectionNicolas Sarkozy
After PartyUnion for a Popular Movement

     Home | Election | French presidential election, 2007



The 2007 French presidential election, the ninth of the Fifth French Republic was held to elect the successor to Jacques Chirac as president of France for a five-year term.

The winner, decided on 5 and 6 May 2007, was Nicolas Sarkozy. The first round of voting took place on Saturday, 21 April 2007 (French territories in the Americas and the Eastern Pacific) and Sunday, 22 April 2007 (French territories in the Western Pacific, Indian Ocean, and Metropolitan France). As no candidate obtained a majority (50 percent plus one), a second round between the two leading candidates, Nicolas Sarkozy and Ségolène Royal, took place on Saturday, 5 May and Sunday, 6 May 2007.

Sarkozy and Royal both represented a generational change. Either candidate would have become the first French president to be born after World War II and the first not to have been in politics under Charles de Gaulle.

French presidential election, 2007 Video

BBC News' very feeble attempt at some special titles for the announcement of the results of the 2007 Presidential Elections in France. Your anchor for the next 2 hours is Jon Sopel. The video includes promos for both News 24 and Inside Sport.
2.63 min. | 4.23 user rating
we walked right out of our friends house into the aftermath of sarkozy winning the french election... we only got snaps cause it was too hot for comfort and then our battery was dead so we went back in to charge it...
4.22 min. | 0 user rating
A gathering of shot during the french presidential election.
1.62 min. | 0 user rating
Pr. Antoine Godbert, ESCP Europe: 'The emergence of "de-universalized" ethical control?" The Media Space in the Time of Conversation: - Pr. Ghislain Deslandes, ESCP-Europe: "From conversation and shared content to the participative economy"; - Laurent Fonnet, Media Consulting Group: "Analysis of three French websites: Agoravox, Rue89, LePost.fr"; - Pr. Antoine Godbert, ESCP Europe: 'The emergence of "de-universalized" ethical control?". The European Media Management Association (EMMA) will hold its 2009 annual conference in Paris at the ESCP-EAP. The annual conference enables researchers in the field of management, economy and sociology with interest in the media sector to present and discuss their research work and findings. ESCP-EAP was founded in 1819 in Paris and today is a truly European school of management with campuses in France, Germany, Italy, Spain and the United Kingdom. For over twenty years ESCP-EAP has offered a specialized Master in Media Management. Since then faculty have demonstrated a keen interest in the societal and managerial challenges of the media sector. It is an honor and a privilege for ESCP-EAP to welcome the worlds leading experts in the field of media management on the occasion of the EMMA annual conference. Pr. Lucy Küng, President of EMMA, Jönköping International Business School Pr. Ghislain DESLANDES, ESCP-EAP Business school www.escpeurope.eu
5.97 min. | 0 user rating
Segolene exposes her plan for 2007 in this promo video.
0.62 min. | 5.0 user rating
Petit montage retraçant le débat d'entre-deux tours et la soirée electorale a l'alliance francaise de Londres... Enjoy !
2.75 min. | 0 user rating

Latest News : French presidential election, 2007 : Tweet this RSS

Want to French presidential election, 2007 latest news on your twitter account???   sign in with twitter
French presidential election, 2007     sign in with twitter   ||  Election     sign in with twitter   ||  Politics     sign in with twitter
ICC proceeds trial against Congo's Bemba - Radio Netherlands Tweet this news
Radio Netherlands---...- until he put himself forward for the -presidential election- in 2006. He lost the run-off against Joseph Kabila but was elected senator in January -2007-. ... - Date : Tue, 19 Oct 2010 09:08:12 GMT+00:00
TIMELINE-Guinea calls presidential run-off for Oct 24 - Reuters AlertNet Tweet this news
Reuters AlertNet--Oct 5 (Reuters) - Guinea's presidency has announced Oct. 24 as the date for the delayed second round of a -presidential election- aimed at ending a political ... - Date : Tue, 05 Oct 2010 21:53:46 GMT+00:00
FRANCE: Priority for higher education and research - University World News Tweet this news
University World News--During his -presidential election- campaign in -2007- Sarkozy promised priority for higher education and research to equip France for the "worldwide battle for ... - Date : Sun, 17 Oct 2010 07:17:18 GMT+00:00

Exit polls second round :
Candidate Party France 2
Nicolas Sarkozy UMP 53%
Ségolène Royal PS 47%
Sources: elections.france2.fr

Before the second round of vote :
Polling Firm Date Source Sarkozy Royal
BVA 4 May 2007 (just before midnight) 55 45
Ipsos 4 May 2007 (just before midnight) 55 45
TNS-Sofres 4 May 2007 54.5 45.5
Ipsos 4 May 2007 54 46
CSA 3 May 2007 53 47
Ipsos 3 May 2007 53.5 46.5
Ipsos 2 May 2007 53.5 46.5
BVA 2 May 2007 52 48
Ipsos 1 May 2007 53 47
Ifop 30 April 2007 53 47
TNS-Sofres 29 April 2007 52 48
Ipsos 29 April 2007 52.5 47.5
Ipsos 28 April 2007 52.5 47.5
Ifop 27 April 2007 52.5 47.5
Ipsos 27 April 2007 53 47
Ipsos 26 April 2007 53 47
BVA 26 April 2007 53 47
Ipsos 25 April 2007 53.5 46.5
TNS-Sofres 24 April 2007 51 49
Ipsos 24 April 2007 54 46
LH2 23 April 2007 54 46
CSA 22 April 2007 53.5 46.5
BVA 22 April 2007 52 48
Ifop 22 April 2007 54 46
Ipsos 22 April 2007 54 46

Exit polls first round :
Candidate Party Ipsos Sofres CSA
Nicolas Sarkozy UMP 30.8 30.5 30.6
Ségolène Royal PS 25.2 25.7 25.9
François Bayrou UDF 19.0 18.5 18.5
Jean-Marie Le Pen FN 10.8 11.0 10.8
Olivier Besancenot LCR 4.1 4.3 4.5
Philippe de Villiers MPF 2.3 2.4 2.3
Marie-George Buffet PCF 2.0 1.9 2.0
Dominique Voynet The Greens 1.5 1.5 1.5
Arlette Laguiller LO 1.4 1.4 1.4
José Bové Ind 1.3 1.3 1.2
Frédéric Nihous CPNT 1.2 1.1 1.0
Gérard Schivardi PT 0.3 0.4 0.3
Sources: elections.france2.fr, tns-sofres.com, csa-fr.com

Before first round of vote :
Polling Firm Date Source
Ipsos 21 April 2007 30 23.5 17 13.5 16 Sarkozy 53.5 Royal 46.5, Bayrou 52.5 Sarkozy 47.5
CSA 20 April 2007 26.5 25.5 16 16.5 15.5 Sarkozy 50 Royal 50
Ifop 20 April 2007 28 22.5 20 13 16.5 Sarkozy 51 Royal 49, Bayrou 55 Sarkozy 45, Bayrou 58 Royal 42
Ipsos 20 April 2007 30 23 18 13 16 Sarkozy 53.5 Royal 46.5, Bayrou 52 Sarkozy 48
TNS-Sofres 19 April 2007 28 24 19.5 14 14.5 Sarkozy 53 Royal 47, Bayrou 54 Sarkozy 46
BVA 19 April 2007 29 25 15 13 18 Sarkozy 53 Royal 47
Ipsos 19 April 2007 30 23.5 18.5 13 15 Sarkozy 53.5 Royal 46.5, Bayrou 52 Sarkozy 48
Ifop 18 April 2007 28 22.5 19 12.5 18 Sarkozy 53 Royal 47
TNS-Sofres 18 April 2007 28.5 25 19 14 13.5 Sarkozy 51 Royal 49
Ipsos 18 April 2007 29.5 24.5 18.5 13.5 14 Sarkozy 53 Royal 47, Bayrou 53 Sarkozy 47
CSA 17 April 2007 27 25 19 15.5 13.5 Sarkozy 50 Royal 50
Ipsos 17 April 2007 28.5 25 18.5 14 14 Sarkozy 52 Royal 48, Bayrou 54 Sarkozy 46
Louis-Harris 16 April 2007 27 23 19 14 17 Sarkozy 51 Royal 49
CSA 15 April 2007 26 23 21 15 15 Sarkozy 51 Royal 49
Ipsos 15 April 2007 29.5 25 17.5 13.5 14.5 Sarkozy 53 Royal 47, Bayrou 53.5 Sarkozy 46.5
Ifop 15 April 2007 28.5 24 18 13 16.5 Sarkozy 53 Royal 47
TNS-Sofres 14 April 2007 30 26 17 12 15 Sarkozy 52 Royal 48
Ipsos 14 April 2007 29.5 24.5 17.5 14 14.5 Sarkozy 53.5 Royal 46.5, Bayrou 53 Sarkozy 47
Ipsos 13 April 2007 30 24 18.5 13.5 14 Sarkozy 54 Royal 46, Bayrou 53 Sarkozy 47
CSA 12 April 2007 27 25 19 15 14 Sarkozy 52 Royal 48
Ipsos 12 April 2007 29.5 24 19 14 13.5 Sarkozy 53.5 Royal 46.5, Bayrou 53.5 Sarkozy 46.5
BVA 12 April 2007 28 24 18 14 16 Sarkozy 55 Royal 45
Ipsos 11 April 2007 30 23.5 19 13.5 14 Sarkozy 53.5 Royal 46.5, Bayrou 53.5 Sarkozy 46.5
Ipsos 10 April 2007 30.5 23 19.5 13 14 Sarkozy 54 Royal 46, Bayrou 53.5 Sarkozy 46.5
Louis-Harris 9 April 2007 28 24 18 15 15 Sarkozy 52 Royal 48
Ifop 8 April 2007 29.5 22 19 14 15.5 Sarkozy 54 Royal 46
Ipsos 8 April 2007 30.5 22.5 19.5 13 14.5 Sarkozy 54 Royal 46, Bayrou 53 Sarkozy 47
Ipsos 7 April 2007 31.5 23.5 19 12.5 13.5 Sarkozy 54 Royal 46, Bayrou 52 Sarkozy 48
CSA 6 April 2007 26 23.5 21 16 13.5 Sarkozy 52 Royal 48
Ipsos 6 April 2007 31 24 18.5 13 13.5 Sarkozy 54 Royal 46, Bayrou 51.5 Sarkozy 48.5
BVA 5 April 2007 29.5 24 18 12 16.5 Sarkozy 54 Royal 46
Ipsos 5 April 2007 31.5 24.5 18.5 13 12.5 Sarkozy 54 Royal 46, Bayrou 51 Sarkozy 49
Ifop 4 April 2007 27.5 23 20 14 15.5 Sarkozy 52 Royal 48
Ipsos 4 April 2007 31.5 25 18.5 13 12 Sarkozy 54 Royal 46, Bayrou 51 Sarkozy 49
Ipsos 3 April 2007 31.5 24 19 13.5 12 Sarkozy 54 Royal 46, Bayrou 51 Sarkozy 49
Louis-Harris 2 April 2007 29 26 18 13 14 Sarkozy 51 Royal 49
Ipsos 1 April 2007 31 24.5 19 13 12.5 Sarkozy 53.5 Royal 46.5, Bayrou 52 Sarkozy 48
Ipsos 31 March 2007 32 24 18.5 12 13.5 Sarkozy 54 Royal 46, Bayrou 51.5 Sarkozy 48.5
Ifop 31 March 2007 28 23 21 13.5 14.5 Sarkozy 54 Royal 46
TNS-Sofres 30 March 2007 30 27 18 12 13 Sarkozy 52 Royal 48
CSA 30 March 2007 26 24.5 19.5 15 15 Sarkozy 52 Royal 48
Ipsos 30 March 2007 31.5 25 17.5 12 14 Sarkozy 53.5 Royal 46.5, Bayrou 51 Sarkozy 49
Ipsos 29 March 2007 31 24.5 18 12.5 14 Sarkozy 53.5 Royal 46.5, Bayrou 51.5 Sarkozy 48.5
BVA 27 March 2007 28 27 20 12 13 Sarkozy 51 Royal 49
Ipsos 27 March 2007 30.5 25 18.5 13 13 Sarkozy 53 Royal 47, Bayrou 52 Sarkozy 48
Louis-Harris 24 March 2007 27 27 20 12 14 Sarkozy 51 Royal 49, Bayrou 60 Sarkozy 40
Ipsos 24 March 2007 30 25.5 19 13.5 12 Sarkozy 53 Royal 47, Bayrou 53 Sarkozy 47
Ifop 23 March 2007 26 25 22 14.5 12.5 Sarkozy 52 Royal 48
TNS-Sofres 23 March 2007 28 26.5 21.5 11 13 Sarkozy 52 Royal 48
CSA 22 March 2007 26 26 21 13 14 Sarkozy 50 Royal 50
BVA 20 March 2007 31 24 17 13 15 Sarkozy 54 Royal 46
Ifop 19 March 2007 28 24 21 14 13 Sarkozy 53 Royal 47, Bayrou 54 Sarkozy 46
Louis-Harris 17 March 2007 29 26 22 12.5 10.5 Sarkozy 52 Royal 48, Bayrou 57 Sarkozy 43
Ipsos 17 March 2007 29.5 25 21 12.5 12 Sarkozy 52 Royal 48
Ifop 17 March 2007 26 24 22.5 14 13.5 Sarkozy 51.5 Royal 48.5
TNS-Sofres 15 March 2007 31 24 22 12 11 Sarkozy 54 Royal 46, Bayrou 54 Sarkozy 46, Bayrou 60 Royal 40
CSA 14 March 2007 27 26 21 14 12 Sarkozy 53 Royal 47
Ipsos 14 March 2007 28.5 24 23 13.5 13 Sarkozy 53 Royal 47
BVA 13 March 2007 29 23 21 13 14 Sarkozy 51 Royal 49, Bayrou 55 Sarkozy 45
Louis-Harris 10 March 2007 28 26 22 13.5 10.5 Sarkozy 52 Royal 48, Bayrou 55 Sarkozy 45
Ipsos 10 March 2007 31 25.5 21.5 12.5 9.5 Sarkozy 53.5 Royal 46.5
Ifop 9 March 2007 28 23 23 13 13
TNS-Sofres 8 March 2007 27 25.5 23 12 12 Sarkozy 52 Royal 48
CSA 7 March 2007 26 25 24 14 11 Sarkozy 53 Royal 47
Ipsos 7 March 2007 32.5 27 19 12.5 9 Sarkozy 53 Royal 47
BVA 6 March 2007 29 24 21 13 13 Sarkozy 53 Royal 47, Bayrou 55 Sarkozy 45
Louis-Harris 3 March 2007 28 27 20 14 11 Sarkozy 52 Royal 48
TNS-Sofres 1 March 2007 31 25.5 18.5 12 13 Sarkozy 54 Royal 46
Ipsos 28 February 2007 32 25 18 12.5 10 Sarkozy 53.5 Royal 46.5
CSA 28 February 2007 29 29 17 14 11 Sarkozy 52 Royal 48
BVA 27 February 2007 31 25 17 14 13 Sarkozy 53 Royal 47, Bayrou 54 Sarkozy 46, Bayrou 55 Royal 45
Louis-Harris 24 February 2007 30 27 17 13 13 Sarkozy 50 Royal 50
Ifop 23 February 2007 28 28 17 11.5 15.5 Sarkozy 50.5 Royal 49.5
BVA 20 February 2007 33 26 15 10 16 Sarkozy 52 Royal 48, Bayrou 54 Sarkozy 46, Bayrou 52 Royal 48
CSA 20 February 2007 28 29 17 14 13 Sarkozy 51 Royal 49
Louis-Harris 17 February 2007 33 25.5 14 13 15 Sarkozy 54 Royal 46
Ipsos 17 February 2007 33 23 16 13 15 Sarkozy 54 Royal 46
Ifop 15 February 2007 32 25.5 16 11 15.5 Sarkozy 53 Royal 47
TNS-Sofres 15 February 2007 33 26 12 13 16 Sarkozy 55 Royal 45
CSA 12 February 2007 33 26 12 14 15 Sarkozy 54 Royal 46
BVA 12 February 2007 35 29 14 10 12 Sarkozy 53 Royal 47
Ipsos 12 February 2007 34 27 14 13 12 Sarkozy 54 Royal 46
Ifop 12 February 2007 33.5 26 14 10 16.5 Sarkozy 54 Royal 46
Louis-Harris 10 February 2007 31 27 13 12 17 Sarkozy 53 Royal 47
Louis-Harris 3 February 2007 33 27 13 9 18 Sarkozy 52 Royal 48
Ipsos 3 February 2007 34 27 13 11 15 Sarkozy 53 Royal 47
TNS-Sofres 1 February 2007 32 26 13 12.5 18.5 Sarkozy 53 Royal 47
CSA 31 January 2007 31 27 12 16 14 Sarkozy 53 Royal 47
Ipsos 27 January 2007 35 26 11 11 17 Sarkozy 54 Royal 46
Louis-Harris 27 January 2007 31 29 14 10 15.5 Sarkozy 51 Royal 49
BVA 23 January 2007 33 27 13 10 17 Sarkozy 52 Royal 48
Ipsos 20 January 2007 32 29 11 13 15 Sarkozy 52 Royal 48
Ifop 20 January 2007 32.5 28 12.5 11 16 Sarkozy 51 Royal 49
CSA 17 January 2007 30 29 9 15 17 Sarkozy 52 Royal 48
Ifop 15 January 2007 33 28 12 10 17 Sarkozy 52 Royal 48
Ipsos 7 January 2007 33 32 10 12 13 Sarkozy 50 Royal 50
Ifop 5 January 2007 25 27 10 12 25.5 Royal 50.5 Sarkozy 49.5
CSA 3 January 2007 32 34 6 15 13 Royal 52 Sarkozy 48
Ifop 15 December 2006 29 31 8 11 21 Sarkozy 50 Royal 50
BVA 12 December 2006 32 35 8 9 16 Royal 51 Sarkozy 49
Ipsos 9 December 2006 34 32 9 11.5 13.5 Sarkozy 50 Royal 50
Ipsos 2 December 2006 35 31 8 12.5 14.5 Sarkozy 51 Royal 49
Ifop 1 December 2006 30 31 9 12 18 Sarkozy 50 Royal 50
CSA 22 November 2006 29 32 6 17 16 Royal 53 Sarkozy 47
Ifop 18 November 2006 29 29 11 11 20 Royal 51 Sarkozy 49
Ipsos 11 November 2006 34 30 8 10 18 Sarkozy 50 Royal 50
TNS-Sofres 9 November 2006 34 34 7 13 12
CSA 8 November 2006 30 29 7 15 19 Royal 51 Sarkozy 49
CSA 18 October 2006 31 32 7 15 15 Royal 52 Sarkozy 48

FR Elections and referendums in France

Presidential elections1848 * 1965 * 1969 * 1974 * 1981 * 1988 * 1995 * 2002 * 2007 * 2012
Parliamentary elections1791 * 1792 * 1795 * 1798 * 1815 * 1816 * 1820 * 1824 * 1827 * 1830 * 1831 * 1834 * 1837 * 1839 * 1842 * 1846 * 1848 * 1849 * 1852 * 1857 * 1863 * 1869 * 1871 (Feb) * 1871 (Jul) * 1876 * 1877 * 1881 * 1885 * 1889 * 1893 * 1898 * 1902 * 1906 * 1910 * 1914 * 1919 * 1924 * 1928 * 1932 * 1936 * 1945 * 1946 (Jun) * 1946 (Nov) * 1951 * 1956 * 1958 * 1962 * 1967 * 1968 * 1973 * 1978 * 1981 * 1986 * 1988 * 1993 * 1997 * 2002 * 2007
Regional elections1986 * 1992 * 1998 * 2004 * 2010
Cantonal elections1961 * 1964 * 1967 * 1970 * 1973 * 1976 * 1979 * 1982 * 1985 * 1988 * 1992 * 1994 * 1998 * 2001 * 2004 * 2008
Municipal elections1959 * 1965 * 1971 * 1977 * 1983 * 1989 * 1995 * 2001 * 2008
European elections1979 * 1984 * 1989 * 1994 * 1999 * 2004 * 2009
Referendums1793 * 1795 * 1800 * 1802 * 1804 * 1815 * 1851 * 1852 * 1870 * 1945 * 1946 (May) * 1946 (Oct) * 1958 * 1961 * 1962 (Jun) * 1962 (Oct) * 1969 * 1972 * 1988 * 1992 * 2000 * 2005



Privacy | Sitemap | Micra Hosting | USA Yellow Pages