Coca-Cola 600
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Coca-Cola 600

     Home | NASCAR race | Coca-Cola 600



The Coca-Cola 600 (formerly the World 600), and also known as the "Coke 600" and "600" and "NASCAR's Longest Night" is a 600 mi (965.6 km) in length stock car race held annually at Charlotte Motor Speedway in Concord, North Carolina on Memorial Day weekend. It is the longest NASCAR Sprint Cup Series race and, in fact, is the longest regularly-scheduled automobile race conducted on an oval track anywhere in the world.

Latest News : Coca-Cola 600 : Tweet this RSS

Want to Coca-Cola 600 latest news on your twitter account???   sign in with twitter
Coca-Cola 600     sign in with twitter   ||  NASCAR_race     sign in with twitter   ||  Other     sign in with twitter
Weekend racing schedule - Detroit Free Press Tweet this news
Detroit Free Press--Kurt Busch, who swept the All-Star and -Coca-Cola 600- races at Charlotte in May, should be right on his bumper. On track: Charlotte Motor Speedway; ... - Date : Fri, 15 Oct 2010 07:18:38 GMT+00:00
Special Guest Writer Jeff Gluck - One Good Deed Begets Another? Help Send A ... - NASCAR Ranting and Raving (blog) Tweet this news
NASCAR Ranting and Raving (blog)--Earlier this year, devoted NASCAR fan Jennifer Guevin was all set to attend the -Coca-Cola 600-. She had great seats, pre-race pit passes and even passes to ... - Date : Thu, 28 Oct 2010 04:31:04 GMT+00:00
Charlotte II: Dodge Motorsports preview - Motorsport.com Tweet this news
Motorsport.com--Dodge's Kurt Busch won his first Charlotte race in May, the -Coca-Cola 600-. He also won the Sprint All-Star Race. Busch seeks to become the first driver to ... - Date : Wed, 13 Oct 2010 03:16:23 GMT+00:00
NASCAR Number: 27 - SportingNews.com Tweet this news
SportingNews.com--In the -Coca-Cola 600- in May, McMurray finished second to Kurt Busch. Saturday night, McMurray won the Bank of America 500. • 24 issues, including four ... - Date : Sun, 17 Oct 2010 22:51:19 GMT+00:00

Year Date Driver Car Make Winner's Prize
(USD)
Distance
(laps/miles)
Average Speed
(mph)
Race Time
World 600
1960 June 19 Tennessee Joe Lee Johnson '60 Chevrolet $27,150 400 / 600 107.735 5:34:06
1961 May 28 South Carolina David Pearson '61 Pontiac $24,280 400 / 600 111.633 5:22:29
1962 May 27 Ohio Nelson Stacey '62 Ford $25,505 400 / 600 125.552 4:46:44
1963 June 2 Illinois Fred Lorenzen '63 Ford $27,780 400 / 600 132.417 4:31:52
1964 May 24 North Carolina Jim Paschal '64 Plymouth $24,785 400 / 600 125.772 4:46:14
1965 May 23 Illinois Fred Lorenzen '65 Ford $27,270 400 / 600 121.722 4:55:38
1966 May 22 Wisconsin Marvin Panch '65 Plymouth $26,060 400 / 600 135.042 4:26:35
1967 May 28 North Carolina Jim Paschal '67 Plymouth $28,450 400 / 600 135.832 4:25:02
1968 May 26 North Carolina Buddy Baker '68 Dodge $27,780 255 / 382.5 104.207 3:04:14
1969 May 25 Florida LeeRoy Yarbrough '69 Mercury $29,325 400 / 600 134.361 4:27:56
1970 May 24 Florida Donnie Allison '69 Ford $39,750 400 / 600 129.68 4:37:36
1971 May 30 Florida Bobby Allison '69 Mercury $28,400 400 / 600 140.422 4:16:20
1972 May 28 North Carolina Buddy Baker '72 Dodge $22,075 400 / 600 142.255 4:13:04
1973 May 27 North Carolina Buddy Baker '73 Dodge $27,200 400 / 600 134.89 4:26:53
1974 May 26 South Carolina David Pearson '73 Mercury $26,400 360 / 540 135.72 3:58:21
1975 May 25 North Carolina Richard Petty '74 Dodge $30,290 400 / 600 145.327 4:07:42
1976 May 30 South Carolina David Pearson Mercury $49,990 400 / 600 137.352 4:22:06
1977 May 29 North Carolina Richard Petty Dodge $69,550 400 / 600 137.676 4:21:29
1978 May 28 Kentucky Darrell Waltrip Chevrolet $48,608 400 / 600 138.355 4:20:12
1979 May 27 Kentucky Darrell Waltrip Chevrolet $55,400 400 / 600 136.674 4:23:24
1980 May 25 North Carolina Benny Parsons Chevrolet $44,850 400 / 600 119.265 5:01:51
1981 May 24 Florida Bobby Allison Buick $60,200 400 / 600 129.326 4:38:22
1982 May 30 Alabama Neil Bonnett Ford $50,650 400 / 600 130.058 4:36:48
1983 May 29 Alabama Neil Bonnett Chevrolet $50,405 400 / 600 140.707 4:15:51
1984 May 27 Florida Bobby Allison Buick $88,500 400 / 600 129.233 4:38:34
Coca-Cola World 600
1985 May 26 Kentucky Darrell Waltrip Chevrolet $90,733 400 / 600 141.807 4:13:52
Coca-Cola 600
1986 May 25 North Carolina Dale Earnhardt Chevrolet $98,150 400 / 600 140.406 4:16:24
1987 May 24 North Carolina Kyle Petty Chevrolet $89,405 400 / 600 131.483 4:33:48
1988 May 29 Kentucky Darrell Waltrip Chevrolet $104,250 400 / 600 124.46 4:49:15
1989 May 28 Kentucky Darrell Waltrip Chevrolet $126,400 400 / 600 144.077 4:09:52
1990 May 27 Missouri Rusty Wallace Pontiac $151,000 400 / 600 137.65 4:21:32
1991 May 26 Florida Davey Allison Ford $137,100 400 / 600 138.951 4:19:05
1992 May 24 North Carolina Dale Earnhardt Chevrolet $125,100 400 / 600 132.98 4:30:43
1993 May 30 North Carolina Dale Earnhardt Chevrolet $156,650 400 / 600 145.504 4:07:25
1994 May 29 California Jeff Gordon Chevrolet $196,500 400 / 600 139.445 4:18:10
1995 May 28 Texas Bobby Labonte Chevrolet $163,850 400 / 600 151.952 3:56:55
1996 May 26 North Carolina Dale Jarrett Ford $165,250 400 / 600 147.581 4:03:56
1997 May 25 California Jeff Gordon Chevrolet $224,900 333 / 499.5 136.745 3:39:10
1998 May 24 California Jeff Gordon Chevrolet $346,450 400 / 600 136.424 4:23:53
1999 May 30 Virginia Jeff Burton Ford $212,500 400 / 600 151.367 3:57:50
2000 May 28 Wisconsin Matt Kenseth Ford $200,950 400 / 600 142.64 4:12:23
2001 May 27 Virginia Jeff Burton Ford $258,846 400 / 600 138.107 4:20:40
Coca-Cola Racing Family 600
2002 May 26 Arkansas Mark Martin Ford $280,033 400 / 600 137.729 4:21:23
Coca-Cola 600
2003 May 25 California Jimmie Johnson Chevrolet $271,900 276 / 414 126.198 3:16:50
2004 May 30 California Jimmie Johnson Chevrolet $426,350 400 / 600 142.763 4:12:10
2005 May 29 California Jimmie Johnson Chevrolet $470,091 400 / 600 114.698 5:13:52
2006 May 28 Washington Kasey Kahne Dodge $428,114 400 / 600 128.84 4:39:25
2007 May 27 California Casey Mears Chevrolet $367,425 400 / 600 130.222 4:36:27
2008 May 25 Washington Kasey Kahne Dodge $422,766 400 / 600 135.772 4:25:09
2009 May 25 Florida David Reutimann Toyota $403,998 227 / 340.5 120.899 2:48:59
2010 May 30 Nevada Kurt Busch Dodge $399,623 400 / 600 144.966 4:08:20



Privacy | Sitemap