Home | American actors | Charlie Sheen
|
|
|
|
Charlie Sheen
| Home | American actors | Charlie Sheen
| |||||||||||||||||||||
| Listen up! Lobes show your age - Tbo.com Tbo.com--Charlie (-Charlie Sheen-) was complaining that a blind date he was being set up with was more than 40, and he specifically mentioned that her earlobes could ... - Date : Wed, 01 Sep 2010 16:21:03 GMT+00:00 |
| Hollywood's Double Standard: Why Do Bad Boys Get a Second Chance? - iVillage Entertainment iVillage Entertainment---Charlie Sheen- was arrested on domestic violence charges in December, allegedly holding a knife to his wife's throat, strangling her and threatening to kill ... - Date : Wed, 01 Sep 2010 15:17:31 GMT+00:00 |
| Charlie Sheen tops star-studded list of best-paid TV actor for role on CBS's ... - New York Daily News New York Daily News---Charlie Sheen- rakes in $1.25 million per episode of 'Two and a Half Men', according to an annual salary survey released yesterday by TV ... - Date : Thu, 12 Aug 2010 08:32:32 GMT+00:00 |
| Charlie Sheen Causes Trouble on Two and a Half Men Set - Us Magazine Us Magazine--Folks aren't too keen on -Charlie Sheen- on the set of Two and a Half Men. "The crew hates him," an insider tells Us Weekly of the 44-year-old actor, ... - Date : Thu, 05 Aug 2010 21:12:41 GMT+00:00 |
| Day at the Races - MLB.com MLB.com--We're not sure if anyone has been this worked up about sighting a reliever getting up in a bullpen since -Charlie Sheen's- "Wild Thing" got loose in the movie ... - Date : Wed, 01 Sep 2010 12:58:05 GMT+00:00 |
| Charlie Sheen Will Not Check In For Sentence - TMZ.com (blog) TMZ.com (blog)---Charlie Sheen- is not formally checking into his rehab facility today to fulfill his 30-day jail sentence ... because, in effect, he's been completing the ... - Date : Mon, 23 Aug 2010 16:40:23 GMT+00:00 |
| Man arrested trying to break into Paris Hilton's house - Telegraph.co.uk Telegraph.co.uk--She lives a few doors from the actor -Charlie Sheen-, who has recently had two cars stolen from outside his property. In December 2008 Miss Hilton's home was ... - Date : Tue, 24 Aug 2010 20:32:55 GMT+00:00 |
| 'Two and a Half Men,' 'The Big Bang Theory' beat Miss Universe - Orlando Sentinel (blog) Orlando Sentinel (blog)--More viewers were interested in -Charlie Sheen- than in Miss Universe last night. What do you think about that? Miss Mexico, Jimena Navarrete, collected the ... - Date : Tue, 24 Aug 2010 15:58:28 GMT+00:00 |
| More Details Emerge From Tiger Woods & Elin Nordegren's Divorce - Access Hollywood Access Hollywood--Lindsay Lohan, Tiger Woods and -Charlie Sheen- are recent examples of stars that have gone to rehab to overcome an addiction, but are stars more prone to ... - Date : Tue, 24 Aug 2010 22:19:17 GMT+00:00 |
| Jay Mariotti Joins Charlie Sheen in the Felony "Domestic Incident" Cell - CMR CMR--So far no word on what happened to cause his arrest, but if it's anything like -Charlie Sheen's- problems on Christmas Day, it will be a circus. ... - Date : Sat, 21 Aug 2010 19:58:37 GMT+00:00 |
| Films : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Film | Role | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | The Execution of Private Slovik | Kid at Wedding | NBC TV-movie; uncredited part. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | Apocalypse Now | Extra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Red Dawn | Matt Eckert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence of the Heart | Ken Cruze | CBS TV-movie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | The Fourth Wise Man | Captain (Herod's Soldiers) | TV-movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Out of the Darkness | Man Shaving | CBS TV-movie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Boys Next Door | Bo Richards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | Lucas | Cappie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferris Bueller's Day Off | Garth Volbeck-Boy in Police Station | Cameo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platoon | Private Chris Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wraith | Jake Kesey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisdom | Hamburger Restaurant Manager | Cameo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | Wall Street | Bud Fox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Man's Land | Ted Varrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three for the Road | Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grizzly II: The Predator Concert | Ron | Unreleased filmed in 1983 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Never on Tuesday | Thief | Uncredited Cameo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eight Men Out | Oscar 'Happy' Felsch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young Guns | Richard "Dick" Brewer | Bronze Wrangler Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Tale of Two Sisters | Narrator | also writer (poems) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major League | Ricky 'Wild Thing' Vaughn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchfire | Bob | Cameo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | Cadence | Pfc. Franklin Fairchild Bean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courage Mountain | Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men at Work | Carl Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy SEALs | Lt. (j.g.) Dale Hawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Rookie | David Ackerman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | Hot Shots | Lt. Sean Topper Harley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Beyond the Law | William Patrick Steaner/Daniel "Dan" Saxon/Sid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Stone: Inside Out | Himself | Documentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | National Lampoon's Loaded Weapon 1 | Gern, Parking Valet | Cameo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadfall | Morgan "Fats" Gripp | Cameo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Shots Part Deux | Lt. Sean Topper Harley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Three Musketeers | Aramis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Charlie Sheen's Stunt Spectacular | Himself | TV-movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Velocity | Richard 'Ditch' Brodie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Chase | Jackson Davis "Jack" Hammond | also executive producer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major League II | Ricky 'Wild Thing' Vaughn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Loose Women | Barbie Loving Bartender | Cameo appearance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame by Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Dogs Go to Heaven 2 | Charles B. "Charlie" Barkin | (only voice) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Arrival | Zane Zaminsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Money Talks | James Russell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Conspiracy | Bobby Bishop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Day on the Block | Lyle Wilder | also known as Under Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Postmortem | James McGregor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Letter from Death Row | Cop #1 | Cameo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Code of Conduct | Jacob "Jake" Peterson | also executive producer and writer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Money | Bud Dyerson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junket Whore | Himself | Documentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Lisa Picard is Famous | Himself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Aces | Chris Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Being John Malkovich | Himself | Cameo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Rated X | Artie Jay "Art" Mitchell | Showtime TV-movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Good Advice | Ryan Edward Turner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Party 2000 | Himself | Documentary, uncredited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | The Making of Bret Michaels | Himself | Documentary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Scary Movie 3 | Tom Logan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | The Big Bounce | Bob Rogers Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pauly Shore Is Dead | Himself | Cameo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 3 & 3: The Guilty Hearts | Charlie Sheen | segment "Spelling Bee" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Scary Movie 4 | Tom Logan | Cameo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Wall Street: Money Never Sleeps | Bud Fox | Cameo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short films : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Film | Role | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | A Life in the Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Comicits | Himself | also producer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Deeper Than Deep | Charles "Chuck" E. Traynor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Spelling Bee | Himself | from 3 & 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Television : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Title | Role | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | Amazing Stories: Book Three | Casey | Episode: "No Day at the Beach" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Friends | Ryan | Episode: "The One with the Chicken Pox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Sugar Hill | Matt | unsold pilot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 – 2002 | Spin City | Charlie Crawford | won, Golden Globe award nominated, two ALMA Awards |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 – present | Two and a Half Men | Charlie Harper | Gained various awards and nominations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Overhaulin' | Himself | Episode: "LeMama's Boy" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | The Big Bang Theory | Himself | Episode: "The Griffin Equivalency" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | The Tonight Show with Jay Leno | Himself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Lopez Tonight | Himself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Family Guy | Himself | Episode: "Brian Griffin's House of Payne" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Danson (1990) * Burt Reynolds (1991) * John Goodman (1992) * Jerry Seinfeld (1993) * Tim Allen (1994) * Kelsey Grammer (1995) * John Lithgow (1996) * Michael J. Fox (1997) * Michael J. Fox (1998) * Michael J. Fox (1999) * Kelsey Grammer (2000) * Charlie Sheen (2001) * Tony Shalhoub (2002) * Ricky Gervais (2003) * Jason Bateman (2004) * Steve Carell (2005) * Alec Baldwin (2006) * David Duchovny (2007) * Alec Baldwin (2008) * Alec Baldwin (2009) ---- Complete List * (1970 “1989) * (1990 “2009) |