Home | MotoGP rider | Yuki Takahashi
|
|
|
|
Yuki Takahashi
| Home | MotoGP rider | Yuki Takahashi
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2: Malaysia GP: Tech 3 qualifying report - Motorsport.com Motorsport.com--Tech 3 Racing Team duo -Yuki Takahashi- and Raffaele de Rosa will start tomorrow's Malaysian Moto2 race in a positive frame of mind despite a tough qualifying ... - Date : Sat, 09 Oct 2010 13:00:16 GMT+00:00 |
| M2: Portuguese GP: Tech 3 qualifying report - Motorsport.com Motorsport.com---Yuki Takahashi's- ninth place on the grid was also as a result of his time set in the second practice session. The Japanese rider clocked a best of 1.54.302 ... - Date : Sat, 30 Oct 2010 17:30:21 GMT+00:00 |
| 2010 Portugal GP (Estoril): Tech 3 Moto2 Race Recap - PaddockTalk PaddockTalk---Yuki Takahashi's- hopes of putting himself in contention for a third podium finish of 2010 were ended by a small mistake on lap five. ... - Date : Sun, 31 Oct 2010 17:32:01 GMT+00:00 |
| Moto2 champion Elias returns to MotoGP - Times LIVE Times LIVE--Tech-3 Moto2 rider -Yuki Takahashi- (R) of Japan rides behind Moriwaki Moto2 rider Toni Elias of Spain during the first practice session of the Australian ... - Date : Mon, 01 Nov 2010 05:43:55 GMT+00:00 |
| Tech 3 lorgne Di Meglio pour la Moto2 - RMC.fr RMC.fr--Avec une victoire pour -Yuki Takahashi- cette saison lors du GP de Catalogne, les regards se tournent maintenant vers 2011 pour les hommes d'Hervé Poncharal. ... - Date : Sun, 31 Oct 2010 16:26:48 GMT+00:00 |
| Smith és Di Meglio lesznek jövőre a Tech3 versenyzői - MotoGPhírek.hu MotoGPhírek.hu--Raffaele de Rosa és -Yuki Takahashi- helyére az angol Bradley Smith és a francia Mike Di Meglio érkezik majd. Amikor tavaly év végén Herve Poncharal ... - Date : Mon, 01 Nov 2010 09:40:11 GMT+00:00 |
| By season : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 250cc | Honda | 1 | 0 | 1 | 0 | 0 | 16 | 21st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 250cc | Honda | 2 | 0 | 1 | 0 | 0 | 29 | 18th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 250cc | Honda | 1 | 0 | 0 | 0 | 0 | 11 | 25th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 250cc | Honda | 16 | 0 | 0 | 0 | 0 | 77 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 250cc | Honda | 14 | 2 | 2 | 0 | 0 | 156 | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 250cc | Honda | 15 | 0 | 0 | 0 | 0 | 90 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 250cc | Honda | 16 | 0 | 3 | 0 | 0 | 167 | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | MotoGP | Honda | Team Scot | 7 | 0 | 0 | 0 | 0 | 9 | 21st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Moto2 | Tech 3 | Tech 3 Racing | 17 | 1 | 2 | 0 | 0 | 86 | 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Moto2 | Moriwaki | Gresini Racing | 13 | 0 | 2 | 0 | 0 | 71* | 8th* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 103 | 3 | 11 | 0 | 0 | 712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By class : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 cc | 2002 2008 | 2002 PAC | 2002 PAC | 2006 FRA | 65 | 2 | 7 | 0 | 0 | 546 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MotoGP | 2009 | 2009 QAT | 7 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moto2 | 2010 | 2010 QAT | 2010 CAT | 2010 CAT | 30 | 1 | 4 | 0 | 0 | 157 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2002 Present | 103 | 3 | 11 | 0 | 0 | 712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Races by year : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 125 cc | Honda | NC | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 250 cc | Honda | JPN | RSA | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | BRA | PAC 3 |
MAL | AUS | VAL | 21st | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 250 cc | Honda | JPN 3 |
RSA | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | BRA | PAC 4 |
MAL | AUS | VAL | 18th | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 250 cc | Honda | RSA | SPA | FRA | ITA | CAT | NED | BRA | GER | GBR | CZE | POR | JPN 5 |
QAT | MAL | AUS | VAL | 25th | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 250 cc | Honda | SPA Ret |
POR 7 |
CHN 10 |
FRA 10 |
ITA Ret |
CAT 7 |
NED 15 |
GBR Ret |
GER 9 |
CZE Ret |
JPN 4 |
MAL 7 |
QAT 8 |
AUS Ret |
TUR Ret |
VAL 7 |
11th | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 250 cc | Honda | SPA 4 |
QAT 9 |
TUR 5 |
CHN 5 |
FRA 1 |
ITA 4 |
CAT 7 |
NED 6 |
GBR 7 |
GER 1 |
CZE | MAL 4 |
AUS Ret |
JPN Ret |
POR 6 |
VAL DNS |
6th | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 250 cc | Honda | QAT 7 |
SPA 8 |
TUR Ret |
CHN DNS |
FRA | ITA 11 |
CAT Ret |
GBR 4 |
NED 10 |
GER 8 |
CZE Ret |
RSM 9 |
POR Ret |
JPN 4 |
AUS 10 |
MAL 9 |
VAL 8 |
11th | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | 250cc | Honda | QAT 5 |
SPA 3 |
POR 6 |
CHN 7 |
FRA 4 |
ITA Ret |
CAT 12 |
GBR 9 |
NED 8 |
GER 9 |
CZE 6 |
RSM 2 |
IND C |
JPN 6 |
AUS 7 |
MAL 4 |
VAL 2 |
5th | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | MotoGP | Honda | QAT 15 |
JPN Ret |
SPA 12 |
FRA 13 |
ITA Ret |
CAT Ret |
NED 15 |
USA | GER | GBR | CZE | IND | RSM | POR | AUS | MAL | VAL | 21st | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Moto2 | Tech 3 | QAT Ret |
SPA 4 |
FRA Ret |
ITA 8 |
GBR 18 |
NED 10 |
CAT 1 |
GER Ret |
CZE 2 |
IND 26 |
RSM Ret |
ARA 12 |
JPN 6 |
MAL Ret |
AUS 17 |
POR 26 |
VAL 18 |
12th | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Moto2 | Moriwaki | QAT 5 |
SPA Ret |
POR 3 |
FRA 2 |
CAT Ret |
GBR 7 |
NED Ret |
ITA 14 |
GER Ret |
CZE 12 |
IND 25 |
RSM 7 |
ARA 31 |
JPN |
AUS |
MAL |
VAL |
8th* | 71* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MotoGP: US Colin Edwards (5) * US Ben Spies (11) | ||
| Moto2 (Tech 3 Racing): IT Raffaele de Rosa (35) * JP Yuki Takahashi (72) | ||
| Grand Prix motorcycle : Yamaha YZR-M1 (MotoGP) Mistral 610 (Moto2) |