Home | cricket team | Worcestershire County Cricket Club
|
|
|
The club is based at New Road, Worcester. |

Worcestershire County Cricket Club
| Home | cricket team | Worcestershire County Cricket Club
| ||||||||||||||||||||||||||||||||||||||||
| Trio leave Gloucestershire - Cricket365 News Cricket365 News--"Rob Woodman has had no opportunities this season and, as he also wishes to play first team -cricket-, we decided it was mutually beneficial for him to be ... - Date : Fri, 22 Oct 2010 05:42:57 GMT+00:00 |
| First-class English import finds his feet as first grade player - Camden Advertiser Camden Advertiser--Shantry is a first-class cricketer from -Worcestershire County Cricket Club- in England and tested his skills at the first grade's second round limited-overs ... - Date : Tue, 12 Oct 2010 23:35:46 GMT+00:00 |
| Snell moves on as Russell re-signs - Isle of Wight County Press Isle of Wight County Press--After being snapped up by -Worcestershire Cricket Club- for a one-year contract at the beginning of last season, Russell, 21, of Wroxall, has just signed a ... - Date : Fri, 29 Oct 2010 09:03:19 GMT+00:00 |
| Gardeners encouraged to compost - Droitwich Advertiser Droitwich Advertiser---...- sold across Worcestershire and Herefordshire since 2005 - with the players and staff of the Worcester Warriors and -Worcestershire County Cricket Club- ... - Date : Thu, 28 Oct 2010 14:31:17 GMT+00:00 |
| The first-class county : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat | Birth date | Batting Style | Bowling Style | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Daryl Mitchell | GB | 25 November 1983(age 29) | Right-handed | Right arm medium pace | Club captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vikram Solanki | GB | 1 April 1976(age 37) | Right-handed | Right arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alexei Kervezee | NL | 11 September 1989(age 23) | Right-handed | Right arm medium pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Moeen Ali | GB | 18 June 1987(age 25) | Left-handed | Right arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | David Wheeldon | GB | 12 April 1989(age 24) | Left-handed | Right arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jack Manuel | GB | 13 February 1991(age 22) | Left-handed | Right arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Matthew Pardoe | GB | 5 January 1991(age 22) | Left-handed | Left arm medium pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Neil Pinner | GB | 28 September 1990(age 22) | Right-handed | Right arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-rounders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | James Cameron | ZW | 31 January 1986(age 27) | Left-handed | Right arm medium pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Aneesh Kapil | GB | 3 August 1993(age 19) | Right-handed | Right arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Joseph Leach | GB | 30 October 1990(age 22) | Right-handed | Right arm medium pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Chris Russell | GB | 16 February 1989(age 24) | Right-handed | Right arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ben Cox | GB | 2 February 1992(age 21) | Right-handed | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alan Richardson | GB | 6 May 1975(age 38) | Right-handed | Right arm medium pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gareth Andrew | GB | 27 December 1983(age 29) | Left-handed | Right arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Chris Whelan | GB | 8 May 1986(age 27) | Right-handed | Right arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saeed Ajmal | PK | 14 October 1977(age 35) | Left-handed | off break | Overseas player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Matt Mason | AU | 20 March 1974(age 39) | Right-handed | Right arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Richard Jones | GB | 6 November 1986(age 26) | Right-handed | Right arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Shaaiq Choudhry | GB | 3 November 1985(age 27) | Right-handed | Right arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jack Shantry | GB | 29 January 1988(age 25) | Left-handed | Left arm medium pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | David Lucas | England | 19 August 1978(age 34) | Right-handed | Left arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The first-class county : |
|---|
| The first-class county : |
|---|
| The first-class county : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of ground | Location | First-class span | Worcs f-c matches | List A span | Worcs LA matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bournville Cricket Ground | Bournville, Birmingham | 1910 – 1911 | 2 | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain Wire Club Ground | Stourport-on-Severn, Worcestershire | 1980 | 1 | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester Road North Ground | Kidderminster, Worcestershire | 1921 – 2008 | 68 | 1969 – 2008 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evesham Cricket Club Ground | Evesham, Worcestershire | 1951 | 1 | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Road (County Ground) | Worcester | 1899 – 2009 | 1,072 | 1963 – 2009 | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racecourse Ground | Hereford | 1919 – 1983 | 5 | 1983 – 1987 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seth Somers Park | Halesowen, West Midlands | 1964 – 1969 | 2 | N/A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipton Road | Dudley, West Midlands | 1911 – 1971 | 88 | 1969 – 1977 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| War Memorial Athletic Ground | Stourbridge, West Midlands | 1905 – 1981 | 61 | 1969 – 1982 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Royal Grammar School Ground (Flagge Meadow) |
Worcester | N/A | 0 | 2007 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-class : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Kenyon | 34490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graeme Hick | 31149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Turner | 22298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Ormrod | 21753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold Gibbons | 20918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Bowley | 20750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Headley | 20712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Curtis | 20155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-class : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg Perks | 2143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norman Gifford | 1615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Flavell | 1507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Root | 1387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Howorth | 1274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roly Jenkins | 1148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Jackson | 1139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Len Coldwell | 1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derbyshire * Durham * Essex * Glamorgan * Gloucestershire * Hampshire * Kent * Lancashire * Leicestershire * Middlesex * Northamptonshire * Nottinghamshire * Somerset * Surrey * Sussex * Warwickshire * Worcestershire * Yorkshire | ||
| MCC * Cambridge University * Durham UCCE * Loughborough UCCE * Oxford University |