|
|
|
|
Tsonga language
| ||||||||||||||||||||||||||||||||||||
![]() 2.98 min. | 4.58 user rating |
| Advantage Andy Murray if he plays it by the book - This is London This is London--Andy Murray has used a book compiled by coach Miles Maclagan to devise his strategy for this afternoon's Wimbledon quarter-final against Jo-Wilfried -Tsonga-. ... - Date : Wed, 30 Jun 2010 11:46:04 GMT+00:00 |
| What the papers say: June 30 - Wimbledon (blog) Wimbledon (blog)--The Independent's Paul Newman also prospects Andy Murray's chances against Frenchman Jo-Wilfried -Tsonga-, reporting -Tsonga- was the last Frenchman to beat the ... - Date : Wed, 30 Jun 2010 13:19:38 GMT+00:00 |
| Nadal-less Spain have plenty in reserve v France - Reuters India Reuters India--However, with France also lacking their number one Jo-Wilfried -Tsonga-, Spain will still be favourites in Clermont Ferrand. "It's always a setback (to be ... - Date : Tue, 06 Jul 2010 20:05:49 GMT+00:00 |
| French Open Sunday Men's Wrap: Federer - Soderling to clash in the Quarters ... - TheSportsCampus.com TheSportsCampus.com--Mikhail Youzhny broke Jo-Wilfried -Tsonga- in the first game of the match to silence an absolutely fanatical French crowd, but -Tsonga- soon sent them back to a ... - Date : Mon, 31 May 2010 04:30:42 GMT+00:00 |
| Djokovic, Nadal ease into Rome quarters (Roundup) - Monsters and Critics.com Monsters and Critics.com--Ferrer will face off in the quarter-finals against Frenchman Jo- Wilfried -Tsonga- after the seventh seed beat Santiago Giraldo of Colombia 6-3, 6-4. ... - Date : Thu, 29 Apr 2010 20:38:49 GMT+00:00 |
| Dialects : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsonga | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ndza ku rhandza | I love you | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wa ndzi rhandza | you love me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ha ku tiva | we know you | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Va ndzi tihva | they know me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noun classes : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1amufana/boy | murhangeri/leader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1b | va | vanhu/people | vafana/boys | varhangeri/leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2a | yi | nseve/arrow | nenge/leg | nambu/river | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2b | mi | miseve/arrows | milenge/legs | milambu/rivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a | ri | tiko/country | rito/word | vito/name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3b | ma | matiko/countries | marito/words | mavito/names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4a | xi | Xikwembu/God | xilo/thing | xitulu/stool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4b | swi | Swikwembu/gods | swilo/things | switulu/stools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5a | yi | yindlu/house | mbyana/dog | homu/cow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5b | ti | tiyindlu/houses | timbyana/dogs | tihomu/cows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ku | ku tshemba/trust | ku dya/ to eat | ku biha/ugliness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | vu | vutomi/life | vumunhu/humanness | vululami righteousness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal pronouns : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsonga | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ni(informal spoken)/Ndzi(formal) Mina | I Me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wena | You You | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yena | He/She Him/Her | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi Hina | We Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mi N'wina | You(Plural) You(plural) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Va Vona | They They | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verbs : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsonga | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ku chava | 2 fear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ku tsaka | 2be happy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ku rhandza | to love | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Numerals : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsonga | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N'we | one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mbirhi | two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nharhu | three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mune | four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ntlhanu | five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ntsevu | six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nkombo | seven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nhungu | eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nkaye | nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khume | ten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khume (na) n'we / Khume-n'we | eleven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khume (na) mbirhi / Khume-mbirhi | twelve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khume (na) nharhu / Khume-nharhu | thirteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makhume mambhirhi / Makume-mbirhi | twenty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makhume manharhu / Makume-nharhu | thirty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mune wa makhume | forty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tlhanu wa makhume | fifty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dzana | hundred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gidi | thousand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Months of the Year : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsonga | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nsunguti | January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyenyenyani | February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyenyankulu | March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dzivamusoko | April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mudyaxihi | May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khotavuxika | June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mawuwani | July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mhawuri | August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ndzhati | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nhlangula | October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hukuri | November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N'wendzamhala | December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official | Portuguese | |
| Non-official | Barwe * Chewa * Chichopi * Chuwabu * Dema * Kimwani * Kokola * Koti * Kunda * Lolo * Lomwe * Maindo * Makhuwa * Makhuwa-Marrevone * Makhuwa-Meetto * Makhuwa-Moniga * Makhuwa-Saka * Makhuwa-Shirima * Makonde * Makwe * Manyawa * Manyika * Marenje * Mwani * Nathembo * Ndau * Ngoni * Nsenga * Nyungwe * Phimbi * Ronga * Sena * Shona * Swahili * Swati * Takwane * Tawara * Tewe * Tonga * Tsonga * Tswa * Yao * Zulu | |
| Official | Afrikaans * English * isiNdebele * Northern Sotho * Sesotho * siSwati * Xitsonga * Setswana * Tshivenda * isiXhosa * isiZulu | |
| Non-official | Portuguese * Greek * Italian * Dutch * German * Yiddish * French * Yue Chinese * Hakka Chinese * Telugu * Tamil * Gujarati * Hindi * Urdu * South African Sign Language * Haiǁom * Kung-Ekoka * Shona * Birwa * Khwe * Nama * Oorlams * Phuthi * Ronga * Swahili * Tswa | |
| No native speakers (sub-cultures and lingua francas) | Angloromani * isiCamtho/Tsotsitaal * Gail * Fanagalo | |
| Extinct | Korana * Xiri * ǀXam * ǁXegwi * Seroa * Nǀu | |
| Dombe * English * Fanagalo * Kalanga * Kunda * Lozi * Manyika * Nambya * Ndau * Northern Ndebele * Nsenga * Nyanja * Shona * Tonga * Tsoa * Tsonga * Tswa * Tswana * Venda * Zimbabwe Sign Language/Zimsign |