|
|
|
|

Toranosuke Takagi
| ||||||||||||||||||||||||||||||||||
![]() 0.88 min. | 5.0 user rating |
![]() 0.23 min. | 4.55 user rating |
![]() 0.50 min. | 5.0 user rating |
![]() 0.17 min. | 4.5 user rating |
![]() 0.65 min. | 5.0 user rating |
![]() 0.20 min. | 5.0 user rating |
![]() 1.52 min. | 0 user rating |
| Seriál: Od Andrettiho po Zanardiho (9.) - F1.sk F1.sk---Toranosuke Takagi-, Mike Thackwell, Jacques Villeneuve, Jacques Villeneuve Snr, Desire Wilson, Justin Wilson, Alex Yoong, Alessandro Zanardi. ... - Date : Wed, 20 Oct 2010 14:09:30 GMT+00:00 |
| Sporting positions | ||
| Preceded by Tom Coronel | Formula Nippon Champion 2000 | Succeeded by Satoshi Motoyama |
| Preceded by Alex Barron Tomas Scheckter | Indianapolis 500 Rookie of the Year 2003 | Succeeded by Kosuke Matsuura |
| Complete Formula One results : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIAA Tyrrell | Tyrrell 026 | Ford V10 | NC | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Repsol Arrows | Arrows A20 | Arrows V10 | AUS 7 |
BRA 8 |
SMR Ret |
MON Ret |
ESP 12 |
CAN Ret |
FRA DSQ |
GBR 16 |
AUT Ret |
GER Ret |
HUN Ret |
BEL Ret |
ITA Ret |
EUR Ret |
MAL Ret |
JPN Ret |
NC | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Open Wheel : CART results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Walker | MX MTY 14 |
US LBH 6 |
JP MOT 8 |
US MIL 14 |
US LS 16 |
US POR 18 |
US CHI 4 |
CA TOR 8 |
US CLE 7 |
CA VAN 15 |
US MDO 12 |
US ROA 15 |
CA MTL 14 |
US DEN 15 |
UK ROC 6 |
US MIA 15 |
AU SRF 18 |
US FON 18 |
MX MXC 6 |
15th | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : IndyCar results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Nunn Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Mo Nunn Racing | US HMS 4 |
US PHX 8 |
JP MOT 10 |
US INDY 19 |
US TXS 10 |
US RIR 19 |
US KAN 21 |
US NSH 11 |
US MIL 20 |
US MIS 20 |
US KTY 20 |
US PPIR 19 |
US NZR 17 |
US CHI 13 |
US FON 14 |
US TX2 12 |
15th | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||