|
|
|
|
Tommy Haas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why all the secrecy? Tennis badly needs more injury transparency - SI.com SI.com--Casual fans would likely have more admiration for -Tommy Haas- if he expounded on the litany of aches and sprains that have hobbled him over the course of his ... - Date : Fri, 03 Sep 2010 05:12:14 GMT+00:00 |
| Ouch, Eeep, Oww! Injuries Knock Out Greats at Open - New York Observer New York Observer---...- he's only played at the Australian. -Tommy Haas-: The German is rarely a threat, but we're most disappointed because, well, no Sara Foster.--- - Date : Mon, 30 Aug 2010 13:34:57 GMT+00:00 |
| Live text - US Open - BBC News BBC News--Demolishing -Tommy Haas- in the 2007 Aussie Open semis. From Amrit in Uxbridge via text: "Exam in the morning and Federer at 2am. Grrrrrrrrr! ... - Date : Mon, 30 Aug 2010 15:12:06 GMT+00:00 |
| Wozniacki believes she has earned the No. 1 seed - St. Louis Post-Dispatch St. Louis Post-Dispatch--Among the players missing from the tournament are Serena Williams, Justine Henin, defending champion Juan Martin del Potro, Jo-Wilfried Tsonga and -Tommy Haas-.--- - Date : Mon, 30 Aug 2010 05:05:51 GMT+00:00 |
| Jump On The Nalbandwagon - TennisGrandstand TennisGrandstand--I'd put him up there with -Tommy Haas- in terms of veteran players with tons of skill and little luck. Having reached the finals of Wimbledon in 2002, ... - Date : Thu, 12 Aug 2010 21:39:25 GMT+00:00 |
| Yuki faces more challenges - Straits Times Straits Times--In Nick Bollettieri's US academy, he practises with rugged professionals like -Tommy Haas- and, sometimes, in 20 minutes a set is over. ... - Date : Wed, 18 Aug 2010 01:19:12 GMT+00:00 |
| No. 1-ranked Serena Williams pulls out of US Open - The Associated Press The Associated Press--10 Jo Wilfried Tsonga and three-time US Open quarterfinalist -Tommy Haas- withdrew from the tournament. Carlos Berlocq of Argentina and Dudi Sela of Israel ... - Date : Sat, 21 Aug 2010 09:30:51 GMT+00:00 |
| Tennis Capsules: New Haven, Conn., scrambles to keep tennis stop - Brownsville Herald Brownsville Herald--Two other men withdrew late Friday: No. 10-ranked Jo-Wilfried Tsonga and three-time US Open quarterfinalist -Tommy Haas-.--- - Date : Sat, 21 Aug 2010 20:23:57 GMT+00:00 |
| Serena Williams withdraws from US Open - Yahoo! Eurosport UK Yahoo! Eurosport UK---Tommy Haas- landing on the ball and injuring his ankle during warm up at a match in Wimbledon couple of years later.I think it's always a shame when all top ... - Date : Fri, 20 Aug 2010 21:18:18 GMT+00:00 |
| Tennis Betting: Academy or independent? - betting.betfair.com (blog) betting.betfair.com (blog)--Just behind Agassi is his old nemesis Boris Becker, who was also a product of the Bollettieri Academy, as was Jim Courier and more recently -Tommy Haas-, ... - Date : Fri, 30 Jul 2010 09:55:38 GMT+00:00 |
| Olympic finals : Singles: 1 (1 silver medal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver | 2000 | Sydney Olympics | Hard | RU Yevgeny Kafelnikov | 6 – 7(4), 6 – 3, 2 – 6, 6 – 4, 3 – 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masters Series finals : Singles: 2 (1 title, 1 runner-up) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 2001 | Stuttgart | Hard (i) | Belarus Max Mirnyi | 6 – 2, 6 – 2, 6 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 2002 | Rome | Clay | US Andre Agassi | 6 – 3, 6 – 3, 6 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles: 21 (12 – 9) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend (pre/post 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam Tournaments (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Masters Cup / ATP World Tour Finals (0) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP Masters Series / ATP World Tour Masters 1000 (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP International Series Gold / ATP World Tour 500 Series (4) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP International Series / ATP World Tour 250 Series (7) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles: 21 (12 – 9) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend (pre/post 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam Tournaments (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis Masters Cup / ATP World Tour Finals (0) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam Cup (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Silver Medal (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP Masters Series / ATP World Tour Masters 1000 (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP International Series Gold / ATP World Tour 500 Series (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP International Series / ATP World Tour 250 Series (4) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles: 21 (12 – 9) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 1. | October 13, 1997 | Lyon, France | Hard (i) | FR Fabrice Santoro | 4 – 6, 4 – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 2. | October 19, 1998 | Lyon, France | Hard (i) | ES Ă€lex Corretja | 6 – 2, 6 – 7(6), 1 – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 3. | January 11, 1999 | Auckland, New Zealand | Hard | NL Sjeng Schalken | 4 – 6, 4 – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 1. | February 15, 1999 | Memphis, United States | Hard | US Jim Courier | 6 – 4, 6 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 4. | July 19, 1999 | Stuttgart, Germany | Clay | SE Magnus Norman | 7 – 6(6), 6 – 4, 6 – 7(7), 0 – 6, 3 – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 5. | September 17, 1999 | Grand Slam Cup, Munich, Germany | Carpet | UK Greg Rusedski | 3 – 6, 4 – 6, 7 – 6(5), 6 – 7(5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 6. | May 1, 2000 | Munich, Germany | Clay | AR Franco Squillari | 4 – 6, 4 – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 7. | September 18, 2000 | Summer Olympics, Sydney, Australia | Hard | RU Yevgeny Kafelnikov | 6 – 7(4), 6 – 3, 2 – 6, 6 – 4, 3 – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 8. | October 9, 2000 | Vienna, Austria | Hard (i) | UK Tim Henman | 4 – 6, 4 – 6, 4 – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 2. | January 1, 2001 | Adelaide, Australia | Hard | CL Nicolás MassĂş | 6 – 3, 6 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 3. | August 20, 2001 | Long Island, U.S. | Hard | US Pete Sampras | 6 – 3, 3 – 6, 6 – 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 4. | October 8, 2001 | Vienna, Austria | Hard (i) | AR Guillermo Cañas | 6 – 2, 7 – 6(6), 6 – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 5. | October 15, 2001 | Stuttgart, Germany | Hard (i) | BY Max Mirnyi | 6 – 2, 6 – 2, 6 – 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runner-up | 9. | May 6, 2002 | Rome, Italy | Clay | US Andre Agassi | 3 – 6, 3 – 6, 0 – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 6. | April 12, 2004 | Houston, U.S. | Clay | US Andy Roddick | 6 – 3, 6 – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 7. | July 12, 2004 | Los Angeles, U.S. | Hard | DE Nicolas Kiefer | 7 – 6(6), 6 – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 8. | February 5, 2006 | Delray Beach, U.S. | Hard | BE Xavier Malisse | 6 – 3, 3 – 6, 7 – 6(5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 9. | February 25, 2006 | Memphis, U.S. | Hard (i) | SE Robin Söderling | 6 – 3, 6 – 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 10. | July 24, 2006 | Los Angeles, U.S. | Hard | RU Dmitry Tursunov | 4 – 6, 7 – 5, 6 – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 11. | February 25, 2007 | Memphis, U.S. | Hard (i) | US Andy Roddick | 6 – 2, 6 – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 12. | June 14, 2009 | Halle, Germany | Grass | RS Novak Djokovic | 6 – 3, 6 – 7(4), 6 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles: 1 (1 – 0) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP World Tour 250 Series (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles: 1 (1 – 0) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcome | No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner | 1. | February 9, 2009 | San Jose, California, United States | Hard (i) | CZ Radek Štěpánek | IN Rohan Bopanna FI Jarkko Nieminen |
6 – 2, 6 – 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles: 1 (1 – 0) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Career WR | Career win – loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | A | A | A | A | A | 1R | SF | 2R | 2R | SF | A | A | 2R | 4R | SF | A | 3R | 3R | 0 / 10 | 25 – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Open | A | A | A | A | A | 1R | 3R | 3R | 2R | 4R | A | 1R | 3R | 3R | A | A | 4R | A | 0 / 9 | 15 – 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | A | A | A | A | 2R | 3R | 3R | 3R | 1R | A | A | 2R | 1R | 3R | 4R | 3R | SF | A | 0 / 11 | 20 – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Open | A | A | A | 1R | 3R | 2R | 4R | 2R | 4R | 4R | A | QF | 3R | QF | QF | 2R | 3R | A | 0 / 12 | 30 – 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year-End Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP World Tour Finals | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0 – 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP World Tour Masters 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Wells Masters | A | A | A | A | LQ | 3R | 1R | 3R | 2R | 2R | A | 4R | 2R | 4R | QF | QF | 3R | A | 0 / 11 | 19 – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Masters | A | A | A | A | 3R | 2R | 2R | 3R | 4R | 3R | A | 1R | 3R | 3R | 2R | A | 1R | A | 0 / 10 | 9 – 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monte Carlo Masters | A | A | A | A | A | A | 2R | 1R | 3R | QF | A | 2R | A | A | A | 1R | A | A | 0 / 6 | 7 – 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rome Masters | A | A | A | LQ | 2R | 3R | A | 1R | 2R | F | A | 1R | 1R | 1R | 1R | A | A | A | 0 / 9 | 9 – 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madrid Masters | A | A | A | LQ | 1R | 2R | 3R | 1R | W | 2R | A | 3R | 2R | 3R | 2R | A | 2R | A | 1 / 11 | 12 – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada Masters | A | A | A | A | 2R | 3R | 3R | A | SF | SF | A | 1R | A | 2R | 3R | 2R | 2R | A | 0 / 10 | 17 – 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati Masters | A | A | A | LQ | 2R | 3R | 3R | A | 2R | 1R | A | QF | 1R | 3R | 1R | 3R | 1R | A | 0 / 10 | 13 – 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanghai | Not Held | Not Masters Series | 2R | 0 / 1 | 1 – 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paris Masters | A | A | A | LQ | A | 3R | QF | 2R | SF | 3R | A | 3R | 3R | SF | 3R | A | 2R | 0 / 10 | 16 – 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamburg Masters | A | A | A | LQ | SF | 2R | QF | 1R | 2R | 3R | A | 2R | 1R | 1R | A | A | NMS | 0 / 9 | 12 – 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Olympics | Not Held | A | Not Held | F | Not Held | 2R | Not Held | A | Not Held | 0 / 2 | 6 – 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Year Ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year-End Ranking | 1071 | 1198 | – | 170 | 45 | 34 | 12 | 23 | 8 | 11 | – | 17 | 45 | 11 | 12 | 82 | 17 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Florida/Texas Andy Roddick (9 (-)2) * 2. North Carolina John Isner (18 (+)1) * 3. California Sam Querrey (19 (+)2) * 4. Georgia (U.S. state) Robby Ginepri (71 (+)1) * 5. Minnesota/Florida Mardy Fish (79 (-)6) * 6. Texas Michael Russell (91 (+)10) * 7. California/Florida Taylor Dent (92 (+)5) * 8. INna Rajeev Ram (98 (-)5) * 9. Florida Tommy Haas (104 (-)70) 10. Illinois Donald Young (111 (+)2) |