|
|
|
|
Swansea
Swansea |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORMER Wales winger Chris Llewellyn hopes to upset Swansea City once more in ... - South Wales Evening Post South Wales Evening Post--The 31-year-old, who now plays for Llanelli in the Welsh Premier League, looks to guide his West End Under-19s side to success over -Swansea- in Sunday's showcase. West End are the surprise package in this year's compet - Date : Fri, 22 Apr 2011 08:19:01 GMT+00:00 |
| Cardiff City tempted by Welsh Cup return - BBC Sport BBC Sport--The FA of Wales wants Cardiff, -Swansea-, Wrexham, Colwyn Bay, Newport and Merthyr to play in their flagship competition after a 16-year absence. Since 1995, only clubs from the Welsh pyramid have been eligible to play. "If there' - Date : Thu, 21 Apr 2011 15:23:51 GMT+00:00 |
| West End sponsors golf tourney in Swansea - STLtoday.com STLtoday.com---...- tournament this spring to raise funds to continue its efforts in restoration of properties and revitalization in Belleville's West End. The tourney will be on Saturday, April 29, at Clint Hill Golf Course, 3700 Old Collinsville Ro - Date : Fri, 22 Apr 2011 05:02:35 GMT+00:00 |
| Your alternative Royal Wedding invitation in Swansea - PRLog.Org (press release) PRLog.Org (press release)--PRLog (Press Release) - Apr 20, 2011 - -Swansea- residents unfortunate enough not to receive an invitation for the Royal Wedding should not be disappointed. That's because the BBC Big Screen in Castle Square will show the r - Date : Wed, 20 Apr 2011 14:28:33 GMT+00:00 |
| Defender Daniel Alfei signs new Swansea City deal - BBC Sport BBC Sport---Swansea--born Alfei, 19, who came through the club's ranks, has since made two more appearances - against Crystal Palace and Leyton Orient. "I'm delighted," said Alfei, who signed his first professional deal last Ju - Date : Wed, 20 Apr 2011 06:51:04 GMT+00:00 |
| Swansea girls soccer sends a message - The State The State--Long before Class 2A powerhouse Bishop England rolled into town Friday, the -Swansea- girls soccer team knew what the game meant to its season. For a squad that finished 8-9 last season and missed the ... - Date : Thu, 21 Apr 2011 04:20:12 GMT+00:00 |
| Swansea seeks state help with growing coyote population - Fall River Herald News Fall River Herald News--She informed those at the meeting that what -Swansea- is seeing isn't unusual. The town sought assistance after some residents said that besides an increase in the number of coyotes, the animals, some as big as German shepherd - Date : Thu, 21 Apr 2011 03:15:16 GMT+00:00 |
| Swansea's sacrificial plan: take pay cuts to avoid redundancies - Times Higher Education Times Higher Education---Swansea- University wants staff to take pay cuts of between 3 and 4 per cent in exchange for a “no redundancies” deal. In an “unprecedented” development that other universities are likely to examine closely, -Swansea- has - Date : Wed, 20 Apr 2011 12:29:50 GMT+00:00 |
| Concerns raised over murders trial evidence - WalesOnline WalesOnline--Dr Phillip Avenell, an expert in forensic DNA sequencing admitted at -Swansea- Crown Court he knew a bag containing one crucial exhibit was found to be open while in storage. But he added he was “completely satisfied” all the items he rec - Date : Wed, 20 Apr 2011 18:04:45 GMT+00:00 |
| Plaid leader has the determination to turn Swansea into a major economic hub - South Wales Evening Post South Wales Evening Post--PLAID has the vision and determination to turn -Swansea- into a major economic hub, its leader has claimed. Ieuan Wyn Jones visited the city's new bus station yesterday on the campaign trail to highlight Plaid Cymru's . - Date : Wed, 20 Apr 2011 08:03:03 GMT+00:00 |
| Local government : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Current Representatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members of Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Assembly of Wales Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City & County Council Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twinning : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twinning : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Population | %± | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1804 | 19,794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1811 | 21,338 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1821 | 25,426 | 19.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1831 | 32,064 | 26.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1841 | 38,962 | 21.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1851 | 47,260 | 21.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1861 | 68,743 | 45.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1871 | 90,226 | 31.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1881 | 111,709 | 23.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1891 | 132,956 | 19.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1901 | 153,577 | 15.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1911 | 177,411 | 15.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921 | 191,417 | 7.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1931 | 206,558 | 7.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1941 | 205,194 | -0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1951 | 203,854 | -0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1961 | 214,834 | 5.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | 226,406 | 5.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | 223,260 | -1.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 233,145 | 4.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 223,293 | -4.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 227,100* | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 231,300* | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
which is estimated by the Statistics Historical populations are calculated with the modern boundaries |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||