|
|
|
|
Susan Sarandon
|
| |||||||||||||||||||||||
| Star Sarandon pushes ping-pong in Milwaukee - Milwaukee Business Journal (blog) Milwaukee Business Journal (blog)--Just when you thought reality TV had run out of topics, it appears -Susan Sarandon- is shopping a reality ping-pong show and Milwaukee could be part of it. ... - Date : Wed, 01 Sep 2010 21:46:20 GMT+00:00 |
| Big love - Insurance News Net (press release) Insurance News Net (press release)--In fact, when you see the original Stepmom, it's difficult to choose between -Susan Sarandon- and Julia Roberts. You don't know who to side with at the end of ... - Date : Thu, 02 Sep 2010 14:08:46 GMT+00:00 |
| Michael Douglas steals the show in "Solitary Man" - FamilyVideo.com FamilyVideo.com--Douglas stars as Ben Kalmen, a guy who once had it all - a beautiful wife, Nancy (-Susan Sarandon-), a great gig owning an auto dealership, and a sprawling ... - Date : Thu, 02 Sep 2010 23:32:05 GMT+00:00 |
| Stepmoms Get a Bad Rap - Momlogic.com Momlogic.com--(Although everything worked out in the end, -Susan Sarandon's- character did have to die first ....) Think of the word "stepmom" and ask yourself what comes ... - Date : Thu, 02 Sep 2010 17:06:01 GMT+00:00 |
| Adam Lambert & Katy Perry: Scissor Sisters Concert! - Just Jared (blog) Just Jared (blog)--The concert was also attended by actresses -Susan Sarandon- and Parker Posey (pictured with Adam below). Later in the evening, everyone hit the after-party at ... - Date : Thu, 26 Aug 2010 15:00:27 GMT+00:00 |
| PIC: Katy Perry Rocks Rainbow Hair Extensions - Us Magazine Us Magazine--American Idol runner-up Adam Lambert, -Susan Sarandon- and actress Parker Posey. Tell Us: Do you dig Katy's technicolor tresses?--- - Date : Thu, 26 Aug 2010 18:28:05 GMT+00:00 |
| Great Neck Park District - Great Neck Record Great Neck Record--Starring Rachel Weisz, Mark Walberg and -Susan Sarandon-. 8 pm Park card required. β’Empire Safety Council Defensive Driving Course. ... - Date : Fri, 27 Aug 2010 05:04:12 GMT+00:00 |
| Jackson Expects Decision Soon Re The Hobbit - Contactmusic.com Contactmusic.com--Caption: Peter Jackson, Saoirse Ronan and -Susan Sarandon-. The premiere of the film 'The Lovely Bones' at Greater Union Cinemas. ... - Date : Thu, 26 Aug 2010 18:38:20 GMT+00:00 |
| 'Rocky Horror' auditions are scheduled - NorthJersey.com NorthJersey.com--The movie, which starred Tim Curry, -Susan Sarandon-, and Barry Bostwick, is the fifth-highest musical of all time and still has midnight showings in theaters ... - Date : Fri, 27 Aug 2010 05:12:44 GMT+00:00 |
| My name is Kajol - Calcutta Telegraph Calcutta Telegraph--Are you ready for comparisons with -Susan Sarandon-, who was terrific? Oh, -Susan Sarandon- is incredible! I think people will compare the two films, ... - Date : Thu, 19 Aug 2010 22:06:34 GMT+00:00 |
| Political activism : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Title | Role | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | Joe | Melissa Compton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | Lady Liberty | Sally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | TheApprenticenolink=1 | Elizabeth Hawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | Lovin' Molly | Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | TheFront PageThe Front Page (1974 film) | Peggy Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | TheGreat Waldo Pepper | Mary Beth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | TheRocky Horror Picture Show | Janet Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | Dragonfly | Chloe | aka "One Summer Love" (USA: reissue title) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | Checkered Flag or Crash | C.C. Wainwright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | TheOther Side of MidnightThe Other Side of Midnight (film) | Catherine Alexander Douglas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | TheLast of the Cowboysnolink=1 | Ginny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | Pretty Baby | Hattie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | King of the Gypsies | Rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | Something Short of Paradise | Madeline Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | Atlantic City | Sally Matthews | Genie Award for Best Performance by a Foreign Actress Kansas City Film Critics Circle Award for Best Actress Nominated-Academy Award for Best Actress |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | Loving Couples | Stephanie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | Tempest | Aretha Tomalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | TheHungerThe Hunger (film) | Dr. Sarah Roberts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | Who Am I This Time? | Helene Shaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | TheBuddy SystemThe Buddy System (film) | Emily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | Compromising Positions | Judith Singer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | Women of Valor | Col. Margaret Ann Jessup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | TheWitches of EastwickThe Witches of Eastwick (film) | Jane Spofford | Nominated-Saturn Award for Best Actress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Bull Durham | Annie Savoy | Boston Society of Film Critics Award for Best Actress Nominated-Golden Globe Award for Best Actress Motion Picture Musical or Comedy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Sweet Hearts Dance | Sandra Boon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | TheJanuary Man | Christine Starkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | ADry White Season | Melanie Bruwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | White Palace | Nora Baker | London Film Critics Circle Award for Best Actress (also for Thelma & Louise) Nominated-Golden Globe Award for Best Actress Motion Picture Drama |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | Thelma & Louise | Louise Elizabeth Sawyer | David di Donatello Award for Best Foreign Actress (shared with Geena Davis) London Film Critics Circle Award for Best Actress (also for White Palace) National Board of Review Award for Best Actress (shared with Geena Davis) Nominated-Academy Award for Best Actress Nominated-BAFTA Award for Best Actress in a Leading Role Nominated-Chicago Film Critics Association Award for Best Actress Nominated-Golden Globe Award for Best Actress Motion Picture Drama |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | ThePlayer | Herself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Light Sleeper | Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Bob Roberts | Tawna Titan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Lorenzo's Oil | Michaela Odone | Nominated-Academy Award for Best Actress Nominated-Chicago Film Critics Association Award for Best Actress Nominated-Golden Globe Award for Best Actress Motion Picture Drama |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | TheClientThe Client (film) | Regina 'Reggie' Love | BAFTA Award for Best Actress in a Leading Role Nominated-Academy Award for Best Actress Nominated-Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Little Women | Aunt MarchAbigail 'Marmee' March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Safe Passage | Margaret 'Mag' Singer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Dead Man Walking | Sister Helen Prejean | Academy Award for Best Actress Chlotrudis Award for Best Actress David di Donatello Award for Best Foreign Actress Kansas City Film Critics Circle Award for Best Actress Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role Nominated-Golden Globe Award for Best Actress Motion Picture Drama |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | James and the Giant Peach | Miss Spider | voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Twilight | Catherine Ames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Illuminata | Calimene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Stepmom | Jackie Harrison | San Diego Film Critics Society Award for Best Actress Nominated-Golden Globe Award for Best Actress Motion Picture Drama Nominated-Satellite Award for Best Actress Motion Picture Drama |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Our Friend, Martin | Mrs. Clark | voice (direct-to-video) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Cradle Will Rock | Margherita Sarfatti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Anywhere but Here | Adele August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Joe Gould's Secret | Alice Neel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Rugrats in Paris: The Movie | Coco LaBouche | voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Cats & Dogs | Ivy | voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Goodnight Moon | Narrator | voice (short subject) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Igby Goes Down | Mimi Slocumb | Las Vegas Film Critics Society Award for Best Supporting Actress (also forMoonlight Mile) Nominated-Golden Globe Award for Best Supporting Actress Motion Picture |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | TheBanger Sisters | Lavinia Kingsley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Moonlight Mile | Jojo Floss | Las Vegas Film Critics Society Award for Best Supporting Actress (also for Igby Goes Down) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Little Miss Spider | Narrator | short subject | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Ice Bound | Dr. Jerri Nielsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Noel | Rose Collins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Jiminy Glick in Lalawood | Herself | Cameo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Shall We Dance | Beverly Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Alfie | Liz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Elizabethtown | Hollie Baylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Romance & Cigarettes | Kitty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Irresistible | Sophie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Mr. Woodcock | Beverly Farley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | In the Valley of Elah | Joan Deerfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Enchanted | Queen Narissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Emotional Arithmetic | Melanie Lansing Winters | Nominated-Genie Award for Best Performance by a Foreign Actress Nominated-Jutra Award for Best Actress |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Bernard and Doris | Doris Duke | Nominated-Emmy Award for Outstanding Lead Actress Miniseries or a Movie Nominated-Golden Globe Award for Best Actress Miniseries or Television Film Nominated-Satellite Award for Best Actress Miniseries or Television Film Nominated-Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Miniseries or Television Movie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Speed Racer | Mom Racer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Middle of Nowhere | Rhonda Berry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | TheGreatestThe Greatest (2009 film) | Grace Brewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Peacock | Fanny Crill | Direct-to-video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Leaves of Grass | Daisy Kincaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Solitary Man | Nancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | TheLovely BonesThe Lovely Bones (film) | Grandma Lynn | Nominated-Saturn Award for Best Supporting Actress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Wall Street: Money Never Sleeps | Sylvia Moore | post-production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activism : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Title | Role | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 1971 |
AWorld ApartA World Apart (TV series) | Patrice Kahlman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | Owen Marshall: Counselor at Law | Joyce | 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972 | Search for Tomorrow | Sarah Fairbanks | unknown episodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973 | Wide World Mystery | episode The Haunting of Rosalind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | F. Scott Fitzgerald and 'The Last of the Belles' | Ailie Calhoun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | TheSatan Murdersnolink=1 | Kate | TV movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | June Moon | Eileen | TV movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | TheRimers of Eldritch | Pasty Johnson | TV movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | Who Am I This Time? | Helene Shaw | TV movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Oxbridge Blues | Natalie | TV mini-series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Faerie Tale Theatre | Beauty | 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | A.D | Livilla | TV mini-series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | Mussolini and I | Edda Mussolini Ciano | TV movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | Women of Valor | Col. Margaret Ann Jessup | TV movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | All Star 25th Birthday: Stars and Street Forever | Bitsy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | TheSimpsons | voice of The Ballet Teacher | 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Earthly Possessions | Charlotte Emory | TV movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Friends | Cecilia Monroe/Jessica Lockhart | Nominated-Daytime Emmy Award for Outstanding Special Class Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Cool Women In History | The Host | Season 1 Nominated-Emmy Award for Outstanding Guest Actress Comedy Series |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Malcolm in the Middle | Meg | Nominated-Emmy Award for Outstanding Guest Actress Comedy Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Frank Herbert's Children of Dune | Princess Wensicia | TV miniseries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Chappelle's Show | herself | Season 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Troy: The Passion of Helen | The Host | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | TheExoneratednolink=1 | Sunny Jacobs | TV movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Mad TV | 2 episodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 2007 |
Rescue Me | Alicia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ER | Nora | 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Who Do You Think You Are? | herself | 1 episode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | You Don't Know Jack | Janet Good | TV movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Chelsea Lately | Herself | Appeared 7/20/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political activism : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Title | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | When the Mountains Tremble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | Through the Wire | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Wildnerness: The Last Stand | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | School of the Americas Assassins | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | TheCelluloid Closet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Tell the Truth and Run: George Seldes and the American Press | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | TheNeed to Knownolink=1 | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Father Roy: Inside the School of Assassins | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 187: Documented | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | For Love of Julian | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Light Keeps Me Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Iditarod: A Far Distant Place | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | This Is What Democracy Looks Like | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Dying to be Thin | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Uphill All the Way | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 900 Women | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | TheShaman's Apprenticenolink=1 | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Rudyland | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Islamabad: Rock City | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Ghosts of Attica | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Last Party 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | TheNext Industrial Revolutionnolink=1 | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Tibet: Cry of the Snow Lion | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | XXI Century | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | TheNazi Officer's Wifenolink=1 | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Burma: Anatomy of Terror | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Journey of the Heart: The Life of Henri Nouwen | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Fragile Hopes from the Killing Fields | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | AWhale in Montananolink=1 | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | On the Line: Dissent in an Age of Terrorism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Secrets of the Code | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Christa McAuliffe: Reach for the Stars | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | This Child of Mine | narrator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | World Beyond Wiseguys: Italian Americans & the Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | PoliWood | Herself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Who Do You Think You Are? | Herself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katharine Hepburn (1981) * Meryl Streep (1982) * Shirley MacLaine (1983) * Sally Field (1984) * Geraldine Page (1985) * Marlee Matlin (1986) * Cher (1987) * Jodie Foster (1988) * Jessica Tandy (1989) * Kathy Bates (1990) * Jodie Foster (1991) * Emma Thompson (1992) * Holly Hunter (1993) * Jessica Lange (1994) * Susan Sarandon (1995) * Frances McDormand (1996) * Helen Hunt (1997) * Gwyneth Paltrow (1998) * Hilary Swank (1999) * Julia Roberts (2000) ---- Complete list * (1928 1940) * (1941 1960) * (1961 1980) * (1981 2000) * (2001-present) |
| Jodie Foster (1994) * Susan Sarandon (1995) * Frances McDormand (1996) * Helen Hunt (1997) * Gwyneth Paltrow (1998) * Annette Bening (1999) * Julia Roberts (2000) * Halle Berry (2001) * RenΓ©e Zellweger (2002) * Charlize Theron (2003) * Hilary Swank (2004) * Reese Witherspoon (2005) * Helen Mirren (2006) * Julie Christie (2007) * Meryl Streep (2008) * Sandra Bullock (2009) |