|
|
San Pablo City
|
|
Two Laguna police chiefs sacked over jueteng - GMANews.TV GMANews.TV--Ferdinand de Castro and Senior Inspector of Noel Carias, chiefs of police of -San Pablo City- and Alaminos town respectively. The administrative action was ... - Date : Mon, 18 Oct 2010 09:37:01 GMT+00:00 |
Rep. Arago brings DFA's mobile passport service in San Pablo - Philippine Information Agency Philippine Information Agency---San Pablo City- (12 October) -- -Laguna- 3rd District Representative Ma. Evita R. Arago in coordination with the Department of Foreign Affairs (DFA) Southern ... - Date : Tue, 12 Oct 2010 12:54:41 GMT+00:00 |
Laguna micro-finance bank loses P1.1M to thieves - Inquirer.net Inquirer.net--Superintendent Ferdinand de Castro, city police chief, by phone said Melody Escorsa, the cashier of a Card Bank branch in -San Pablo City-, had just withdrawn ... - Date : Tue, 21 Sep 2010 11:56:37 GMT+00:00 |
AH1N1 vaccination of San Pablo City gov't employees on - Philippine Information Agency Philippine Information Agency---San Pablo City- (9 September) -- The city government has started administering swine flu vaccine to its employees as a precautionary measure against the ... - Date : Thu, 09 Sep 2010 11:59:54 GMT+00:00 |
Feature: PNP-community partnership, key to lower rate of criminality - Philippine Information Agency Philippine Information Agency---San Pablo City- (6 September) -- Based on the report of the Philippine National Police (PNP) -San Pablo City-, there has been a significant increase in crime ... - Date : Mon, 06 Sep 2010 04:13:18 GMT+00:00 |
From Spoelstra's Pinoy first cousin - Philippine Star Philippine Star--Miami Heat coach Erik Spoelstra's first cousin Dr. Andy Celino Dimayuga sent an e-mail the other day from -San Pablo City- to relate how the celebrated Fil-Am ... - Date : Wed, 18 Aug 2010 16:05:51 GMT+00:00 |
Letters: Live within environment - Monterey County Herald Monterey County Herald--Jim Moore Boulevard through our neighborhoods, the -city- of Seaside did not notify people in the Hilby Avenue and -San Pablo- areas. In 2004, citizens from the ... - Date : Fri, 27 Aug 2010 08:41:40 GMT+00:00 |
'D's Nuts': dSource's Monday mixed bag recap of the week in Philippine sports - Examiner.com Examiner.com--The Araneta Coliseum will be the venue on Wednesday while Thursday's activity will be held at the -San Pablo- Colleges in -Laguna-. (Source: GMANews. ... - Date : Sun, 08 Aug 2010 23:51:00 GMT+00:00 |
Ombudsman files raps vs LRA exec and Laguna ex-treasurer - GMA news.tv GMA news.tv---...- Gutierrez also ordered the filing of three counts of malversation charges against Angelita Belen, former City Treasurer of -San Pablo City- in -Laguna-. ... - Date : Sat, 14 Aug 2010 09:56:41 GMT+00:00 |
RLC launches P1.2-billion townhouse project - Manila Bulletin Manila Bulletin---...- second-generation families living in suburban areas like -San Pablo-, Calamba, and other nearby areas in -Laguna- and Cavite who are wishing to upgrade ... - Date : Tue, 10 Aug 2010 08:35:24 GMT+00:00 |
Mayors : Appointive Mayors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Year Started | Year Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dr. Potenciano Malvar | 1941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dr. Manuel Quisumbing | 1941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hon. Tomas D. Dizon | 1943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hon. Atty. Alfonso P. Farcon | 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dr. Fernando A. Bautista | 1946 | 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hon. Marciano E. Brion, Sr. | 1949 | 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hon. Artemio D. Fule | 1952 | 1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hon. Tomas D. Dizon | 1954 | 1955 |
: Elected Mayors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Year Started | Year Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hon. Cipriano Colago | 1955 | 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hon. Lauro Dizon | 1960 | 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hon. Zacarias A. Ticzon | 1964 | 1967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hon. Cesar P. Dizon | 1968 | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hon. Zacarias A. Ticzon | 1986 | 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hon. Vicente B. Amante | 1992 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hon. Florante L. Aquino | 2001 | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hon. Vicente B. Amante | 2004 | incumbent |
Department Heads : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department | Head | Assistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrator's Office | Loreto Amante | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayor's Office | Marius Zabat (Head Executive Assistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Office | Eleno Mendoza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population Office | Victoriano Mercado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prosecutor's Office | Dominador Leyros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Protection Services | Alejandro Austria (Fire Marshall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Services Office | Ubaldo Ciabal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Civil Registrar's Office | Benedicto Danila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veterinarian's Office | Fara Jane Orsolino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Office | Leonides Abril Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooperative Office | Concepcion Biglete (Acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounting Office | Lolita Cornista | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Welfare & Development Office | Grace Adap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police Department | Joel Pernito (Chief of police) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planning & Development Office | Rolando Bombio | Melinda Bondad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment & Natural Resources Office | Ramon de Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Resource Management Office | Elvira Celerio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auditor's Office | Elena Luarca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessor's Office | Celerino Baroenas | Yolanda Catipon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Office | Job Brion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Agriculture Office | Alex Dionglay (OIC) | Alex Dionglay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Budget Office | Dormelita Ignacio | Lavinia Nunag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalubhasaan ng Lunsod ng San Pablo | Benilda Dumaraos (Education Consultant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangguniang Panglunsod | Elenita Capuno (Secretary) | Imelda Lagrimas (Asst. Secretary) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Library | Rona Remojo (Librarian) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Engineering Office | Jesus de Leon (Acting) | Herbert Cartabio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Treasurer's Office | Fredalyn Rubio | Lucio Geraldo Ciolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Safety Assistance Force | Roberto Cuasay (Chief) |
Municipalities: Alaminos * Bay * Cabuyao * Calauan * Cavinti * Famy * Kalayaan * Liliw * Los Baños * Luisiana * Lumban * Mabitac * Magdalena * Majayjay * Nagcarlan * Paete * Pagsanjan * Pakil * Pangil * Pila * Rizal * San Pedro * Santa Cruz * Santa Maria * Siniloan * Victoria | ||
Component cities: Biñan City * Calamba City * San Pablo City * Santa Rosa City |