|
|
|
|
| Tagoe strike seals Partizan victory in Belgrade derby - Yahoo! Eurosport UK Yahoo! Eurosport UK--Serbian champions Partizan Belgrade took a big step towards a record fourth successive league title after a superb -Prince Tagoe- goal gave them a 1-0 home win over city rivals Red Star on Saturday. Ghana striker Tagoe, who joined Par - Date : Sat, 23 Apr 2011 19:07:33 GMT+00:00 |
| Tagoe scores in Belgrade win - Ghana Broadcasting Corporation Ghana Broadcasting Corporation---Prince Tagoe- opened the scoring for Partizan Belgrade in their 4-1 away win against Sartid Smederevo in the Serbia Superliga on Wednesday. The Ghana international set up Partizan on their way to victory when he scored the - Date : Thu, 21 Apr 2011 09:20:39 GMT+00:00 |
| Tagoe scores in Belgrade win - Ghana Football Association Ghana Football Association---Prince Tagoe- opened the scoring for Partizan Belgrade in their 4-1 away win against Sartid Smederevo in the Serbia Superliga on Wednesday. The Ghana international set up Partizan on their way to victory when he scored the fir - Date : Wed, 20 Apr 2011 19:40:56 GMT+00:00 |
| Striker Tagoe to justify his place at Hoffenheim under new man - Ghanasoccernet (blog) Ghanasoccernet (blog)--Ghana striker -Prince Tagoe- will have the opportunity to justify his place at German side TSG Hoffenheim under new coach Holger Stanislawski when he returns in the summer. The Sinsheim-based side announced on Tuesday that it ... - Date : Tue, 19 Apr 2011 17:56:00 GMT+00:00 |
| Hoffenheim Request Tagoe Return - Modern Ghana Modern Ghana--4/14/2011 3:09:21 PM - German side Hoffenheim have asked Ghana striker -Prince Tagoe- to return to the club in summer when his loan deal at Partizan Belgrade expires after impressing at the Serbian side. According to GHANAsoccernet.com, Hoff - Date : Thu, 14 Apr 2011 14:04:05 GMT+00:00 |
| Hoffenheim demands Tagoe return - GhanaWeb GhanaWeb--German side TSG Hoffenheim have asked Ghana striker -Prince Tagoe- to return to the club in summer when his loan deal at Serbian side Partizan Belgrade expires. German side have officially written to Tagoe's loan club, Partizan Belgrade dem - Date : Tue, 12 Apr 2011 17:33:38 GMT+00:00 |
| Police fine Tagoe, Adiyiah's attacker - Modern Ghana Modern Ghana--4/7/2011 6:42:35 PM - The man who assaulted Ghanaian strikers -Prince Tagoe- and Dominic Adiyiah in Belgrade has been fined by the Serbian police. The two Partizan Belgrade players were assaulted at cafe Scenarium in Belgrade on Sunday. ... - Date : Thu, 07 Apr 2011 17:03:08 GMT+00:00 |
| Tagoe, Adiyiah bounced from club over girl - Blic Blic--Partizan football club players -Prince Tagoe- and Dominic Adiyiah were assaulted yesterday afternoon at cafe Scenarium in the Belgrade district of Belville. The incident took place in a cafe the two frequently drop by as they both reside in its vici - Date : Sun, 03 Apr 2011 22:10:13 GMT+00:00 |
| Tagoe, Adiyiah bounced from club over girl - GhanaWeb GhanaWeb--Partizan football club players -Prince Tagoe- and Dominic Adiyiah were assaulted yesterday afternoon at cafe Scenarium in the Belgrade district of Belville. The incident took place in a cafe the two frequently drop by as they both reside in its - Date : Tue, 05 Apr 2011 18:43:00 GMT+00:00 |
| Tagoe cash boost for Hearts ahead of Kotoko clash - Ghana Broadcasting Corporation Ghana Broadcasting Corporation--Ghana's Serbia-based striker -Prince Tagoe- has promised to give Hearts of Oak players a bumper cash gift if they beat arch rivals Kotoko on Sunday. The two Ghanaian giants clash in the country's biggest game of t - Date : Sat, 19 Mar 2011 15:54:46 GMT+00:00 |
| International goals : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Score | Result | Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1 June 2008 | Baba Yara Stadium, Kumasi | Libya | 1 0 | 3 0 | 2010 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 22 June 2008 | Ohene Djan Stadium, Accra | Gabon | 1 0 | 2 0 | 2010 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 11 February 2009 | Cairo International Stadium, Cairo | Egypt | 2 1 | 2 2 | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 29 March 2009 | Baba Yara Stadium, Kumasi | Benin | 1 0 | 1 0 | 2010 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 5 September 2010 | Somhlolo National Stadium, Lobamba | Swaziland | 2 0 | 3 0 | 2012 Africa Cup of Nations qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 27 March 2011 | Stade Alphonse Massemba-Débat, Brazzaville | Republic of the Congo | 1 0 | 3 0 | 2012 Africa Cup of Nations qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 3 June 2011 | Baba Yara Stadium, Kumasi | Republic of the Congo | 2 0 | 3 1 | 2012 Africa Cup of Nations qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Season | League | Cup | League Cup | Continental | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maamobi | 2003 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hearts of Oak | 2004 | 10 | 3 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ittihad | 2005 06 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Shabab | 2006 07 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettifaq | 2007 08 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 09 | 6 | 8 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim | 2009 10 | 12 | 2 | 1 | 1 | 0 | 0 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 11 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partizan | 2010 11 | 15 | 9 | 3 | 3 | 0 | 0 | 18 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoffenheim | 2011 12 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career total | 35 | 11 | 5 | 4 | 0 | 0 | 18 | 13 | 58 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjei, Ansah, Agyemang, Kuffour, Mensah, Pappoe, Kingston, Sarpei, Tagoe, Appiah, Dickoh, Attram, Frimpong, Amoah, Paintsil, Owu, Edusei, Yakubu, Mohammed, Adamu, Issah, McCarthy, Dramani Coach : Dujković |
| 1 . Yavuz 2 . Serdar 4 . Ömer 5 . Hüseyin 6 . Bekir 8 . Kiriţă 9 . Sercan 10 . Volkan 11 . Eren 17 . Batalla 20 . Veli 21 . Ali 22 . Turgay 23 . Mustafa 25 . Ergić 27 . Ivankov 28 . Iglesias 32 . Yenal 33 . Ozan 35 . Tuna 38 . İbrahim 42 . Halil 55 . Ramazan 67 . Muhammet 91 . İsmail . Vederson . Insúa . Steinert . Harun | ||
| . Sağlam |