| Name | Michigan Legislature |
Legislature | 96th Michigan Legislature |
Coa Pic | Seal of Michigan.svg |
Coa Alt | The Great Seal of the State of Michigan :: A.D. MDCCCXXXV |
House Type | Bicameral |
Houses | Senate House of Representatives |
Leader1 Type | President of the Senate |
Leader1 | Brian Calley |
Party1 | (R) |
Election1 | January 1, 2010 |
Leader2 Type | Senate Majority Leader |
Leader2 | Randy Richardville |
Party2 | (R) |
Election2 | January 12, 2011 |
Leader3 Type | Senate Assistant Majority Leader |
Leader3 | David Hildenbrand |
Party3 | (R) |
Election3 | January 12, 2011 |
Leader4 Type | Speaker of the House |
Leader4 | Jase Bolger |
Party4 | (R) |
Election4 | January 12, 2011 |
Leader5 Type | House Majority Floor Leader |
Leader5 | Jim Stamas |
Party5 | (R) |
Election5 | January 12, 2011 |
Members | Senate: 38 House of Representatives: 110 |
House1 | Senate |
House2 | House of Representatives |
Political Groups1 | Republican: 26 Democrat: 12 |
Political Groups2 | Republican: 63 Democrat: 47 |
Authority | Article IV, Michigan Constitution |
Last Election1 | November 2, 2010 |
Next Election1 | November 6, 2012 |
Last Election2 | November 2, 2010 |
Next Election2 | November 6, 2012 |
Meeting Place | Michigan Capitol, Lansing, Michigan |
|
The Michigan Legislature is the legislative assembly of the U.S. state of Michigan. It is organized as a bicameral body consisting of the Senate, the upper house, and the House of Representatives, the lower house. Article IV of the state's Constitution, adopted in 1963, defines the role of the Legislature and how it is to be constituted. The Legislature meets in the Capitol building in Lansing, Michigan.
|
|
|