|
|
|
In 2007, Mazda produced almost 1.3 million vehicles for global sales. The majority of these (nearly 1 million) were produced in the company's Japanese plants, with the remainder coming from a variety of other plants worldwide. |
Mazda
|
| ||||||||||||||||||||||||||||||||
| No Zoom-Zoom? New Mazda ad attacks boring rides - USA Today USA Today---Mazda- has kicked off a new ad drive with a brand anthem ad (video above, wait for the lead-in) that asks: "What do you drive?" OK, that's not exactly "Like a rock," or "Quality is Job 1&qu - Date : Thu, 14 Apr 2011 15:22:46 GMT+00:00 |
| Mazda's New Ad Campaign Asks “What do You Drive?” - MotorTrend Magazine MotorTrend Magazine---Mazda- may be one of the smaller Japanese automakers, but its focus on driver satisfaction may be the largest. This week -Mazda- launches a new ad campaign highlighting its driver-focused approach. “The campaign strives to undersco - Date : Thu, 14 Apr 2011 18:15:03 GMT+00:00 |
| Mazda Launches All-New Advertising Campaign Asks 'What do you Drive?' - PR Newswire (press release) PR Newswire (press release)--IRVINE, Calif., April 13, 2011 /PRNewswire/ -- -Mazda- North American Operations (MNAO) will today launch an all-new advertising campaign that centers around the question, "What do you drive?" The campaign is - Date : Wed, 13 Apr 2011 18:09:50 GMT+00:00 |
| Mazda Launches All-New Advertising Campaign Asks 'What do you Drive?' - Autochannel (press release) Autochannel (press release)--IRVINE, CA--April 13, 2011: -Mazda- North American Operations (MNAO) will today launch an all-new advertising campaign that centers around the question, "What do you drive?" The campaign is built around the c - Date : Wed, 13 Apr 2011 23:04:21 GMT+00:00 |
| Waynesville woman arrested for drunk driving after totaling vehicle - Pulaski County Daily News Pulaski County Daily News--Troopers reported that Sarah C. Chaney, 29, of Waynesville, had been southbound on Spice Drive about a tenth of a mile south of the city limits when she ran her 2001 -Mazda- Tribute off the right side of the roadway about 1:39 p - Date : Fri, 15 Apr 2011 03:32:50 GMT+00:00 |
| New fleet and remarketing director at Mazda - Fleet News Online Fleet News Online--Senior management changes at -Mazda- Motors UK sees Steve Jelliss appointed fleet and remarketing director. He moves across from the role of aftersales director which he has held for six years. “Steve has a rich and varied background - Date : Thu, 14 Apr 2011 14:33:45 GMT+00:00 |
| 2012 Mazda 3 to feature Sky technology in New York - AutoWeek AutoWeek---Mazda- will show off its SkyActiv technology on April 21 at the New York auto show inside the refreshed 2012 -Mazda- 3 and the Minagi concept. The SkyActiv engine uses redesigned internals and lighter-weight parts compared ... - Date : Tue, 12 Apr 2011 13:42:27 GMT+00:00 |
| Woman drives car through fence - Dickinson Press Dickinson Press--A Miles City, Mont. woman was treated and released from a Dickinson hospital Tuesday after driving a -Mazda- Miata through a fence, according to the North Dakota Highway Patrol. A Miles City, Mont. woman was treated and released from a Di - Date : Thu, 14 Apr 2011 05:22:49 GMT+00:00 |
| 2007 Mazda Mazda3 - The Car Guide The Car Guide--2007 -MAZDA- 3 GS #1715, clean car powered by an economical and responsive 2.0 litre 4 cylinder engine with an automatic transmission. Lots of equipment including air conditioning, tilt and telescopic column, power windows, power locks, cru - Date : Wed, 06 Apr 2011 17:16:17 GMT+00:00 |
| 2010 Mazda B-Series - The Car Guide The Car Guide--2010 -MAZDA- B2300 CAB PLUS SPORT #1778, nice clean low mileage 4 door truck powered by an economical and responsive 2.3 litre 4 cylinder engine with a 5 speed manual transmission. Lots of features including air conditioning, tilt steering - Date : Wed, 06 Apr 2011 17:21:18 GMT+00:00 |
| Partnership with Ford Motor Company : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years | Symbol | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1936 | The first registered corporate logo, which appeared on three wheel trucks in 1936. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1936 | The first stylized branding. The three mountains (representing Hiroshima) also form the Latin alphabet letter M, which is duplicated three times for "Mazda Motor Manufacturer". The long side extensions represent wings for agility and speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1959 1975 | Symbol and corporate mark as seen on most Mazda cars from the Mazda R360 until 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 1991 | Between 1975 and 1991, Mazda did not have an official symbol, only a stylized version of their name; the previous blue "m" symbol was still used in some dealerships up until the 1980s, but later on a plain blue square next to the Mazda name was often used on dealer signs and documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 1992 | In 1991, Mazda adopted a corporate symbol which was to represent a sun and a flame standing for heartfelt passion. This is commonly referred to in Mazda enthusiast circles as the "cylon" logo . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 1997 | Shortly after the release of the new symbol, the design was smoothed out to reduce its similarity to Renault's. This is sometimes referred to as the "eternal flame" logo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 present | A redesigned symbol was introduced in 1997. It's a stylized "M" meant to show Mazda stretching its wings for the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda road car timeline, 1990s presentMazda | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Kei car | Carol | Carol | Carol | Carol | |||||||||||||||||
| AZ-Wagon | AZ-Wagon | AZ-Wagon | AZ-Wagon | ||||||||||||||||||
| AZ-Offroad | |||||||||||||||||||||
| Spiano | |||||||||||||||||||||
| Scrum | Scrum/Scrum Wagon | Scrum/Scrum Wagon | |||||||||||||||||||
| Subcompact | Revue/121 | Demio/121 | Demio/Mazda2 | Demio/Mazda2 | |||||||||||||||||
| Verisa | |||||||||||||||||||||
| Compact | Familia/323/Protegé | Familia/323/Protegé | Familia/323/Protegé | Axela/Mazda3 | Axela/Mazda3 | ||||||||||||||||
| Familia Van | Familia Van | Familia Van | |||||||||||||||||||
| Mid-size | Capella/626 | Capella | Capella/626 | Atenza/Mazda6 | Atenza/Mazda6 | ||||||||||||||||
| Cronos/626/Xedos 6/Eunos 500 | |||||||||||||||||||||
| Eunos 800/Xedos 9/Millenia | Mazda6(N.America) | ||||||||||||||||||||
| Full-size | Sentia/929/Efini MS-8 | Sentia | |||||||||||||||||||
| Sports car | AZ-1 | ||||||||||||||||||||
| MX-3 Precidia | |||||||||||||||||||||
| Roadster/MX-5/Miata | Roadster/MX-5/Miata | Roadster/MX-5 | |||||||||||||||||||
| MX-6/Mystère | MX-6/Mystère/Efini MS-6 | ||||||||||||||||||||
| RX-7 | Efini RX-7/RX-7 | RX-8 | |||||||||||||||||||
| Cosmo | |||||||||||||||||||||
| Minivan | Premacy | Premacy/Mazda5 | |||||||||||||||||||
| Bongo Friendee | Biante | ||||||||||||||||||||
| Efini MPV/MPV | MPV | MPV/Mazda8 | |||||||||||||||||||
| Crossover | CX-7 | ||||||||||||||||||||
| CX-9 | |||||||||||||||||||||
| SUV | Navajo | Tribute | Tribute | ||||||||||||||||||
| Pickup | B-Series | B-Series | B-Series | BT-50 | |||||||||||||||||
| Van | Bongo | Bongo | |||||||||||||||||||
| Group C/IMSA GTP: 717C * 727C * 737C * 757 * 767/B * 787/B * MXR-01 * RX-792P |
| People | Henry Ford (Founder) * William Clay Ford, Jr. (Chairman) * Alan R. Mulally (President & Chief executive officer) * Ford Family | | |
| Current Brands | Ford * Lincoln * Mercury * Troller * Ford Motor Credit Company * Motorcraft | | |
| Defunct Brands | Continental * Edsel * Merkur * Meteor | | |
| Former Brands | Daimler * Land Rover * Jaguar * Aston Martin * Th!nk * Volvo * New Holland | | |
| Automotive Assets | Vehicles * Platforms * Engines * Transmissions * Factories * Proving grounds * | |
| Subsidiaries & Joint Ventures | Ford of Argentina * Ford of Australia * Ford of Brazil * Ford of Britain * Ford of Canada * Ford of Europe * Ford of France * Ford of Germany * Ford India * Ford Motor Company Philippines * Ford of Russia * Ford Performance Vehicles (Australia) * Arabian Motors Group * AutoAlliance International * AutoAlliance Thailand * Automobile Craiova * Chang'an Ford * Jiangling Motors * Mazda * Ford-Otosan * Volvo Cars * Getrag Ford Transmissions * Premier Automotive Group | | |
| Marques|ASL * Daihatsu * Dome (Jiotto * Hayashi) * Honda (Acura) * Isuzu * Kojima * Mitsuoka * Mazda (Amati * Autozam * Eunos * Efini * Xedos) * Mitsubishi Motors * Nissan (Datsun * Infiniti * Prince) * UD Trucks * Otomo * Subaru * Suzuki (Hope) * Tommy Kaira * Toyota (Hino Motors * Lexus * Scion * Sigma * TOM'S) * Yamaha | ASL * Daihatsu * Dome (Jiotto * Hayashi) * Honda (Acura) * Isuzu * Kojima * Mitsuoka * Mazda (Amati * Autozam * Eunos * Efini * Xedos) * Mitsubishi Motors * Nissan (Datsun * Infiniti * Prince) * UD Trucks * Otomo * Subaru * Suzuki (Hope) * Tommy Kaira * Toyota (Hino Motors * Lexus * Scion * Sigma * TOM'S) * Yamaha | |
| Association|Japan Automobile Manufacturers Association | Japan Automobile Manufacturers Association | |