|
|
|
Barber was selected to the Pro Bowl in 2007. He is the older brother of Houston Texans safety Dominique Barber and the son of former New York Jets running back Marion Barber, Jr.. |

Marion Barber III
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written By: Jeffrey Eisenband - SportsFanLive SportsFanLive--GB²" How I See It: ... and God for knocking that ball out of -Marion Barber III's- hands. I really appreciate it. "Signed the deal today so I'm finally an NBA basketball player now! Excited to be apart of the ki - Date : Wed, 14 Dec 2011 01:59:05 GMT |
| Steinberg: Tebow makes believers with heroics - Daily Pilot Daily Pilot--But no, Chicago running back -Marion Barber III- fumbled and Denver got the ball back. Then Tebow drove the field to set up a 51-yard field goal, not an easy kick, but it sailed through the uprights for yet another improbable victory. ... - Date : Sun, 18 Dec 2011 01:22:14 GMT |
| Inside the 20: Week 15 - Fantasy Football Jungle Fantasy Football Jungle--They could just as easily be 6-7 if it were not for Nick Novak and -Marion Barber III-. That's the NFL for you, which is why anyone dubbing Tebow to be revolutionary is missing the big picture. They're buying into either - Date : Thu, 15 Dec 2011 19:36:08 GMT |
| FOURTH AND INCHES: Week 15 Fantasy Football: My Christmas wishes - South Jersey Local News South Jersey Local News--They've scored two weeks in a row and now get to face off against Caleb Hanie and -Marion Barber III-. Good times. QB: Michael Vick vs NYJ: You get the feeling Vick finally got the hint about running without abandon. Only nin - Date : Fri, 16 Dec 2011 18:46:11 GMT |
| Rand: Barber's mistakes do talking for him - Minneapolis Star Tribune Minneapolis Star Tribune--Robert Griffin III won the Heisman Trophy, introducing the phrase "unbelievably believable" in the process. -Marion Barber III-? Well, he won the goat horns in Chicago and had nothing to say afterward. Barber, t - Date : Tue, 13 Dec 2011 19:22:08 GMT |
| Titans QB Hasselbeck could get hot in Buffalo - Tucson Citizen Tucson Citizen--•Running back -Marion Barber III-, Chicago Bears: The Bears might need to rely even more on the run after quarterback Caleb Hanie threw three interceptions in his first start. Barber ran well against the Raiders with an average of 6.3 ya - Date : Tue, 29 Nov 2011 15:04:04 GMT |
| Cowboys | DeMarco Murray says he is versatile - KFFL KFFL--I'm someone who doesn't mind running in between the tackles and I have the speed to get outside around the corner so I'm going to bring some power, some speed and some toughness. I'm just going to learn from (RBs -Marion Barber I - Date : Tue, 21 Jun 2011 15:25:07 GMT+00:00 |
| Teenage archers hit their mark - Ocala Ocala--Tickets are $5, or five for $20, and can be purchased at Jerry's Indoor Archery and Pam and Glyna Mae's -Barber- Shop, across from Jervey Gantt Park. To sign up for the club, call the -Marion- County 4-H Extension Office at 671-8413 or em - Date : Mon, 11 Apr 2011 03:25:56 GMT+00:00 |
| NFL Draft 2011: Simulating Cowboys Trade Down Scenarios With Drafttek.com - Blogging The Boys (blog) Blogging The Boys (blog)--An excerpt: "Judging from his aggressive, one-cut, downhill running style, it appears that the Cowboys see Powell as a potential replacement for -Marion Barber-. Indeed, his game resembles Barber's off the field: Po - Date : Thu, 07 Apr 2011 18:10:59 GMT+00:00 |
| Gophers' Lee: I'll miss the people most - Minneapolis Star Tribune (blog) Minneapolis Star Tribune (blog)--The Sun Bowl victory over Oregon to wrap up a 10--3- season in 2003 was Lee's favorite, and several -Marion Barber- or Laurence Maroney runs come to mind as his favorite plays. Not a bad gig, he said, considering he n - Date : Fri, 11 Mar 2011 23:03:47 GMT+00:00 |
| Career statistics : 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | Avg. | Long | TD | Rec | Yards | Avg | Long | TD | FUM | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Cowboys | 13 – 2 | 138 | 538 | 3.9 | 28 | 5 | 18 | 115 | 6.4 | 21 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 – 1 | 135 | 654 | 4.8 | 25 | 14 | 23 | 196 | 8.5 | 26 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 – 0 | 204 | 975 | 4.8 | 54 | 10 | 44 | 282 | 6.4 | 29 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 – 13 | 238 | 885 | 3.7 | 35 | 7 | 52 | 417 | 8.0 | 70 | 2 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-15 | 214 | 932 | 4.4 | 35 | 7 | 26 | 221 | 8.5 | 42 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-10 | 113 | 374 | 3.3 | 25 | 4 | 11 | 49 | 4.5 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,984 | 4.3 | 54 | 43 | 163 | 1,231 | 7.6 | 70 | 6 | 15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarcus Ware * Marcus Spears * Kevin Burnett * Marion Barber * Chris Canty * Justin Beriault * Rob Petitti * Jay Ratliff |