|
|
|
|
Mack Trucks
|
| ||||||||||||||||||||||||||
| UPS taps Mack Trucks for new rigs - Allentown Morning Call Allentown Morning Call---Mack Trucks- has scored a multi-million contract from global shipping carrier UPS to produce 475 trucks, ... - Date : Thu, 04 Nov 2010 15:51:35 GMT+00:00 |
| Slagle: Mack Trucks is Ready for the Good Times - Truckinginfo Truckinginfo---...- and CEO of North American Trucks, the parent company of -Mack Trucks- and Volvo Trucks North America, sees the on-highway market leading the recovery. ... - Date : Wed, 03 Nov 2010 14:53:34 GMT+00:00 |
| Macktrucks.com Listed as Top 10 Website - Truckinginfo Truckinginfo--A leading business-to-business marketing magazine has named the website of -Mack Trucks-, Inc. - www.-macktrucks-.com - as one of the "10 Great Websites" for ... - Date : Mon, 25 Oct 2010 07:09:19 GMT+00:00 |
| Mack celebrates heritage with opening of new Customer Center - Truck News Truck News---Mack Trucks- enthusiasts will have to add an item to their bucket lists: visiting the brand new Mack Customer Center. The center was opened to dealers, ... - Date : Mon, 01 Nov 2010 14:56:42 GMT+00:00 |
| UPS orders nearly 500 new Macks - Truck News Truck News--Production of the order will begin early this month at the -Mack- Macungie Assembly Operations just outside of Allentown, Pa. All the -trucks- will be delivered ... - Date : Fri, 05 Nov 2010 15:33:59 GMT+00:00 |
| 'Mack experience' on display - Allentown Morning Call Allentown Morning Call--The facility employs about 250 workers and houses a café, reception area and a display of dozens of -Mack trucks- and parts, such as motors and transmissions. ... - Date : Thu, 28 Oct 2010 03:37:31 GMT+00:00 |
| The Mack Trucks Harley Davidson on Biglorryblog...if you like big dogs you'll ... - Road Transport (blog) Road Transport (blog)--By BigLorryBlog on August 1, 2010 6:48 PM | No Comments | No TrackBacks Did you know that -Mack Trucks- made motorcyles...? No neither did Biglorryblog. ... - Date : Sun, 01 Aug 2010 19:12:37 GMT+00:00 |
| Volvo, Mack tout 10000 trucks sold with EPA 2010 engines - Commercial Carrier Journal (blog) Commercial Carrier Journal (blog)--By CCJ Staff Volvo Trucks North America and -Mack Trucks- Inc. on Tuesday, July 13, announced that orders for Class 8 trucks equipped with US Environmental ... - Date : Wed, 14 Jul 2010 06:15:07 GMT+00:00 |
| 10000 orders for Mack and Volvo EPA 2010 Class 8 trucks - DiscoverDEF.com DiscoverDEF.com---Mack Trucks- and Volvo Trucks have confirmed that they have received 10000 orders for EPA 2010 compliant Class 8 trucks. Kevin Flaherty, Senior Vice ... - Date : Thu, 15 Jul 2010 19:26:47 GMT+00:00 |
| Mack unveils rolling reman parts center - Fleet Owner Fleet Owner--Remack, the remanufacturing arm of -Mack Trucks-, Inc., has converted a 35-ft recreational vehicle into a high-tech mobile learning center to provide more ... - Date : Fri, 30 Jul 2010 17:52:36 GMT+00:00 |
| Maxidyne engine : Other products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack leader | Dates of service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John M. Mack | 1900 to 1905 and 1909 to October 17, 1911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otto Mears | April 29, 1905, to January 9, 1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Sulzbach | January 9, 1906, to January 8, 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Rush | January 8, 1907, to December 8, 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles P. Coleman | October 17, 1911, to June 13, 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Calder | June to October 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vernon Munroe | October 22, 1913, to May 23, 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred J. Brosseau | May 15, 1917, to September 24, 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emil C. Fink | January 28, 1937, to January 1, 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles T. Ruhf | August 5, 1943, to June 6, 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwin D. Bransome | June 6, 1949, to January 11, 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter O. Peterson | January 11, 1955, to December 31, 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian A. Johnson | 1958 to 1962 (acting President) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholas Dykstra | July 20, 1961, to September 1, 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Rhoades McBride | September 7, 1962, to January 6, 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zenon C.R. Hansen | January 7, 1965, to January 28, 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry J. Nave | January 28, 1972, to January 1, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred W. Pelletier | January 1, 1976, to July 21, 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John B. Curcio | July 21, 1980, to 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Reins | 1989 to 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elios Pascual | 1990 to 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierre Jocou | March 1, 1995, to November 29, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michel Gigou | December 1, 1996, to July 1, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Vikner | July 1, 2001, to April 1, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Slagle | April 1, 2008 to present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | Mack B series * Mack F series * Mack Magnum * Mack R series * Mack Super-Liner * Mack Titan | |
| Architecture * Climate * County * Culture * Cuisine * Current Mayor * Demographics * Economy * History of Baseball * Historic sites * Mayors * Media * Neighborhoods * Notable People * Parking Authority * Parks * Region * School District * Shopping Malls * Sites of Interest * Sports * Transportation |
| States | Pennsylvania * New Jersey | |
| Counties | Carbon * Lehigh * Northampton * Warren | |
| Three Cities | Allentown * Bethlehem * Easton | |
| Cities and towns 100k-250k | Allentown | |
| Cities and towns 50k-99k | Bethlehem | |
| Cities and towns 10-50k | Bethlehem Township * Easton * Emmaus * Forks Township * Hanover Township * Lehigh Township * Lower Macungie Township * Lower Saucon Township * North Whitehall Township * Palmer Township * Phillipsburg * Salisbury Township * South Whitehall Township * Upper Macungie Township * Upper Saucon Township * Whitehall Township | |
| Sub-regions | The Poconos | |
| Active | Advanced Bus Industries * Blue Bird Corporation * Champion Bus Incorporated * Coach and Equipment * Collins Bus Corporation * DesignLine Corporation * DINA S.A. * Dupont Industries * Eagle Bus * ElDorado National * Federal Coach * Ford Motor Company * Glaval Bus * Gillig * Girardin Minibus * Goshen Coach * IC Bus * Motor Coach Industries * North American Bus Industries * New Flyer Industries * Nova Bus * Optima Bus Corporation * Orion International * Prevost Car * Setra * Stallion Bus Industries * Starcraft Bus * Thomas Built Buses * Trans Tech * Trident Bus Industries | |
| Defunct | Aerocoach * AM General * AmTran * Beck * Canadian Car and Foundry * Carpenter Body Company * Crown Coach Corporation * Fageol * Fifth Avenue Bus Company * Flxible * General Motors Corporation (buses)/General Motors Diesel Division * Kenworth * Les Enterprises Michel Corbeil * Mack Trucks * Millennium Transit Services * Neoplan USA * Superior Coach Company * Transportation Manufacturing Corporation * Twin Coach * U.S. Bus Corporation * Ward * Wayne Corporation * Yellow Coach | |