Liverpool FC and Manchester United FC rivalry
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Liverpool F.C. and Manchester United F.C. rivalry

NameNorth West derby
Other NamesThe English derby
City Or RegionNorth West England
First Contested28 April 1894
Teams InvolvedLiverpool, Manchester United
Most Player AppearancesRyan Giggs (38)
Mostrecent21 March 2010
Nextmeeting19 September 2010
Total179
Series69 � 50 � 60 Manchester United
LargestvictoryLiverpool 7 � 1 Newton Heath (12 October 1895)

     Home | Sports rivalry | Liverpool FC and Manchester United FC rivalry



The fixture between Liverpool and Manchester United is one of the most significant sporting rivalries in football, sometimes referred to as the North West derby. Both clubs hail from the North West of England, they are also the two most successful teams in England, between them they have won 115 honours. The fixture is usually played at midday, due to both media (TV) interest and to discourage fans from drinking before the game.

Long-serving Manchester United player Ryan Giggs says that Liverpool against Manchester United is "probably the most famous fixture in English football". This rivalry is one of the more high-profile regional inter-city derbies in the country.

Latest News : Liverpool FC and Manchester United FC rivalry : Tweet this RSS

Want to Liverpool FC and Manchester United FC rivalry latest news on your twitter account???   sign in with twitter
Liverpool FC and Manchester United FC rivalry     sign in with twitter   ||  Sports_rivalry     sign in with twitter   ||  Other     sign in with twitter
Manchester United FC: Legend Crerand backs United to get back above City - ChesterChronicle.co.uk Tweet this news
ChesterChronicle.co.uk---Manchester United FC-: -UNITED- go into international week behind City in the Premier League but -Manchester's- big two have it all to do to take the title from ... - Date : Wed, 06 Oct 2010 08:05:47 GMT+00:00
Don Garber Says No to 2011 Single Table Format for MLS - Major League Soccer Talk Tweet this news
Major League Soccer Talk--Teams such as AC Milan and Inter Milan, -Manchester- City and -Manchester United-, HSV Hamburg and St. Pauli, Everton and -Liverpool-, and so on. ... - Date : Sat, 30 Oct 2010 22:23:46 GMT+00:00
English Premier League: Harry Redknapp backs United as Roberto Mancini warns ... - bettor.com (blog) Tweet this news
bettor.com (blog)--Harry Redknapp has become the latest manager to voice his opinion on the -Manchester- City and the -Manchester United rivalry-. The veteran manager has backed ... - Date : Sat, 30 Oct 2010 23:05:39 GMT+00:00
New Liverpool owner John Henry & NESV to spend 'wisely' - BBC Sport Tweet this news
BBC Sport--"The revenue potentials around the world - it is a global -football club- - and especially with the financial fair play rules, it is really going to be ... - Date : Mon, 18 Oct 2010 17:26:50 GMT+00:00
John W Henry could be the man to put Liverpool FC back on top - Daily Post North Wales Tweet this news
Daily Post North Wales--Whether Henry has the inclination or football knowledge to repeat such acts with the likes of -Manchester United-, or indeed Everton, remains to be seen but ... - Date : Mon, 11 Oct 2010 07:21:01 GMT+00:00

Football rivalry :
Manchester United
Combined 36 18 11 32 8 3 1 4 1 1 115

Football rivalry :
Date Name From To Fee
August 1912 Tom Chorlton Liverpool Manchester United
November 1913 Jackie Sheldon Manchester United Liverpool
September 1920 Tom Miller Liverpool Manchester United £2,000
May 1921 Fred Hopkin Manchester United Liverpool
February 1929 Tommy Reid Liverpool Manchester United
January 1938 Ted Savage Liverpool Manchester United
November 1938 Allenby Chilton Liverpool Manchester United
February 1954 Thomas McNulty Manchester United Liverpool £7,000
April 1964 Phil Chisnall Manchester United Liverpool £25,000

Football rivalry :
Manchester United wins Draws Liverpool wins
League 59 43 52
FA Cup 8 4 3
League Cup 1 0 3
Other 1 3 2
Total 69 50 60

Football rivalry :
Date Home Team Score Away Team Venue Competition
23 March 2008 Manchester United 3 � 0 Liverpool Old Trafford Premier League
13 September 2008 Liverpool 2 � 1 Manchester United Anfield Premier League
14 March 2009 Manchester United 1 � 4 Liverpool Old Trafford Premier League
25 October 2009 Liverpool 2 � 0 Manchester United Anfield Premier League
21 March 2010 Manchester United 2 � 1 Liverpool Old Trafford Premier League

Liverpool at home :
Date Venue Score Competition
12 October 1895 Anfield 7 � 1 Second Division
22 April 1905 Anfield 4 � 0 Second Division
1 April 1907 Anfield 0 � 1 First Division
25 March 1908 Anfield 7 � 4 First Division
30 January 1909 Anfield 3 � 1 First Division
9 October 1909 Anfield 3 � 2 First Division
26 November 1910 Anfield 3 � 2 First Division
11 November 1911 Anfield 3 � 2 First Division
29 March 1913 Anfield 0 � 2 First Division
15 April 1914 Anfield 1 � 2 First Division
26 December 1914 Anfield 1 � 1 First Division
1 January 1920 Anfield 0 � 0 First Division
9 February 1921 Anfield 2 � 0 First Division
17 December 1921 Anfield 2 � 1 First Division
19 September 1925 Anfield 5 � 0 First Division
28 August 1926 Anfield 4 � 2 First Division
24 December 1927 Anfield 2 � 0 First Division
13 February 1929 Anfield 2 � 3 First Division
25 January 1930 Anfield 1 � 0 First Division
3 April 1931 Anfield 1 � 1 First Division
27 March 1937 Anfield 2 � 0 First Division
7 September 1938 Anfield 1 � 0 First Division
3 May 1947 Anfield 1 � 0 First Division
3 September 1947 Anfield 2 � 2 First Division
27 December 1948 Anfield 0 � 2 First Division
7 September 1949 Anfield 1 � 1 First Division
23 August 1950 Anfield 2 � 1 First Division
24 November 1951 Anfield 0 � 0 First Division
13 December 1952 Anfield 1 � 2 First Division
22 August 1953 Anfield 4 � 4 First Division
13 April 1963 Anfield 1 � 0 First Division
13 April 1964 Anfield 3 � 0 First Division
31 October 1964 Anfield 0 � 2 First Division
1 January 1966 Anfield 2 � 1 First Division
25 March 1967 Anfield 0 � 0 First Division
11 November 1967 Anfield 1 � 2 First Division
12 October 1968 Anfield 2 � 0 First Division
13 December 1969 Anfield 1 � 4 First Division
5 September 1970 Anfield 1 � 1 First Division
25 September 1971 Anfield 2 � 2 First Division
15 August 1972 Anfield 2 � 0 First Division
22 December 1973 Anfield 2 � 0 First Division
18 November 1975 Anfield 3 � 1 First Division
3 May 1977 Anfield 1 � 0 First Division
25 February 1978 Anfield 3 � 1 First Division
14 April 1979 Anfield 2 � 0 First Division
26 December 1979 Anfield 2 � 0 First Division
14 April 1981 Anfield 0 � 1 First Division
24 October 1981 Anfield 1 � 2 First Division
16 October 1982 Anfield 0 � 0 First Division
2 January 1984 Anfield 1 � 1 First Division
31 March 1985 Anfield 0 � 1 First Division
9 February 1986 Anfield 1 � 1 First Division
26 December 1986 Anfield 0 � 1 First Division
4 April 1988 Anfield 3 � 3 First Division
3 September 1988 Anfield 1 � 0 First Division
23 December 1989 Anfield 0 � 0 First Division
16 September 1990 Anfield 4 � 0 First Division
26 April 1992 Anfield 2 � 0 First Division
6 March 1993 Anfield 1 � 2 Premier League
4 January 1994 Anfield 3 � 3 Premier League
19 March 1995 Anfield 2 � 0 Premier League
17 December 1995 Anfield 2 � 0 Premier League
19 April 1997 Anfield 1 � 3 Premier League
6 December 1997 Anfield 1 � 3 Premier League
5 May 1999 Anfield 2 � 2 Premier League
11 September 1999 Anfield 2 � 3 Premier League
31 March 2001 Anfield 2 � 0 Premier League
4 November 2001 Anfield 3 � 1 Premier League
1 December 2002 Anfield 1 � 2 Premier League
9 November 2003 Anfield 1 � 2 Premier League
15 January 2005 Anfield 0 � 1 Premier League
18 September 2005 Anfield 0 � 0 Premier League
3 March 2007 Anfield 0 � 1 Premier League
16 December 2007 Anfield 0 � 1 Premier League
13 September 2008 Anfield 2 � 1 Premier League
25 October 2009 Anfield 2 � 0 Premier League

Liverpool at home :
Liverpool wins Manchester United wins Draws
37 22 18

Manchester United at home :
Date Venue Score Competition
2 November 1895 Bank Street 5 � 2 Second Division
24 December 1904 Bank Street 3 � 1 Second Division
25 December 1906 Bank Street 0 � 0 First Division
7 September 1907 Bank Street 4 � 0 First Division
26 September 1908 Bank Street 3 � 2 First Division
19 February 1910 Old Trafford 3 � 4 First Division
1 April 1911 Old Trafford 2 � 0 First Division
23 March 1912 Old Trafford 1 � 1 First Division
23 November 1912 Old Trafford 3 � 1 First Division
1 November 1913 Old Trafford 3 � 0 First Division
2 April 1915 Old Trafford 2 � 0 First Division
26 December 1919 Old Trafford 0 � 0 First Division
5 February 1921 Old Trafford 1 � 1 First Division
24 December 1921 Old Trafford 0 � 0 First Division
10 March 1926 Old Trafford 3 � 3 First Division
15 January 1927 Old Trafford 0 � 1 First Division
5 May 1928 Old Trafford 6 � 1 First Division
15 September 1928 Old Trafford 2 � 2 First Division
21 September 1929 Old Trafford 1 � 2 First Division
6 April 1931 Old Trafford 4 � 1 First Division
21 November 1936 Old Trafford 2 � 5 First Division
6 May 1939 Old Trafford 2 � 0 First Division
11 September 1946 Maine Road 5 � 0 First Division
27 August 1947 Maine Road 2 � 0 First Division
25 December 1948 Old Trafford 0 � 0 First Division
15 March 1950 Old Trafford 0 � 0 First Division
30 August 1950 Old Trafford 1 � 0 First Division
12 April 1952 Old Trafford 4 � 0 First Division
20 April 1953 Old Trafford 3 � 1 First Division
19 December 1953 Old Trafford 5 � 1 First Division
10 November 1962 Old Trafford 3 � 3 First Division
23 November 1963 Old Trafford 0 � 1 First Division
24 April 1965 Old Trafford 3 � 0 First Division
9 October 1965 Old Trafford 2 � 0 First Division
10 December 1966 Old Trafford 2 � 2 First Division
6 April 1968 Old Trafford 1 � 2 First Division
14 December 1968 Old Trafford 1 � 0 First Division
13 September 1969 Old Trafford 1 � 0 First Division
19 April 1971 Old Trafford 0 � 2 First Division
3 April 1972 Old Trafford 0 � 3 First Division
11 November 1972 Old Trafford 2 � 0 First Division
29 September 1973 Old Trafford 0 � 0 First Division
18 February 1976 Old Trafford 0 � 0 First Division
16 February 1977 Old Trafford 0 � 0 First Division
1 October 1977 Old Trafford 2 � 0 First Division
26 December 1978 Old Trafford 0 � 3 First Division
5 April 1980 Old Trafford 2 � 1 First Division
26 December 1980 Old Trafford 0 � 0 First Division
7 April 1982 Old Trafford 0 � 1 First Division
26 February 1983 Old Trafford 1 � 1 First Division
24 September 1983 Old Trafford 1 � 0 First Division
22 September 1984 Old Trafford 1 � 1 First Division
19 October 1985 Old Trafford 1 � 1 First Division
20 April 1987 Old Trafford 1 � 0 First Division
15 November 1987 Old Trafford 1 � 1 First Division
1 January 1989 Old Trafford 3 � 1 First Division
18 March 1990 Old Trafford 1 � 2 First Division
3 February 1991 Old Trafford 1 � 1 First Division
6 October 1991 Old Trafford 0 � 0 First Division
18 October 1992 Old Trafford 2 � 2 Premier League
30 March 1994 Old Trafford 1 � 0 Premier League
17 September 1994 Old Trafford 2 � 0 Premier League
1 October 1995 Old Trafford 2 � 2 Premier League
12 October 1996 Old Trafford 1 � 0 Premier League
10 April 1998 Old Trafford 1 � 1 Premier League
24 September 1998 Old Trafford 2 � 0 Premier League
4 March 2000 Old Trafford 1 � 1 Premier League
17 December 2000 Old Trafford 0 � 1 Premier League
22 January 2002 Old Trafford 0 � 1 Premier League
5 April 2003 Old Trafford 4 � 0 Premier League
24 April 2004 Old Trafford 0 � 1 Premier League
20 September 2004 Old Trafford 2 � 1 Premier League
22 January 2006 Old Trafford 1 � 0 Premier League
22 October 2006 Old Trafford 2 � 0 Premier League
23 March 2008 Old Trafford 3 � 0 Premier League
14 March 2009 Old Trafford 1 � 4 Premier League
21 March 2010 Old Trafford 2 � 1 Premier League

Manchester United at home :
Manchester United wins Liverpool wins Draws
37 15 25

Results at neutral venues :
Date Venue Matches Competition
Team 1 Score Team 2
28 April 1894 Ewood Park Liverpool 2 � 0 Newton Heath Football League Test Match
21 May 1977 Wembley Manchester United 2 � 1 Liverpool 1977 FA Cup Final
13 August 1977 Wembley Liverpool 0 � 0 Manchester United 1977 Charity Shield
31 March 1979 Maine Road Manchester United 2 � 2
(a.e.t.)
Liverpool FA Cup Semi-final
4 April 1979 Goodison Park Manchester United 1 � 0 Liverpool FA Cup Semi-final Replay
26 March 1983 Wembley Liverpool 2 � 1
(a.e.t.)
Manchester United 1983 League Cup Final
20 August 1983 Wembley Manchester United 2 � 0 Liverpool 1983 Charity Shield
13 April 1985 Goodison Park Manchester United 2 � 2
(a.e.t.)
Liverpool FA Cup Semi-final
17 April 1985 Maine Road Manchester United 2 � 1 Liverpool FA Cup Semi-final Replay
18 August 1990 Wembley Liverpool 1 � 1 Manchester United 1990 Charity Shield
11 May 1996 Wembley Manchester United 1 � 0 Liverpool 1996 FA Cup Final
12 August 2001 Millennium Stadium Liverpool 2 � 1 Manchester United 2001 Charity Shield
2 March 2003 Millennium Stadium Liverpool 2 � 0 Manchester United 2003 League Cup Final

Results at neutral venues :
Manchester United wins Liverpool wins Draws
5 4 4

Liverpool Football Club

HistoryHistory of Liverpool F.C., Founding Fathers of Merseyside Football
Home stadiumAnfield, Stanley Park Stadium
Training groundMelwood
RivalriesMerseyside derby, Manchester United F.C. rivalry
TragediesHeysel disaster, Hillsborough Disaster
Liverpool F.C. songsYou'll Never Walk Alone, The Fields of Anfield Road, Ring of Fire , Anfield Rap, Poor Scouser Tommy
Related articlesThe Boot Room, LFC TV, Liverpool L.F.C. , G-14 , Superleague Formula team

Manchester United Football Club

History1878 �1945, 1945 �1969, 1969 �1986, 1986 �1998, 1998 �1999, 1999 �present, Seasons, Europe
Munich air disasterMunich air disaster, Busby Babes
Home stadiumNorth Road (1878 �1893), Bank Street (1893 �1910), Old Trafford (1910 �present), Stretford End, Sir Matt Busby Way
Training groundThe Cliff, Trafford Training Centre
RivalriesManchester derby, Liverpool rivalry, Leeds United rivalry, Arsenal rivalry
SupportersIndependent Manchester United Supporters Association, Manchester United Supporters' Trust, Red Army
MediaMUTV, Inside United
Related articlesFergie's Fledglings, Glazer ownership, Sir Matt Busby Player of the Year

Local derbies in the United Kingdom

Ayrshire, Birmingham, Black Country, Bradford, Bristol, Dundee, East Anglia, East Lancashire, East Midlands, Edinburgh, Essex, Lanarkshire, London (East, North, West, Arsenal - Chelsea)



Privacy | Sitemap