Home | Legislature | Leeds City Council
|
|

Leeds City Council
| Home | Legislature | Leeds City Council
|
Change a Life Forever - AboutMyArea AboutMyArea--As part of National Adoption Week 2011 (1 - 7 November) (organised by BAAF) -Leeds City Council's- adoption service is again highlighting the need for ... - Date : Tue, 26 Oct 2010 07:06:43 GMT+00:00 |
Leeds City Council admits using banned diesel EXCLUSIVE - Yorkshire Evening Post Yorkshire Evening Post---Council- bosses in -Leeds- have been left red-faced after being forced to admit illegally running vehicles on duty-free fuel. ... - Date : Mon, 25 Oct 2010 06:20:14 GMT+00:00 |
Leeds residents dig heels in over roadworks EXCLUSIVE - Yorkshire Evening Post Yorkshire Evening Post--Residents had only just endured six weeks of disruption from -Leeds City Council- contractors who resurfaced their pavements and kerbs in advance of planned ... - Date : Tue, 26 Oct 2010 09:34:45 GMT+00:00 |
Political row over Royal Park school bid and South Leeds Sports Centre to close - The Guardian The Guardian---Leeds City Council- executive member for leisure Adam Ogilvie said: "The decision to close the centre is one that we have taken reluctantly but we are ... - Date : Mon, 25 Oct 2010 12:16:24 GMT+00:00 |
Slideshow: New Bizaar Quarter to help aspiring traders in Kirkgate Market - The Guardian The Guardian--Sharing the Success, the Leeds Local Enterprise Growth Initiative programme, and -Leeds City Council- are behind the scheme. What do you think? ... - Date : Tue, 26 Oct 2010 12:01:59 GMT+00:00 |
Marshals for Leeds taxi ranks - Yorkshire Evening Post Yorkshire Evening Post--The marshals are part of a range of measures being put in place by the -city council- and West Yorkshire Police as part of a drive to improve safety and cut ... - Date : Tue, 26 Oct 2010 08:49:08 GMT+00:00 |
Put Bin Out on Right Day for New Routes - AboutMyArea AboutMyArea---Leeds City Council- has been working closely with staff and trade unions to agree the more efficient routes and revised working practices. ... - Date : Tue, 26 Oct 2010 07:14:05 GMT+00:00 |
Taxi marshals in Leeds over the festive period - BBC News BBC News--Marshals will again patrol the taxi ranks in Leeds starting in the run up to Christmas and New Year. The marshals are put in place by -Leeds City Council- and ... - Date : Mon, 25 Oct 2010 12:03:34 GMT+00:00 |
West Yorkshire Joint Services : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 55 | 16 | 21 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 48 | 21 | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 42 | 23 | 23 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 43 | 24 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 43 | 24 | 22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 40 | 26 | 24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 40 | 26 | 24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 52 | 22 | 20 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 57 | 20 | 18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 61 | 19 | 16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 71 | 14 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 78 | 8 | 8 | 2 |
Area committees : |
---|
Topics | Architecture * Buildings * Economy * History * Transport | |
Culture | Media * Music * Nightlife * Shopping * Sport | |
Places | List of towns, villages, areas and suburbs | |
People | List of people from Leeds |