Labor Day Classic 500
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Labor Day Classic 500

NameLabor Day Classic 500
Img Size200px
VenueAtlanta Motor Speedway
First Race1960
Distance500.5 mi (805.5 km)
Laps325
Previous NamesDixie 300 (1960)

Dixie 400 (1961-1966)

Dixie 500 (1967-1979)

Atlanta Journal 500 (1980-1990)

Hardee's 500 (1991)

Hooters 500 (1992-1994)

NAPA 500 (1995-2002)

Bass Pro Shop MBNA 500 (2003-2006))

Pep Boys Auto 500 (2007-2009)

     Home | NASCAR race | Labor Day Classic 500



The Labor Day Classic 500 is a NASCAR Sprint Cup Series stock car race held at Atlanta Motor Speedway in Hampton, Georgia. This most recent name change for the fall Atlanta race reflects a rescheduling of this particular race, the second in its history. Prior to its most recent rescheduling the fall Atlanta race was always run during the final stages of the NASCAR season, in either October or November, and was one of the ten races in the Chase for the Sprint Cup from its inauguration in 2004 until 2008.

With the realignment NASCAR returns its Labor Day weekend Cup race to the southern United States for the first time since the 2003 Southern 500.

Latest News : Labor Day Classic 500 : Tweet this RSS

Want to Labor Day Classic 500 latest news on your twitter account???   sign in with twitter
Labor Day Classic 500     sign in with twitter   ||  NASCAR_race     sign in with twitter   ||  Other     sign in with twitter
Good Morning, Buffalo - Buffalo News Tweet this news
Buffalo News--The new benefit plan will be explained at a pair of town hall meetings hosted by the US Department of -Labor- at 2 and 7 pm in the Buffalo Niagara Marriott, ... - Date : Thu, 07 Oct 2010 04:33:01 GMT+00:00

Year Date Driver Car Make Winner's Prize
(USD)
Distance
(laps/miles)
Average Speed
(mph)
Race Time
Dixie 300
1960 July 31 Florida Fireball Roberts '60 Pontiac $10,130 200 / 300 112.652 2:29:47
Dixie 400
1961 September 17 South Carolina David Pearson '61 Pontiac $9,330 267 / 400.5 125.384 3:11:39
1962 October 28 North Carolina Rex White '62 Chevrolet $10,315 267 / 400.5 124.74 3:12:24
1963 June 30 North Carolina Junior Johnson '63 Chevrolet $12,445 267 / 400.5 121.139 3:18:42
1964 June 7 North Carolina Ned Jarrett '64 Ford $11,500 267 / 400.5 112.535 3:33:32
1965 June 13 Wisconsin Marvin Panch '65 Ford $12,300 267 / 400.5 110.12 3:38:13
1966 August 7 North Carolina Richard Petty '66 Plymouth $13,525 267 / 400.5 130.244 3:04:30
Dixie 500
1967 August 6 Iowa Dick Hutcherson '67 Ford $16,500 334 / 501 132.286 3:47:14
1968 August 4 Florida LeeRoy Yarbrough '68 Ford $17,260 334 / 501 127.068 3:56:34
1969 August 10 Florida LeeRoy Yarbrough '69 Ford $18,620 334 / 501 133.001 3:45:35
1970 August 2 North Carolina Richard Petty '70 Plymouth $19,600 328 / 499.216 142.712 3:29:53
1971 August 1 North Carolina Richard Petty '71 Plymouth $20,220 328 / 499.216 129.061 3:52:05
1972 July 23 Florida Bobby Allison '72 Chevrolet $17,955 328 / 499.216 131.295 3:47:08
1973 July 22 South Carolina David Pearson '71 Mercury $16,650 328 / 499.216 130.211 3:50:01
1974 July 28 North Carolina Richard Petty '74 Dodge $19,350 328 / 499.216 131.651 3:42:31
1975 November 9 South Carolina Buddy Baker '75 Ford $18,550 328 / 499.216 130.99 3:48:40
1976 November 7 Wisconsin Dave Marcis Dodge $20,165 328 / 499.216 127.396 3:55:07
1977 November 6 Kentucky Darrell Waltrip Chevrolet $20,425 268 / 407.896 110.052 3:42:23
1978 November 5 Florida Donnie Allison Chevrolet $19,850 328 / 499.216 124.312 4:00:43
1979 November 4 Alabama Neil Bonnett Mercury $20,050 328 / 499.216 140.12 3:33:46
Atlanta Journal 500
1980 November 2 South Carolina Cale Yarborough Chevrolet $31,600 328 / 499.216 131.19 3:48:19
1981 November 8 Alabama Neil Bonnett Ford $31,500 328 / 499.216 130.391 3:49:43
1982 November 7 Florida Bobby Allison Buick $45,500 328 / 499.216 130.884 3:48:51
1983 November 6 Alabama Neil Bonnett Chevrolet $36,975 328 / 499.216 137.643 3:37:37
1984 November 11 North Carolina Dale Earnhardt Chevrolet $40,610 328 / 499.216 134.61 3:42:31
1985 November 3 Georgia (U.S. state) Bill Elliott Ford $57,650 328 / 499.216 139.597 3:34:34
1986 November 2 North Carolina Dale Earnhardt Chevrolet $67,950 328 / 499.216 152.523 3:15:22
1987 November 22 Georgia (U.S. state) Bill Elliott Ford $74,200 328 / 499.216 139.047 3:35:25
1988 November 20 Missouri Rusty Wallace Pontiac $87,575 328 / 499.216 129.024 3:52:09
1989 November 19 North Carolina Dale Earnhardt Chevrolet $81,700 328 / 499.216 140.229 3:33:36
1990 November 18 North Carolina Morgan Shepherd Ford $62,250 328 / 499.216 140.911 3:32:34
Hardee's 500
1991 November 17 Arkansas Mark Martin Ford $88,950 328 / 499.216 137.968 3:37:06
Hooters 500
1992 November 15 Georgia (U.S. state) Bill Elliott Ford $93,600 328 / 499.216 133.322 3:44:20
1993 November 14 Missouri Rusty Wallace Pontiac $93,100 328 / 499.216 125.221 3:59:12
1994 November 13 Arkansas Mark Martin Pontiac $104,200 328 / 499.216 148.982 3:21:03
NAPA 500
1995 November 12 North Carolina Dale Earnhardt Chevrolet $141,850 328 / 499.216 163.633 3:03:03
1996 November 10 Texas Bobby Labonte Chevrolet $274,900 328 / 499.216 134.661 3:39:13
1997 November 16 Texas Bobby Labonte Pontiac $158,600 325 / 500.5 159.904 3:07:48
1998 November 8 California Jeff Gordon Chevrolet $164,450 221 / 340.34 114.915 2:57:42
1999 November 21 Texas Bobby Labonte Pontiac $174,300 325 / 500.5 137.932 3:37:43
2000 November 20 Connecticut Jerry Nadeau Chevrolet $180,550 325 / 500.5 141.296 3:32:32
2001 November 18 Texas Bobby Labonte Pontiac $233,227 325 / 500.5 151.756 3:17:53
2002 October 27 Nevada Kurt Busch Ford $212,100 248 / 381.92 127.519 2:59:42
Bass Pro Shop MBNA 500
2003 October 26/27 California Jeff Gordon Chevrolet $249,978 325 / 500.5 127.769 3:55:02
2004 October 31 California Jimmie Johnson Chevrolet $298,250 325 / 500.5 145.847 3:25:54
2005 October 30 Missouri Carl Edwards Ford $314,700 325 / 500.5 146.834 3:24:31
2006 October 29 Indiana Tony Stewart Chevrolet $373,286 325 / 500.5 143.421 3:29:23
Pep Boys Auto 500
2007 October 28 California Jimmie Johnson Chevrolet $349,561 329 / 506.66 135.26 3:44:45
2008 October 26 Missouri Carl Edwards Ford $357,800 325 / 500.5 134.272 3:43:39
2009 September 6 Washington Kasey Kahne Dodge $363,073 325 / 500.5 134.033 3:44:03
Labor Day Classic 500
2010 September 5 $ 325 / 500.5



Privacy | Sitemap