|
| Name | Kentucky Wildcats |
| Current | 2010 – 11 Kentucky Wildcats men's basketball team |
| Logo Size | 175 |
| University | University of Kentucky|conference=Southeastern Conference |
| Conference Short | SEC |
| City | Lexington |
| Stateabb | KY |
| State | Kentucky |
| Coach | John Calipari |
| Tenure | 2nd |
| Arena | Rupp Arena |
| Capacity | 23,500 |
| Nickname | Wildcats |
| All Time Record | 2052-647 (.760) |
| Song | On, On UK |
| Color1 | Blue |
| Color2 | White |
| Hex1 | 00407a |
| Hex2 | ffffff |
| NCAAchampion | 1948, 1949, 1951, 1958, 1978, 1996, 1998 |
| NCAArunnerup | 1966, 1975, 1997 |
| NCAAfinalfour | 1942, 1948, 1949, 1951, 1958, 1966, 1975, 1978, 1984, 1993, 1996, 1997, 1998, 2011 |
| NCAAeliteeight | 1942, 1945, 1948, 1949, 1951, 1952, 1956, 1957, 1958, 1961, 1962, 1966, 1968, 1970, 1972, 1973, 1975, 1977, 1978, 1983, 1984, 1986, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2003, 2005, 2010, 2011 |
| NCAAsweetsixteen | 1942, 1945, 1948, 1949, 1951, 1952, 1955, 1956, 1957, 1958, 1959, 1961, 1962, 1964, 1966, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1977, 1978, 1980, 1983, 1984, 1985, 1986, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2005, 2010, 2011 |
| NCAAtourneys | 1942, 1945, 1948, 1949, 1951, 1952, 1955, 1956, 1957, 1958, 1959, 1961, 1962, 1964, 1966, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1977, 1978, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011 |
| NITchampion | 1946, 1976 |
| Conference Tournament | 1921, 1933, 1937, 1939, 1940, 1942, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1952, 1984, 1986, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2001, 2003, 2004, 2010, 2011 (Note: There was no SEC tourney from 1953-1978.) |
| Conference Season | 1926, 1932, 1933, 1935, 1937, 1939, 1940, 1942, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1954, 1955, 1957, 1958, 1962, 1964, 1966, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1977, 1978, 1980, 1982, 1983, 1984, 1986, 1995, 1996, 1998, 2000, 2001, 2003, 2005, 2010 |
| H Body | 00407a |
| H Pattern B | _thinsidesonwhite |
| H Shorts | 00407a |
| H Pattern S | _blanksides2 |
| A Body | 00407a |
| A Pattern B | _thinwhitesides |
| A Shorts | 00407a |
| A Pattern S | _whitesides |
|
|
The Kentucky Wildcats men's basketball team, representing the University of Kentucky, is the winningest in the history of college basketball, both in all-time wins and all-time winning percentage. Kentucky's all-time record currently stands at 2052-647 (.760). Kentucky also leads all schools in total NCAA tournament appearances with 51, is tied with North Carolina in NCAA tournament wins with 105, and ranks second to UCLA in NCAA championships with 7. In addition to these titles, Kentucky also has won the National Invitation Tournament in both 1946 and 1976. (Kentucky is the only school to win multiple NCAA and NIT titles.) The Wildcats have played in a record 51 NCAA tournaments, in a record 151 NCAA tournament games, have an NCAA record 42 Sweet-16 appearances, and an NCAA record 33 Elite-8 appearances. Further, Kentucky has played in 14 Final Fours (4th place all time), and has 10 NCAA championship game appearances (tied for second place all time with Duke), winning 7 NCAA championships (second only to UCLA all time). Kentucky is the only school with four different NCAA championship coaches (Rupp, Hall, Pitino, Smith).
The Wildcats play their home games in Rupp Arena, a facility named for their former coach, Adolph Rupp. The arena's official capacity is 23,500 and the team consistently ranks first in the nation in home game attendance. The team's huge fan base is often referred to as the "Big Blue Nation" or the "Big Blue Mist", the latter because the fans typically engulf tournament and neutral-site venues. Likewise, the team itself is often referred to as the "Big Blue". In the 1980s the team was credited with popularizing Midnight Madness.
On April 1, 2009, John Calipari was formally announced as Kentucky's 18th men's head basketball coach, replacing the fired Billy Gillispie.
|
|
|