Home | college athletics | Kentucky Wildcats
|
|
|
Collectively, the fans of the Kentucky Wildcats are often referred to as the Big Blue Nation. |

Kentucky Wildcats | Home | college athletics | Kentucky Wildcats
| ||||||
| Kentucky Wildcats Prepare for Mississippi State - Nation of Blue Nation of Blue--The -Wildcats- need to win. Talk has shifted from winning the SEC East to getting into the best bowl game we possibly can. And for that to happen, ... - Date : Thu, 28 Oct 2010 01:13:20 GMT+00:00 |
| Kentucky Wildcats Predictions: 2010 CBB Future Lines - CappersPicks.com (blog) CappersPicks.com (blog)--Kanter may be the key guy, as if he can play -Kentucky- will have an imposing inside game and if he cannot the -Wildcats- may be a little thin in the middle. ... - Date : Tue, 26 Oct 2010 17:14:53 GMT+00:00 |
| Kentucky Wildcats vs Georgia Bulldogs live stream football 2010 schedule - Football Soccer Today Football Soccer Today--Georgia Bulldogs vs -Kentucky Wildcats- NCAAF Week 8 live streaming, live scores, betting, odds, picks details : Georgia Bulldogs vs -Kentucky Wildcats- game is ... - Date : Sat, 23 Oct 2010 23:21:53 GMT+00:00 |
| Ealey's record setting night propels UGA - Forest Blade Forest Blade--Washaun Ealey had perhaps the best game of his college football career in Lexington Saturday against the -Kentucky Wildcats-. The former ECI standout rushed ... - Date : Tue, 26 Oct 2010 20:08:42 GMT+00:00 |
| Mascots : Women's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sport | First season |
Win | Loss | Tie | Win Pct. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball | 1896 | 1468 | 1315 | 22 | .523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball (men) | 1903 – 04 | 2023 | 638 | 1 | .763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basketball (women) | 1974 – 75 | 509 | 384 | .570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Football | 1881 | 558 | 547 | 44 | .505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics | 1981 | 212 | 386 | 2 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer (men) | 1991 | 174 | 120 | 32 | .534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer (women) | 1992 | 167 | 114 | 25 | .546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball | 1997 | 222 | 374 | 1 | .372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming and Diving (men) | 1936 | 337 | 272 | 1 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming and Diving (women) | 1983 – 84 | 148 | 86 | .632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis (men) | 1916 | 974 | 564 | 8 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennis (women) | 1974 | 516 | 300 | .632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball | 1977 | 602 | 414 | 1 | .592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academics | Colleges: Business and Economics *
Dentistry *
Design *
Engineering *
Law *
Medicine *
Pharmacy Other: Digital Classicist * Kentucky Geological Survey * Martin School * Patterson School of Diplomacy and International Commerce * Spinal Cord and Brain Injury Research Center | |
| Athletics | Southeastern Conference * Baseball * Basketball (Men's “ Women's) * Basketbowl * "Big Blue Nation" * Big Blue Sports Network * Cheerleading Squad * Cliff Hagan Stadium * Commonwealth Stadium * Football (Governor's Cup) * Joe Craft Center * Kentucky Fight * Kentucky “Louisville rivalry * Kentucky Wildcats * Memorial Coliseum * On, On, U of K * Stoll Field/McLean Stadium * UK Soccer Complex * University Club of Kentucky * Wildcat Marching Band | |
| Campus | Arboretum * Art Museum * Botanical Garden * Buildings * Maine Chance Farm * Residence Halls | |
| People | Alumni * Athletic Directors * Faculty * Presidents * Lee T. Todd, Jr. (President) | |
| Student life | Fraternities * The Kentucky Kernel * Sororities * WRFL-FM * WUKY-FM | |
| Miscellaneous | Linux Athlon Testbed * Solar Car Team * Transportation Center | |
| Baseball | IL: Louisville Bats * MWL: Bowling Green Hot Rods * SAL: Lexington Legends * FL: Florence Freedom | | |
| Basketball | ABA: Bluegrass Stallions * East Kentucky Energy * Kentucky Bisons | | |
| Football | UIFL: Eastern Kentucky * Northern Kentucky * MOFL: Derby City Thunder * AFL: Eastern Kentucky Warriors * Frankfort Falcons * Hopkinsville Marauders * MCFL: Louisville Bulls * USFA: Kentucky/Ohio Xtreme * Hardin County Wolverines * IWFL: Louisville Nightmare * WFA: Kentucky Karma | | |
| Australian rules football | USAFL: Louisville Kings | | |
| College athletics (NCAA Division I) | Bellarmine (lacrosse only) * Eastern Kentucky * Kentucky * Louisville * Morehead State * Murray State * Western Kentucky | | |