Home | NFL Retired | Jeff Van Note
|
|
|
|

Jeff Van Note
| Home | NFL Retired | Jeff Van Note
| ||||||||||||||||||||||||||||||||||||||||||||||
| On the Steelers: A Match-up for the ages - American Chronicle American Chronicle--But -Van Note- and Matthews were not exactly playing non-contact positions. Their careers were not extended beyond 30-something because they were kickers or ... - Date : Sun, 03 Oct 2010 10:03:00 GMT+00:00 |
| The franchise | Franchise * Seasons * History * Players * Expansion draft * Draft history * First-round draft picks | |
| Stadiums | Atlanta-Fulton County Stadium * Georgia Dome | |
| Culture | Rankin M. Smith, Sr. * Arthur Blank * Fight Song * Freddie Falcon * Michael Vick dog fighting investigation | |
| Rivalry | Carolina Panthers * New Orleans Saints | |
| Starting quarterbacks | Johnson * Berry * Lee * Bartkowski * Archer * Campbell * Miller * Hebert * George * Chandler * Vick * Harrington * Redman * Ryan | |
| Head coaches | Hecker * Van Brocklin * Campbell * Peppler * Bennett * Henning * Campbell * Hanifan * Glanville * Jones * Reeves * W. Phillips * J.L. Mora * Petrino * Thomas * Smith | |
| Division championships (3) | 1980 * 1998 * 2004 | |
| Super Bowl appearances (1) | XXXIII | |
| Retired numbers | 10 * 31 * 57 * 58 * 60 * 78 * 87 | |
| Seasons | 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current league affiliations | League: National Football League * Conference: National Football Conference * Division: South Division | |
| #10 Steve Bartkowski * #31 William Andrews * #57 Jeff Van Note * #58 Jessie Tuggle * #60 Tommy Nobis * #78 Mike Kenn |
| 2004: Tommy Nobis * 2004: Steve Bartkowski * 2004: William Andrews * 2004: Jessie Tuggle * 2006: Jeff Van Note |