|
|
|
|
Jay Cutler (American football)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelo: Collins likely to back up Cutler - ESPN (blog) ESPN (blog)---...- preseason finale against the Cleveland Browns that new addition Todd Collins will likely serve as the -Jay Cutler's- primary backup at quarterback. ... - Date : Fri, 03 Sep 2010 00:24:32 GMT+00:00 |
| On Jay Cutler not playing in the preseason finale: - ChicagoBears.com ChicagoBears.com--“You could look at it from a couple of perspectives. Obviously with the performance we had last week, it makes sense that where you're coming from, ... - Date : Fri, 03 Sep 2010 00:14:38 GMT+00:00 |
| Louis Delmas: Delmas sits out preseason - Rotoworld.com Rotoworld.com--IDP owners might as well use the second-year playmaker while he's healthy and facing a quarterback that is prone to interceptions in -Jay Cutler-. Sep. ... - Date : Fri, 03 Sep 2010 12:26:39 GMT+00:00 |
| Jay Cutler: "Cloak-and-dagger" offense responsible for slow preseason - ProFootballTalk ProFootballTalk--So it's kind of a cloak-and-dagger thing right now," -Cutler- told the Chicago Sun-Times. ''I've said it casually, but we're just kind of calling plays to ... - Date : Wed, 01 Sep 2010 13:20:04 GMT+00:00 |
| Dockett signs $48 million extension with Cardinals - Washington Post Washington Post--Chicago Bears quarterback -Jay Cutler- (6) gets sacked by Arizona Cardinals defensive tackle Darnell Dockett, left, and linebacker Clark Haggans, right, ... - Date : Thu, 02 Sep 2010 05:13:31 GMT+00:00 |
| Five on Five: Jay's day off - ChicagoNow (blog) ChicagoNow (blog)---Jay Cutler's- not playing Thursday, but you can play with us in print by answering these questions. 1. Why didn't -Jay Cutler- play in the Bears' game on ... - Date : Wed, 01 Sep 2010 23:39:53 GMT+00:00 |
| Bears Sign G/C Williams, Waive RB Minor - Chicago Bear Report (subscription) Chicago Bear Report (subscription)--The Monsters of the Midway may be realizing that their offensive line isn't good enough to protect quarterback -Jay Cutler-, claiming guard/center Edwin ... - Date : Wed, 01 Sep 2010 23:59:01 GMT+00:00 |
| Jay Cutler: Heading for The Hills! Kristin Cavallari is latest NFL WAG - Bleacher Report Bleacher Report--First it was Tony Romo making waves in the WAG department with Candice Crawford , and now it's Chicago Bears quarterback -Jay Cutler- having some fun with a ... - Date : Thu, 02 Sep 2010 09:45:23 GMT+00:00 |
| Kristin Cavallari actually might help Jay Cutler and the Chicago Bears - Chicago Sun-Times Chicago Sun-Times--Maybe the presence of Kristin Cavallari can provide a calming influence for Bears quarterback -Jay Cutler-. It's no secret that the forward pass has become ... - Date : Thu, 02 Sep 2010 17:06:40 GMT+00:00 |
| Twisted tale of QB interests - Lionsfans.com (subscription) Lionsfans.com (subscription)--We give you the twisted (and conspiracy-filled) tale of -Jay Cutler-. There's a moment I'm looking forward to heading into tonight's game with the Denver ... - Date : Thu, 02 Sep 2010 17:11:44 GMT+00:00 |
| Sporting positions | ||
| Preceded by Jake Plummer | Denver Broncos Starting Quarterbacks 2006-2008 | Succeeded by Kyle Orton |
| Preceded by Kyle Orton | Chicago Bears Starting Quarterbacks 2009-Present | Succeeded by Incumbent |
| Statistics : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passing | Rushing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | CMP | ATT | CMP% | YDS | YPA | TD | INT | SACK | EFF | ATT | YDS | AVG | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 103 | 212 | 48.6 | 1433 | 6.8 | 10 | 9 | 17 | 112.4 | 123 | 393 | 3.2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 187 | 327 | 57.2 | 2347 | 7.2 | 18 | 13 | 16 | 127.7 | 115 | 299 | 2.6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 147 | 241 | 61.0 | 1844 | 7.7 | 10 | 5 | 24 | 134.8 | 109 | 349 | 3.2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 273 | 462 | 59.1 | 3073 | 6.7 | 21 | 9 | 23 | 126.1 | 106 | 215 | 2.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 NFL Draft : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | Weight | 40-yard dash | 10-yard split | 20-yard split | 20 ss | 3-cone | Vert | Broad JumpBroad | BP | Wonderlic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-3¼ * | 226 * | 4.77 * | 1.61 * | 2.79 * | 4.25 * | 7.10 * | 37" * | X | 23 * | 26 * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * represents NFL Combine-"X" Denotes "No Data" or "Did Not Participate" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records : 2009 season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Passing | Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | G | GS | W | L | Comp | Att | Comp % | Yds | AVG | YPG | TD | Int | Long | Sacked | Rate | Att | Yds | Avg | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | DEN | 5 | 5 | 2 | 3 | 81 | 137 | 59.1 | 1,001 | 7.3 | 200.2 | 9 | 5 | 71 | 13 | 88.5 | 12 | 18 | 3.6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | DEN | 16 | 16 | 7 | 9 | 297 | 467 | 63.6 | 3,497 | 7.5 | 218.6 | 20 | 14 | 68 | 27 | 88.1 | 44 | 205 | 4.7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | DEN | 16 | 16 | 8 | 8 | 384 | 616 | 62.3 | 4,526 | 7.3 | 282.9 | 25 | 18 | 93 | 11 | 86.0 | 57 | 200 | 3.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | CHI | 16 | 16 | 7 | 9 | 336 | 555 | 60.5 | 3,666 | 6.6 | 229.1 | 27 | 26 | 71 | 35 | 76.8 | 40 | 173 | 4.3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 53 | 53 | 24 | 29 | 1,098 | 1,775 | 61.9 | 12,690 | 7.1 | 239.4 | 81 | 63 | 93 | 86 | 83.8 | 153 | 596 | 3.9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Cutler * Tony Scheffler * Brandon Marshall * Elvis Dumervil * Domenik Hixon * Chris Kuper * Greg Eslinger |
| Tripucka * Herring * Shaw * Breaux * McCormick * Slaughter * Lee * Choboian * Glacken * LeClair * Tensi * Briscoe * Liske * Pastrana * Ramsey * Horn * Johnson * Hufnagel * Morton * Weese * Penrose * Robinson * DeBerg * Hermann * Elway * Kubiak * Karcher * Maddox * Millen * Musgrave * Lewis * Brister * Miller * Griese * Frerotte * Beuerlein * Jackson * Kanell * Plummer * Cutler * Orton * Simms |