|
|
|
|
James Ward (tennis)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Coastal Hockey roundup - Weymouth News Weymouth News--Jim Holmes had a goal and an assist, -James Ward- of Norwell, Paul Brinkman, Dennis Yates and Peter Cleary of Pembroke added a goal each as the Toros built a ... - Date : Wed, 22 Dec 2010 21:16:23 GMT+00:00 |
| 'True Grit' harkens back to Hollywood's classic westerns - Visalia Times-Delta Visalia Times-Delta--If you thought the Coen brothers the cinematic siblings who brought such classics as “Fargo” ... - Date : Wed, 22 Dec 2010 01:54:20 GMT+00:00 |
| 'Little Fockers' : A lump of coal in your Christmas stocking - Visalia Times-Delta Visalia Times-Delta--There are some things you can live your entire life without seeing and be better off. ... - Date : Wed, 22 Dec 2010 01:54:20 GMT+00:00 |
| 'The Fighter' is a knock-out - The Salinas Californian The Salinas Californian--Watching the compelling based-on-true-events boxing movie "The Fighter," you get the idea that ... - Date : Thu, 16 Dec 2010 13:08:00 GMT+00:00 |
| 34 patients returned to hospital after gas leak fixed - WatertownDailyTimes.com WatertownDailyTimes.com--“We got the call and we responded immediately,” -James- P. -Ward-, strategic accounts and planning manager with St. Lawrence Gas, said. ... - Date : Wed, 22 Dec 2010 23:15:44 GMT+00:00 |
| James H. Ward - Tidewater News Tidewater News--Survivors include his wife, Sheila E. -Ward-; daughter, Michelle -Ward- Dowler of Courtland; son, Thomas H. -Ward- of Courtland; and sisters Judy W. Wells of ... - Date : Wed, 15 Dec 2010 15:08:53 GMT+00:00 |
| Ballerina descends into madness in 'Black Swan' - The Salinas Californian The Salinas Californian--If you've ever wondered what it would like to go crazy and we're talking completely bonkers ... - Date : Thu, 16 Dec 2010 13:09:30 GMT+00:00 |
| Cyber action flick 'TRON' looks great, but doesn't compute - The Salinas Californian The Salinas Californian--Here's my advice if you go see "TRON: Legacy": Don't even try to attempt to figure out the ... - Date : Thu, 16 Dec 2010 13:09:32 GMT+00:00 |
| Junior Football: Hampton smash the Falcons for six - Peterborough Today Peterborough Today--But to be fair to the Falcons, they never stopped pressing and our defence of Liam Hatfield, -James Ward-, Kai Sellars and Corey all had to stay on their toes ... - Date : Wed, 08 Sep 2010 23:25:37 GMT+00:00 |
| 'Going the Distance' can't get out of the starting block - Visalia Times-Delta Visalia Times-Delta--“Going the Distance” tries and mostly fails to combine two film genres: the chick flick and ... - Date : Fri, 03 Sep 2010 11:04:22 GMT+00:00 |
| Singles (6) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend (Singles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challengers (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Futures (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles (6) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Tournament | Surface | Opponent in the final | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 21 July 2008 | ES Irun, Spain | Clay | ES Pablo Martin-Adalia | 7 6(1), 7 6(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 20 October 2008 | FR Rodez, France | Hard | ES Guillermo Alcaide | 6 4, 6 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 11 May 2009 | US Sarasota, United States | Clay | AU Carsten Ball | 7 6(4), 4 6, 6 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4 July 2010 | GB Manchester, Great Britain | Grass | GB Jamie Baker | 6 2, 7 6(5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 30 August 2010 | ES Santander, Spain | Clay | ES Guillermo Olaso | 7 5, 6 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 7 August 2011 | CA 2011 Odlum Brown Vancouver Open, Canada | Hard | US Robby Ginepri | 7 5, 6 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runners-up (3) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend (Singles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challengers (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Futures (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runners-up (3) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Tournament | Surface | Opponent in the final | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 22 September 2008 | ES Martos, Spain | Hard | ES Roberto Bautista-Agut | 6 3, 3 6, 2 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 24 November 2008 | AE Dubai, United Arab Emirates | Hard | SE Filip Prpic | 6 7(5), 1 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 24 July 2011 | US 2011 Fifth Third Bank Tennis Championships, United States | Hard | US Wayne Odesnik | 5 7, 4 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles (3) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend (Doubles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challengers (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Futures (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles (3) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Tournament | Surface | Partner | Opponents in the final | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 4 August 2008 | IN New Dehli challenger III, India | Hard | GB Joshua Goodall | Japan Tasuku Iwami Japan Hiroki Kondo |
6 4, 6-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 31 January 2009 | DE Germany | Carpet (I) | GB Joshua Goodall | BY Nikolai Fidirko GB Neil Pauffley |
4 6, 6-0, [10-4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 3 May 2010 | US 2010 Tail Savannah Challenger, United States of America | Clay (Red) | GB Jamie Baker | US Bobby Reynolds South Africa Fritz Wolmarans |
6 3, 6 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runners-up (2) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend (Doubles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challengers (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Futures (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runners-up (2) : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Date | Tournament | Surface | Partner | Opponents in the final | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 11 June 2006 | ES Spain | Carpet(o) | DE Tony Holzinger | FR Jean-Francois Bachelot FR Nicolas Tourte |
4 6, 3 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 24 July 2011 | US 2011 Fifth Third Bank Tennis Championships, United States of America | Hard | US Michael Yani | AU Jordan Kerr US David Martin |
3 6, 4 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. SCO Andy Murray (4 ) 2. GB Alex Bogdanovic (172 ) 3. SCO Jamie Baker (253 ) 4. GB James Ward (301 (+)3) 5. GB Daniel Evans (314 (+)11) | ||
| 6. GB Daniel Smethurst (356 (-)5) 7. GB Joshua Goodall (380 (+)17) 8. GB Morgan Phillips (427 (+)1) 9. GB Chris Eaton (491 (+)8) 10. GB David Rice (502 (-)13) |