Jaffna District
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Jaffna District

Subject NameJaffna District
Native Nameயாழ்ப்பாணம் மாவட்டம்
යාපනය දිස්ත්‍රික්කය
SecretaryK. Ganesh
ProvinceNorthern
CapitalJaffna
DSdivisions15
GNdivisions435
Municipal Councils1
Urban Councils3
Pradeishiya Sabhas13
Total Area1,025
Land Area929
Inland Water Area96
Population559,619 (2007)
Sinhalese67 (0.01%)
Sri Lankan Tamil559,142 (99.91%)
Sri Lankan Moor350 (0.06%)
Indian Tamil46 (0.01%)
Burgher8 (0.00%)
Others6 (0.00%)
Websitewww.ds.gov.lk/dist_jaffna/english/

     Home | Sri Lankan Administrative District | Jaffna District



Jaffna district ( , ) is one of the 25 administrative districts of Sri Lanka. The district is administered by a District Secretariat headed by a District Secretary (previously known as a Government Agent) appointed by the central government of Sri Lanka. The headquarters is located in Jaffna city. Parts of the district were transferred to newly created Mullaitivu district in September 1978. Kilinochchi district was carved out of the southern part of Jaffna district in February 1984.

Latest News : Jaffna District : Tweet this RSS

Want to Jaffna District latest news on your twitter account???   sign in with twitter
Jaffna District     sign in with twitter   ||  Sri_Lankan_Administrative_District     sign in with twitter   ||  Other     sign in with twitter
Mavai Senathirajah refutes Jaffna GA's statement on Valikaamam HSZ issue - Webnewswire.com (press release) Tweet this news
Webnewswire.com (press release)---...- Sukumar to claim that there are no HSZs in Jaffna peninsula,” Mavai Senathirajah, Tamil Natilonal Alliance (TNA) -Jaffna district- parliamentarian said. ... - Date : Mon, 01 Nov 2010 06:03:24 GMT+00:00
Canada will urge SL to propose solution to ethnic issue - TamilNet Tweet this news
TamilNet--Canada Deputy Ambassador in Sri Lanka, Mr. Tred Jacques, who is on a visit to Jaffna told the representatives of the -Jaffna district- Committee for Peace and ... - Date : Fri, 15 Oct 2010 06:47:26 GMT+00:00
60 Sinhala families seek resettlement in JAffna - Daily Mirror Tweet this news
Daily Mirror--By Romesh Madushanka Around 60 Sinhala families that had resided in Jaffna till about 1983, have requested -Jaffna District- Secretary Imelda Sukumar to make ... - Date : Thu, 07 Oct 2010 21:05:21 GMT+00:00
* Sri Lanka to revive small and medium industries in Jaffna - Colombo Page Tweet this news
Colombo Page--The 65-acre industrial park that belongs to the Industrial Development Board (IDB), was established in 1971 in the -Jaffna District- to provide infrastructure ... - Date : Thu, 21 Oct 2010 15:20:33 GMT+00:00
* Sinhalese lived in Jaffna before war seek resettlement - Colombo Page Tweet this news
Colombo Page--The families have come to Jaffna to meet the Minister Douglas Devananda and the other senior government officials including the -Jaffna District- Secretary ... - Date : Wed, 06 Oct 2010 14:05:08 GMT+00:00
Controversy over ICRC employees giving tractors to Sinhala people in North - TamilNet Tweet this news
TamilNet--GA Chandrasiri, the former Sri Lanka Army (SLA) Commander of -Jaffna district-, has ordered SLA intelligence officers to probe into the allegation that ICRC ... - Date : Wed, 27 Oct 2010 08:54:05 GMT+00:00

Year Sri Lankan Tamil Sri Lankan Moors Sinhalese Others Total
No. % No. % No. % No. % No. %
1881 Census 261,902 98.61% 2,648 1.00% 80 0.03% 953 0.36% 265,583 100.00%
1891 Census 275,227 98.55% 3,049 1.09% 131 0.05% 877 0.31% 279,284 100.00%
1901 Census 296,805 98.66% 3,078 1.02% 226 0.08% 742 0.25% 300,851 100.00%
1911 Census 321,908 98.53% 3,485 1.07% 403 0.12% 916 0.28% 326,712 100.00%
1921 Census 324,874 98.29% 3,748 1.13% 1,042 0.32% 877 0.27% 330,541 100.00%
1946 Census 413,264 97.29% 5,620 1.32% 4,546 1.07% 1,358 0.32% 424,788 100.00%
1963 Census 597,920 97.50% 8,600 1.40% 5,630 0.92% 1,080 0.18% 613,230 100.00%
1971 Census 673,043 95.56% 10,312 1.46% 20,402 2.90% 593 0.08% 704,350 100.00%
1981 Census 812,247 97.73% 13,757 1.66% 4,615 0.56% 493 0.06% 831,112 100.00%
2001 Estimate1, 2 541,133 99.95% 201 0.04% 49 0.01% 0 0.00% 541,383 100.00%
2007 Estimate 559,142 99.91% 350 0.06% 67 0.01% 60 0.01% 559,619 100.00%
Sources:

DS Division Main Town GN
Divisions
Area
(km2)
Population (2007 Estimate)
Sri Lankan
Tamil
Sri Lankan
Moor
Sinhalese Indian
Tamil
Burgher Other Total
Delft (Neduntheevu) 6 49.5 4,124 0 0 0 0 0 4,124
Islands North Kayts 15 43.8 13,740 0 0 00 0 0 13,740
Islands South Velanai 30 98.4 12,243 0 1 3 0 0 12,247
Jaffna Jaffna 28 21.7 48,570 283 29 7 0 0 48,889
Karainagar (Karativu) Karainagar 9 21.7 8,856 4 0 0 0 0 8,860
Nallur Nallur 40 27.4 60,021 22 8 10 5 0 60,066
Thenmarachchi Chavakachcheri 60 229.4 55,469 4 1 0 0 0 55,478
Vadamarachchi East Maruthankerney 18 118.5 16,326 0 0 0 0 0 16,326
Vadamarachchi North Point Pedro 35 54.2 43,520 5 0 0 0 0 43,525
Vadamarachchi South‐West Karaveddy 35 65.9 46,322 0 6 0 0 0 46,328
Valikamam East Kopay 31 102.2 71,075 14 1 4 0 1 71,095
Valikamam North Tellippalai 45 61.1 23,997 1 3 6 3 0 24,010
Valikamam South Uduvil 30 32.3 50,991 12 2 4 0 0 51,009
Valikamam South‐West Sandilipay 28 50.2 56,877 5 12 12 0 5 56,911
Valikamam West Chankanai 25 49.30 47,011 0 0 0 0 0 47,011
Total 435 1,025.6 559,142 350 67 46 8 6 559,619

Local Authority Elected
Members
Area
(km2)
Population
Chavakachcheri Pradeshya Sabha 0 239.90 72,325
Chavakachcheri Urban Council 0 19.40 21,693
Delft Pradeshya Sabha 9 47.16 5,679
Jaffna Municipal Council 23 20.20 83,563
Karinagar Pradeshya Sabha 0 21.30 10,873
Kayts Pradeshya Sabha 5 45.11 14,709
Nallur Pradeshya Sabha 12 20.59 42,451
Point Pedro Pradeshya Sabha 0 220.00 47,766
Point Pedro Urban Council 0 11.65 20,543
Vadamarachchi South‐West Pradeshya Sabha 18 68.95 53,541
Valikamam East Pradeshya Sabha 21 102.20 75,935
Valikamam North Pradeshya Sabha 21 58.50 26,566
Valikamam South Pradeshya Sabha 16 33.26 57,619
Valikamam South‐West Pradeshya Sabha 16 55.24 62,201
Valikamam West Pradeshya Sabha 14 47.30 47,620
Valvettithurai Urban Council 9 4.85 18,000
Velanai Pradeshya Sabha 11 180.00 19,725
Source:



Privacy | Sitemap