|
|
|
Stanback has also been a member of the New England Patriots and Seattle Seahawks. |

Isaiah Stanback
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giants signs 8 from practice squad for 2012 - Knoxville News Sentinel Knoxville News Sentinel--The eight are defensive back Brandon Bing, running back Andre Brown, offensive lineman Selvish Capers, receivers Dan DePalma and -Isaiah Stanback-, defensive tackle Dwayne Hendricks, tight end Christian Hopkins, quarterback Ryan P - Date : Wed, 08 Feb 2012 22:20:07 GMT |
| Top 25 Capsules - Defiance Crescent News (subscription) Defiance Crescent News (subscription)--Chase -Stanback- had 21 points on 5 of 7 shooting from 3-point range, and UNLV (17-3, 1-1) scored more than 100 points for the second time this season. Kyan Anderson led the Horned Frogs (10-7, 0-2) with 20 points. A - Date : Thu, 19 Jan 2012 05:33:12 GMT |
| Kolb hits road with rest 2007 QB class - ESPN (blog) ESPN (blog)---Isaiah Stanback-, Jeff Rowe and Jordan Palmer have not. Among those with starts, Beck is the only one without a victory as a starter (0-4). Russell (7-18) and Quinn (3-9) have a combined 10-27 record as starters. Check out the full list if y - Date : Thu, 28 Jul 2011 21:51:38 GMT+00:00 |
| Whitehurst: 'I'm confident I can make it happen' - TheNewsTribune.com (blog) TheNewsTribune.com (blog)--Another player who impressed on Thursday was receiver -Isaiah Stanback-, who appears to have fully recovered from a torn Achilles tendon suffered during training camp that cut short his 2010 campaign. But all eyes were on Charli - Date : Thu, 28 Jul 2011 19:51:11 GMT+00:00 |
| Breaking down wide receivers: Seattle - ESPN (blog) ESPN (blog)---Isaiah Stanback- and Ruvell Martin also are guys to consider. Stanback could become a free agent, and Martin will be an unrestricted free agent. Martin is the more intriguing of the two, and did a few good things on limited views in a Seahaw - Date : Thu, 23 Jun 2011 17:04:19 GMT+00:00 |
| The book on: QB Jake Locker - Chicago Bear Report (subscription) Chicago Bear Report (subscription)--Tied a school record set by -Isaiah Stanback- (2005) and Cody Pickett (2001, 2002) with five pass completions of 50 yards or longer…Averaged 21.4 yards per completion vs. Oregon, ranking as the fourth-highest mark for - Date : Thu, 31 Mar 2011 22:58:12 GMT+00:00 |
| Price, Montana kick off Huskies QB battle - HeraldNet HeraldNet--This marks the first time that the Huskies have opened up the quarterback competition since the spring of 2005, when junior -Isaiah Stanback- and incoming transfer Johnny DuRocher were set to do battle before the latter was ruled ineligible by - Date : Wed, 30 Mar 2011 07:21:49 GMT+00:00 |
| Coach's Corner - Washington Prep Sports (subscription) Washington Prep Sports (subscription)--He certainly showed some nifty moves against the Ducks, and at times in practice has looked quicker than any quarterback we have had at Washington in decades, including Jake Locker and -Isaiah Stanback-. Maybe not as - Date : Thu, 24 Mar 2011 23:05:10 GMT+00:00 |
| Coach's Corner - Dawgman.com (subscription) Dawgman.com (subscription)--He certainly showed some nifty moves against the Ducks, and at times in practice has looked quicker than any quarterback we have had at Washington in decades, including Jake Locker and -Isaiah Stanback-. Maybe not as fast, but - Date : Thu, 24 Mar 2011 20:09:39 GMT+00:00 |
| UW gets ready for spring football practices - Seattle Times Seattle Times--On the field, however, the Huskies will have as much uncertainty at quarterback as any year since 2005 as -Isaiah Stanback-, and then Jake Locker, have been the acknowledged starters for every season since then. Sophomore Keith Price and re - Date : Sat, 19 Mar 2011 23:23:16 GMT+00:00 |
| Sporting positions | ||
| Preceded by Casey Paus | Washington Huskies Starting Quarterbacks 2005-06 | Succeeded by Jake Locker |
| Career statistics : Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | GP | GS | Comp | Att | Comp % | Yards | YPA | TD | INT | LNG | QB Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Washington Huskies | 0 | 0 | 0 | 00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Washington Huskies | 11 | 0 | 2 | 2 | 100.0 | 18 | 9.0 | 0 | 0 | 7 | 175.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Washington Huskies | 7 | 1 | 23 | 68 | 33.8 | 389 | 5.7 | 3 | 3 | 26 | 87.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Washington Huskies | 11 | 11 | 143 | 264 | 54.2 | 2,136 | 8.1 | 9 | 6 | 69 | 128.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Washington Huskies | 8 | 8 | 101 | 189 | 53.4 | 1,325 | 7.0 | 10 | 3 | 36 | 122.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 37 | 20 | 269 | 523 | 51.4 | 3,868 | 7.4 | 22 | 12 | 36 | 122.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Att | Yards | Avg | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Washington Huskies | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Washington Huskies | 8 | 25 | 3.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Washington Huskies | 41 | 66 | 1.6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Washington Huskies | 100 | 353 | 3.5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Washington Huskies | 85 | 350 | 4.1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 234 | 794 | 3.4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yards | Y/R | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Washington Huskies | 0 | 0 | 0 | 00.0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Washington Huskies | 11 | 10 | 143 | 14.3 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Washington Huskies | 5 | 1 | 3 | 3.0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Washington Huskies | 11 | 1 | 0 | 00.0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Washington Huskies | 11 | 0 | 0 | 00.0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 37 | 12 | 146 | 12.2 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : Returning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | KR | Yards | Y/R | FC | TD | LNG | PR | Yards | Y/R | FC | TD | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Washington Huskies | 0 | 0 | 0 | 00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Washington Huskies | 11 | 8 | 133 | 16.6 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Washington Huskies | 2 | 0 | 0 | 00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Washington Huskies | 11 | 0 | 0 | 00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Washington Huskies | 7 | 0 | 0 | 00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 37 | 8 | 133 | 21.7 | 0 | 0 | 87 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics : Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yards | Y/R | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Dallas Cowboys | 2 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Dallas Cowboys | 8 | 2 | 24 | 12.0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | New England Patriots | 2 | 3 | 22 | 7.3 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 12 | 5 | 46 | 9.2 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : Kick returning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | KR | Yards | Y/R | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Dallas Cowboys | 2 | 3 | 78 | 26.0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Dallas Cowboys | 8 | 10 | 218 | 21.8 | 0 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 10 | 13 | 296 | 22.8 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Spencer * James Marten * Isaiah Stanback * Doug Free * Nick Folk * Deon Anderson * Courtney Brown * Alan Ball |