Home | National Football Team | Iran national beach soccer team
|
|
|
|
Iran national beach soccer team
| Home | National Football Team | Iran national beach soccer team
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Secret Service's former Norfolk chief dies - The Virginian-Pilot The Virginian-Pilot--"He was the pre-eminent expert in his field, recognized by all the courts and used by both prosecutors and the defense," James Broccoletti, a Virginia -Beach- ... - Date : Wed, 29 Dec 2010 05:03:20 GMT+00:00 |
| When Prophet and Profit Team Up - Human Events (blog) Human Events (blog)--Seeking kidnap victims, he broke into an apartment where a young mother and baby hid as her husband and four-year-old daughter were led out to the -beach-. ... - Date : Tue, 14 Sep 2010 07:13:30 GMT+00:00 |
| Jailed Iranian filmmaker released on $200000 bail - National Post National Post--Read more By Karen Hawthorne, -National- Post At the -beach-, on the patio - even slipping into casual office wear ... Read more South African tribal chiefs ... - Date : Wed, 26 May 2010 06:24:50 GMT+00:00 |
| Obama nominates Pentagon's top intelligence official to oversee US spy agencies - Metro Canada - Edmonton Metro Canada - Edmonton--GAZ807 PENSACOLA -BEACH-, Fla. - President Barack Obama promised Saturday to fight the massive oil spill alongside the people of the Gulf Coast, ... - Date : Sat, 05 Jun 2010 15:28:05 GMT+00:00 |
| Pakistan's Karachi prepares for high winds, possible flooding as tropical ... - Metro Canada - Calgary Metro Canada - Calgary--PENSACOLA -BEACH-, Fla. - Driftwood and seashells glazed with rust-coloured tar lined the surf along the Gulf Coast's once-pristine white sand beaches ... - Date : Sat, 05 Jun 2010 07:51:42 GMT+00:00 |
| No. | Nationality | Position | Player | Other |
|---|---|---|---|---|
| 1 | Iran | GK | Mehdi Bahrololoum | |
| 2 | Iran | Farough Dara | ||
| 3 | Iran | Hassan Abdollahi | ||
| 4 | Iran | Mehdi Hassani | ||
| 5 | Iran | Ali Naderi | ||
| 6 | Iran | Shahriar Mojdeh | ||
| 7 | Iran | Mehran Morshedizadeh | ||
| 8 | Iran | Farid Boloukbashi | ||
| 9 | Iran | Ali Hamedi | ||
| 10 | Iran | Moslem Mesigar | ||
| 11 | Iran | Mohammad Ahmadzaeh | ||
| 12 | Iran | GK | Mohammad Hossein Rahavi |
| FIFA World Cup : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | W+ | L | GS | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BR 2005 | Did not enter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BR 2006 | Round 1 | 3 | 0 | 0 | 3 | 10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BR 2007 | Round 1 | 3 | 1 | 0 | 2 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FR 2008 | Round 1 | 3 | 0 | 0 | 3 | 8 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE 2009 | Did not qualify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT 2011 | Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3/5 | 9 | 1 | 0 | 8 | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Championship : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | W+ | L | GS | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE 2006 | Third place | 4 | 2 | 0 | 2 | 19 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE 2007 | Third place | 4 | 2 | 0 | 2 | 20 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE 2008 | Third place | 4 | 2 | 0 | 2 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE 2009 | Fourth place | 5 | 3 | 0 | 2 | 20 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM 2011 | Third place | 5 | 3 | 1 | 1 | 23 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 5/5 | 22 | 12 | 1 | 9 | 93 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Beach Games : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | W+ | L | GS | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID 2008 | Quarterfinal | 4 | 3 | 0 | 1 | 20 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OM 2010 | Third place | 6 | 5 | 0 | 1 | 40 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2/2 | 10 | 8 | 0 | 2 | 60 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Beach Games : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup matches (by opponent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Against | Wins | Losses | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portugal | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uruguay | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senegal | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Beach Games : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Score | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Round 1 | Iran 6France | Lose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 | Iran 6 Spain | Lose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 | Iran P.S.O.) Canada | Lose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Round 1 | Iran P.S.O.)Portugal | Lose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 | Iran 7 United States | Lose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 | Iran 4 Spain | Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Round 1 | Iran 6 Uruguay | Lose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 | Iran P.S.O) France | Lose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 | Iran 4 Senegal | Lose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Baseball, Basketball (M, M U19, M U17, W) , Boxing, Cricket, Field Hockey (M, W), Football (M, M U23, M U20, M U17, W, Beach), Futsal (M, W), Handball (M, W), Rugby Union, Tennis (M, W), Volleyball (M, M U21, M U19, W) , Water Polo, Wrestling (FS, GR) Olympics, Paralympics, Asian Games |
| Australia, Bahrain, China, India, Indonesia, Iran, Japan, Kuwait, Malaysia, Myanmar, Oman, Philippines, Qatar, South Korea, Thailand, Timor-Leste, United Arab Emirates, Uzbekistan, Vietnam |