|
|
|
Arnold Place in the Sydney suburb of Glenwood is named for him. |
Graham Arnold
|
| ||||||||||||||||||||||||
| Northern Spirit's story of failure in the ashes of the NSL - The Roar The Roar--The Malaysian consortium who originally founded the club had already sold it to Mark Goldberg, who could no longer afford to keep it; and by the second season coach -Graham Arnold-, assistant Ian Crook and captain Robbie Slater had become majori - Date : Tue, 19 Apr 2011 01:35:52 GMT+00:00 |
| Mariners add depth to squad - The Australian The Australian--The pair will join -Graham Arnold's- squad for next season, plus the group stage of the AFC Champions League in 2012. Pellegrino also committed to the club for the 2012-13 A-League season. “We're delighted to bring in players w - Date : Fri, 15 Apr 2011 05:43:54 GMT+00:00 |
| Lawrie McKinna's Super job - The Daily Telegraph The Daily Telegraph--McKinna, who coached the Mariners in the first five years of the A-League before -Graham Arnold- took the reins, initially agreed to help the troubled Blades who are back in the CSL after a match-fixing scandal. He took the team for t - Date : Wed, 06 Apr 2011 14:41:02 GMT+00:00 |
| Mustafa leaves Mariners for Dortmund - The Roar The Roar--I must congratulate -Graham Arnold- for the way he handed Musty. He never over-played him, once saying he did not want him hacked out of the game at a young age. Most of all I am glad I saw him play - he was in my opinion the best touch player t - Date : Sun, 10 Apr 2011 21:43:06 GMT+00:00 |
| Jail for restraint order breach - Bristol Evening Post Bristol Evening Post--When he was arrested, Dawe said he had gone to his mother's address because he had nowhere else to stay that night. -Graham Arnold-, defending, said the restraining order was made after his client damaged his mother's car.- - Date : Mon, 04 Apr 2011 08:21:38 GMT+00:00 |
| Oakhurst Mariner man of the match - Cumberland Courier Newspapers Cumberland Courier Newspapers--Ryan, 18, of Oakhurst, stepped into the role in round four and has been groomed by coach -Graham Arnold- ever since. The silver lining was when Ryan was awarded the Joe Marston Medal as grand final man of the match. Despite - Date : Thu, 17 Mar 2011 22:44:19 GMT+00:00 |
| Arnold has faith in young Mariner - The Australian The Australian--Central Coast Mariners coach -Graham Arnold- will give just two words of advice to youngster Mustafa Amini before he steps on to Suncorp Stadium for tomorrow's grand final against Brisbane Roar - be yourself. Amini, who will be the fo - Date : Fri, 11 Mar 2011 13:55:05 GMT+00:00 |
| Bojic man on mission to intercept German star - Express Advocate Gosford Express Advocate Gosford---GRAHAM Arnold- believes Pedj Bojic is the man capable of shutting down German star Thomas Broich when the Mariners strive to win their first A-League title against Brisbane on Sunday. The classy Roar import has been brilliant th - Date : Wed, 09 Mar 2011 23:45:43 GMT+00:00 |
| Mariners midfielder John Hutchinson accepts bench role for A-League grand final - The Daily Telegraph The Daily Telegraph--Mariners boss -Graham Arnold- went with Hutchinson in midfield over Griffiths for the first leg major semi-final against the Roar but recalled him for the return leg and also the final against Gold Coast. Arnold declared after the Mar - Date : Fri, 11 Mar 2011 15:38:28 GMT+00:00 |
| James Bond, Born Free Movie Composer John Barry Dies at Age 77 - Bloomberg Bloomberg--Composer David -Arnold-, a fan of Barry, produced “Shaken and Stirred: The David -Arnold- James Bond Project,” a CD of new versions of the Barry themes. ... - Date : Mon, 31 Jan 2011 14:58:16 GMT+00:00 |
| Awards | ||
| Preceded by Graham Honeyman | NSL Player of the Year 1986 | Succeeded by Andrew Zinni Frank Farina |
| Preceded by Charlie Egan | NSL Golden Boot 1986 | Succeeded by Frank Farina |
| International : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Score | Result | Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23 October 1985 | Hindmarsh Stadium, Adelaide, Australia | Taiwan | 5-0 | 7-0 | 1986 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 August 1986 | Olympic Park Stadium, Melbourne, Australia | Czechoslovakia | 1-1 | 1-1 | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25 October 1986 | Mount Smart Stadium, Auckland, New Zealand | NZ | 0-1 | 1-1 | Trans-Tasman Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 November 1986 | Parramatta Stadium, Sydney, Australia | NZ | 1-0 | 2-1 | Trans-Tasman Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 23 November 1986 | Guangdong Provincial People's Stadium, Canton, China | China | 0-2 | 0-2 | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 21 June 1987 | Olympic Stadium, Seoul, South Korea | South Korea | 1-1 | 1-1 | 1987 President's Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15 November 1987 | Zhongshan Soccer Stadium, Taipei, Taiwan | Taiwan | 0-1 | 0-3 | 1988 Olympics qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 26 February 1988 | Bruce Stadium, Canberra, Australia | Taiwan | 1-0 | 3-0 | 1988 Olympics qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 27 March 1988 | Eden Park, Auckland, New Zealand | Taiwan | 1-0 | 3-0 | "1998 Olympics qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 December 1988 | Macquarie Field, Speers Point, Australia | Fiji | 4-0 | 5-1 | 1990 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 12 March 1989 | Sydney Football Stadium, Sydney, Australia | NZ | 2-0 | 4-1 | 1990 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 30 May 1993 | Mount Smart Stadium, Auckland, New Zealand | NZ | 0-1 | 0-1 | 1994 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18 June 1995 | Sydney Football Stadium, Sydney, Australia | Ghana | 2-0 | 2-1 | Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 13 June 1997 | Parramatta Stadium, Sydney, Australia | Tahiti | 4-0 | 5-0 | 1998 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 17 June 1997 | Parramatta Stadium, Sydney, Australia | Solomon Islands | 0-2 | 2-6 | 1998 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 6 July 1997 | Parramatta Stadium, Sydney, Australia | NZ | 2-0 | 2-0 | 1998 FIFA World Cup qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 . Ryan 2 . McBreen 3 . Rose 4 . Bojić 5 . Porter 6 . Pérez 7 . Hutchinson 8 . Griffiths 9 . Mrdja 11 . Bozanic 12 . Lewis 13 . Zwaanswijk 14 . McGlinchey 15 . Warren 16 . Sainsbury 17 . Doig 18 . Wilkinson 19 . Simon 20 . Vukovic 21 . Gallagher 22 . Amini 23 . Kwasnik | ||
| . Arnold |
| Schwarzer, Neill, Kisnorbo, Cahill, Culina, Beauchamp, Emerton, Wilkshire, Viduka, Kewell, Thompson, Jones, Grella, Holman, Aloisi, Thwaite, Valeri, Petkovic, Carle, Carney, Sterjovski, Milligan, Bresciano Coach : Arnold |
| Federici, North, Leijer, Milligan, Špiranović, Topor-Stanley, Kilkenny, Musialik, Bridge, Thompson, Carney, McClenahan, Zadkovich, Troisi, Sarkies, Celeski, Rukavytsya, Velaphi, Simon Coach : Arnold |