|
|
|
|
GMC (automobile)
|
| ||||||||||||||||||||||
| October Sales: GM Increase 13 Percent Over 2009, Led By Buick, GMC - TruckTrend Magazine TruckTrend Magazine--Year-to-date sales are up 5.7 percent for the group, while October fleet sales accounted for 24 percent of the units sold for Chevrolet, Buick, -GMC-, ... - Date : Fri, 05 Nov 2010 16:59:17 GMT+00:00 |
| CORRECTION FROM SOURCE: Chevrolet-Buick-GMC-Cadillac Retail Sales Up 5.8 ... - Nonprofit News Group Nonprofit News Group--Welcome! This Site has all the most up-to-the-minute news pieces on cadillac cts to be seen around the web. The news items below reveal the most current ... - Date : Fri, 05 Nov 2010 14:43:03 GMT+00:00 |
| 2 unnatural deaths in Ponda on Saturday - Times of India Times of India--Admitted the next day to -GMC- after he complained of feeling uneasy, Das succumbed to the rat poison on Saturday. PSI Deepak Pednekar, who recorded Das' ... - Date : Sat, 06 Nov 2010 22:39:26 GMT+00:00 |
| Collision leaves 3 dead, 4 injured - Odessa American Odessa American--A Department of Public Safety report states that just after 10 pm Friday, nine miles east of Kermit, a 1995 -GMC- Jimmy, driven by 30-year-old Amanda Jane ... - Date : Sun, 07 Nov 2010 03:53:09 GMT+00:00 |
| Mason golfers aim for state three-peat - Cincinnati.com Cincinnati.com--Sycamore is coming off a third-place finish in the -GMC- tournament last year and is led by junior SM Dipali, who finished 28th at state. ... - Date : Thu, 05 Aug 2010 04:07:47 GMT+00:00 |
| Police Continue Search For Kidnapper - Jamestown Post Journal Jamestown Post Journal--Troopers believe he is driving an early model black Chevrolet or -GMC- truck with a possible red pinstripe and out-of-state license plate. At 3 pm Tuesday, ... - Date : Thu, 05 Aug 2010 04:22:23 GMT+00:00 |
| Channeled Resources Group Buys Remaining Shares of GMC Coating - packagePrinting (press release) (blog) packagePrinting (press release) (blog)--CHICAGOChanneled Resources Group, a worldwide leader in the field of reprocessed specialty paper and film, has been a 50 percent owner of -GMC- Coatings, ... - Date : Thu, 05 Aug 2010 00:15:33 GMT+00:00 |
| Authorities take to the sky in search of missing San Diego man - Southwest Riverside News Network Southwest Riverside News Network--By late afternoon, the whereabouts of David Mow and his silver 2005 -GMC- Envoy, California number 5LJV959, remained a mystery. By Staff, City News Service ... - Date : Thu, 05 Aug 2010 00:45:30 GMT+00:00 |
| Florida Highway Patrol Report August 4 - Lake City Journal Lake City Journal--Mark Powers, 30, of Valdosta, driving a -GMC- pickup truck, was going north on Suwannee County Road 249 Wednesday afternoon when he went across the centerline ... - Date : Thu, 05 Aug 2010 02:30:43 GMT+00:00 |
| Raceland man dies in collision on Bourg-Larose Highway - Daily Comet Daily Comet--About 10 pm, a northbound 2007 Chevy Silverado driven by Dusty Richardel, 22, of Lockport, crossed the centerline and struck a 2005 -GMC- Sierra, causing that ... - Date : Wed, 04 Aug 2010 16:24:51 GMT+00:00 |
| Light-duty trucks : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Introduced | Discontinued | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C and K Series | 1960 | 1988 | half , three-quarter and one-ton trucks, with Sierra, Sierra Grande, High Sierra, and Sierra Classic trim lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprint | 1971 | 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caballero | 1978 | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-15 | 1982 | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sierra | 1988 | current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syclone | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonoma | 1991 | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canyon | 2004 | current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium-duty trucks : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Introduced | Discontinued | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-Chassis | 1950s? | c.2000 | Value Vans. Line sold to Navistar, now marketed under the Workmate brand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-Series | 1960 | c.1984 | Steel Tilt Cab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TopKick | 1980 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-Series | 1980 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward | 1980s | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W-Series | late 1980s | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series | 1994 | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TopKick | 2003 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy-duty trucks : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Introduced | Discontinued | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DLR/F/“Crackerbox” | 1959 | 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-Series | 1960s | 1960s | heavy-duty low cab forward trucks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HM 9500 | 1965 | 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astro 95 | 1968 | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JH 9500 | 1971 | 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | 1977 | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brigadier | 1978 | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buses : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Introduced | Discontinued | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-series | 1940s | 1980 | “Parlor” (highway) coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “Old Look” | 1940 | 1969 | transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| “New Look” | 1959 | 1986 | transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTS | 1977 | 1987 | transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic | 1982 | 1987 | transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-series | 1966 | 2003 | school bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-series | 1986 | 1989 | school bus (forward control) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vans : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Introduced | Discontinued | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handi-Van | 1964 | 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handi-Bus | 1964 | 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rally | 1970 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandura | 1970 | 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safari | 1985 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savana | 1996 | current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUVs : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Introduced | Discontinued | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suburban | 1937 | 1999 | Renamed Yukon XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy | 1969 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-15 Jimmy | 1983 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracker | 1989 | 1991 | Canada only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typhoon | 1992 | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukon | 1992 | current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Envoy | 1998 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukon XL | 2000 | current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Envoy | 2002 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acadia | 2007 | current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain | 2010 | current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorhomes : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Introduced | Discontinued | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC motorhome | 1973 | 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military vehicles : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Introduced | Discontinued | class="unsortable"Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCKW | 1943 | 1945? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUKW | 1943 | 1945? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallery : |
|---|
| Gallery : |
|---|
| GMC, a division of General Motors, light truck timeline, United States market, 1980s presentGMC | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Mid-size crossover | Terrain | |||||||||||||||||||||||||||||||
| Full-size crossover | Acadia | |||||||||||||||||||||||||||||||
| Mid-size SUV | S-15 Jimmy | Jimmy | ||||||||||||||||||||||||||||||
| Typhoon | Envoy | Envoy | ||||||||||||||||||||||||||||||
| Full-size SUV | K5 Jimmy | Yukon | Yukon | Yukon | ||||||||||||||||||||||||||||
| Suburban | Suburban | Yukon XL | Yukon XL | |||||||||||||||||||||||||||||
| Coupé utility | Caballero | |||||||||||||||||||||||||||||||
| Compact pickup | S-15 Sonoma | Sonoma | ||||||||||||||||||||||||||||||
| Syclone | ||||||||||||||||||||||||||||||||
| Mid-size pickup | Canyon | |||||||||||||||||||||||||||||||
| Full-size pickup | C/K | Sierra | Sierra | Sierra | ||||||||||||||||||||||||||||
| Van | Safari | Safari | ||||||||||||||||||||||||||||||
| G-Series | Savana | |||||||||||||||||||||||||||||||
| Affiliates | GM-AvtoVAZ * GM Daewoo (70.1%) * Shanghai GM (49%) * Wuling (34%) | |
| Former affiliates | Fiat (2000 2005; up to 20%) * Isuzu (c.1971 2006; up to 49%) * Lotus (c.1986 1993; up to 100%) * Saab (c.1989 2010; up to 100%) * Subaru (c.1999 2006; 20%) * Suzuki (1985 2008; up to 15%) | |
| Defunct brands | Acadian (1962 1971) * Asüna (1992 1995) * Beaumont (1966 1969) * Bedford Vehicles (1930 1986) * Cartercar (1905 1915) * Elmore (1893 1912) * Geo (1989 1997) * Hummer (1992 2010) * LaSalle (1927 1940) * Marquette (1929 1930) * McLaughlin (1918 1942) * Oakland (1907 1931) * Oldsmobile (1897 2004) * Passport (1988 1991) * Pontiac (1926 2010) * Ranger (1968 1976) * Saturn (1985 2010) * Scripps-Booth (1913 1923) * Statesman (1971 1984) * Viking (1929 1931) * Yellow Coach (1925 1943) | | |
| Active | Advanced Bus Industries * Blue Bird Corporation * Champion Bus Incorporated * Coach and Equipment * Collins Bus Corporation * DesignLine Corporation * DINA S.A. * Dupont Industries * Eagle Bus * ElDorado National * Federal Coach * Ford Motor Company * Glaval Bus * Gillig * Girardin Minibus * Goshen Coach * IC Bus * Motor Coach Industries * North American Bus Industries * New Flyer Industries * Nova Bus * Optima Bus Corporation * Orion International * Prevost Car * Setra * Stallion Bus Industries * Starcraft Bus * Thomas Built Buses * Trans Tech * Trident Bus Industries | |
| Defunct | Aerocoach * AM General * AmTran * Beck * Canadian Car and Foundry * Carpenter Body Company * Crown Coach Corporation * Fageol * Fifth Avenue Bus Company * Flxible * General Motors Corporation (buses)/General Motors Diesel Division * Kenworth * Les Enterprises Michel Corbeil * Mack Trucks * Millennium Transit Services * Neoplan USA * Superior Coach Company * Transportation Manufacturing Corporation * Twin Coach * U.S. Bus Corporation * Ward * Wayne Corporation * Yellow Coach | |