|
|
|
Franck Montagny (born 5 January 1978 in Feurs, Loire) is a French motor racing driver. He briefly raced for the Super Aguri Formula One team in 2006. |

Franck Montagny
Franck Montagny |
| |||||||||||||||||||||||||||||||||||||||
| ANOTHER ONE-TWO FINISH FOR PEUGEOT - Response Source (press release) Response Source (press release)--Victory in the 13th Annual Petit Le Mans went to the N°08 Peugeot 908 HDi FAP of Stéphane Sarrazin, -Franck Montagny- and Pedro Lamy. ... - Date : Thu, 07 Oct 2010 08:09:25 GMT+00:00 |
| Sporting positions | ||
| Preceded by Antonio GarcÃa | Open Telefónica by Nissan Champion 2001 | Succeeded by Ricardo Zonta |
| Preceded by Ricardo Zonta | Superfund World Series Champion 2003 | Succeeded by Heikki Kovalainen |
| Career summary : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Series | Team Name | Races | Poles | Wins | Points | Final Placing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Formula Renault Campus France | ? | ? | ? | 3 | ? | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Formula Renault France | La Filière | 14 | ? | 1 | 70 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Formula Renault France | La Filière | ? | ? | 2 | 74 | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | French Formula Three | ? | ? | ? | 4 | 129 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Formula Three | La Filière | 1 | 0 | 0 | 12 | 18th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macau Grand Prix | La Filière | 1 | 0 | 0 | N/A | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masters of Formula Three | ? | 1 | 0 | 0 | N/A | 14th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | French Formula Three | La Filière | 22 | 12 | 10 | 226 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | Courage Compétition (LMP1) | 1 | 0 | 0 | N/A | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macau Grand Prix | Equipe de France | 1 | 0 | 0 | N/A | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masters of Formula Three | ? | 1 | 0 | 0 | N/A | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | International Formula 3000 | DAMS | 10 | 0 | 0 | 6 | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Le Mans Series | DAMS (LMP) | 1 | 0 | 0 | 0 | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | DAMS (LMP) | 1 | 0 | 0 | N/A | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | International Formula 3000 | DAMS | 10 | 0 | 0 | 5 | 15th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | DAMS (LMP900) | 1 | 0 | 0 | N/A | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Open Telefónica by Nissan | Epsilon by Graff | 18 | 8 | 7 | 221 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | Oreca (LMP900) | 1 | 0 | 0 | N/A | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | World Series by Nissan | Racing Engineering | 18 | 3 | 4 | 222 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA Sportscar Championship | Oreca (SR1) | 1 | 0 | 0 | 15 | 15th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | Oreca (LMP900) | 1 | 0 | 0 | N/A | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | World Series by Nissan | Gabord Competición | 17 | 4 | 9 | 241 | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Formula One | Renault | Test driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Formula One | Renault | Test driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | Oreca (LMP1) | 1 | 0 | 0 | N/A | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Formula One | Super Aguri | 7 | 0 | 0 | 0 | 27th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | Pescarolo Sport (LMP1) | 1 | 0 | 0 | N/A | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Formula One | Toyota | Test driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 – 08 | A1 Grand Prix | France | 4 | 0 | 0 | 118* | 4th* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Champ Car World Series | Forsythe/Pettit Racing | 1 | 0 | 0 | N/A†| N/A†| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Le Mans Series | Andretti Green Racing (LMP2) | 7 | 1 | 2 | 90 | 11th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | Team Peugeot Total (LMP1) | 1 | 0 | 0 | N/A | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | IndyCar Series | Andretti Green Racing | 1 | 0 | 0 | 12 | 38th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Le Mans Series | Team Peugeot Total (LMP1) | 2 | 0 | 1 | 56 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | Team Peugeot Total (LMP1) | 1 | 0 | 0 | N/A | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | American Le Mans Series | Team Peugeot Total (LMP1) | 1 | 0 | 1 | N/A | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Mans 24 Hours | Team Peugeot Total (LMP1) | 1 | 0 | 0 | N/A | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercontinental Le Mans Cup | Team Peugeot Total (LMP1) | 2 | 0 | 2 | N/A | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete International Formula 3000 results : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAMS | 12th | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | DAMS | IMO Ret |
SIL 7 |
CAT 6 |
NUR Ret |
MON 6 |
MAG 4 |
A1R 17 |
HOC Ret |
HUN 12 |
SPA Ret |
15th | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete American Le Mans Series Results : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAMS | NC | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Motorola DAMS | LMP | Cadillac Northstar LMP | Cadillac Northstar 4.0 L Turbo V8 | SEB | CHA | SIL | NÜR 5 |
SON | MOS | TEX | ROS | PET | MON | LSV | ADE | 40th | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Andretti Green Racing | LMP2 | Acura ARX-01b | Acura 3.4L V8 | SEB | STP | LNB | UTA | LIM 6/5 |
MID 14/7 |
AME 11/7 |
MOS 64 |
DET 1 |
PET 16/7 |
MON 3/1 |
11th | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Team Peugeot Total | LMP1 | Peugeot 908 HDi FAP | Peugeot HDi 5.5 L Turbo V12 (Diesel) |
SEB 2 |
STP | LNB | UTA | LIM | MID | AME | MOS | PET 1 |
MON | 9th | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Team Peugeot Total | LMP1 | Peugeot 908 HDi FAP | Peugeot HDi 5.5 L Turbo V12 (Diesel) |
SEB | LNB | MON | UTA | LIM | MID | AME | MOS | PET 1 |
NC | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Formula One results : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | WDC | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Renault F1 Team | Renault R23 | Renault V10 | AUS |
MAL |
BRA |
SMR |
ESP |
AUT |
MON |
CAN |
EUR |
FRA TD |
GBR |
GER |
HUN |
ITA |
USA |
JPN |
– | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Jordan Grand Prix | Jordan EJ15 | Toyota V10 | AUS |
MAL |
BHR |
SMR |
ESP |
MON |
EUR TD |
CAN |
USA |
FRA |
GBR |
GER |
HUN |
TUR |
ITA |
BEL |
BRA |
JPN |
CHN |
– | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Super Aguri F1 Team | Super Aguri SA05 | Honda V8 | BHR |
MAL |
AUS |
SMR |
EUR Ret |
ESP Ret |
MON 16 |
GBR 18 |
CAN Ret |
USA Ret |
FRA 16 |
27th | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Aguri SA06 | GER |
HUN |
TUR TD |
ITA TD |
CHN TD |
JPN TD |
BRA TD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Open Wheel : IndyCar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsythe/Pettit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Andretti Green | STP |
LBH |
KAN |
INDY |
MIL |
TXS |
IOW |
RIR |
WGL |
TOR |
EDM |
KTY |
MDO |
SNM 20 |
CHI |
MOT |
HMS |
38th | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superleague Formula : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Girondins de Bordeaux | Barazi-Epsilon | SIL |
ASS |
MAG |
JAR |
NÜR |
ZOL |
BRH |
ADR |
POR |
LOS |
TBA |
TBA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 8 | X | 14 | 3 | X | 10 | 14 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hours of Le Mans results : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | No | Tyres | Car | Team | Co-Drivers | Laps | Pos. | Class Pos. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | LMP1 | 15 | Courage C36 Porsche Type-935 3.0L Turbo Flat-6 |
FR Courage Compétition | FR Henri Pescarolo FR Olivier Grouillard |
304 | 15th | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | LMP | 25 | Lola B98/10 Judd GV4 4.0L V10 |
FR Team DAMS | FR Christophe Tinseau FR David Terrien |
77 | DNF | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | LMP900 | 3 | Cadillac Northstar LMP Cadillac Northstar 4.0L Turbo V8 |
FR Team DAMS | FR Éric Bernard FR Emmanuel Collard |
300 | 19th | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | LMP900 | 15 | Chrysler LMP Chrysler (Mopar) 6.0L V8 |
FR Viper Team Oreca | FR Yannick Dalmas FR Stéphane Sarrazin |
126 | DNF | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | LMP900 | 14 | Dallara SP1 Judd GV4 4.0L V10 |
FR PlayStation Team Oreca | FR Stéphane Sarrazin FR Nicolas Minassian |
359 | 6th | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | LMP1 | 4 | Audi R8 Audi 3.6L Turbo V8 |
FR Audi PlayStation Team Oreca | FR Jean-Marc Gounon FR Stéphane Ortelli |
362 | 4th | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | LMP1 | 17 | Pescarolo C60 Hybrid Judd GV5 S2 5.0L V10 |
FR Pescarolo Sport | FR Sébastien Loeb FR Eric Hélary |
376 | 2nd | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | LMP1 | 9 | Peugeot 908 HDi FAP Peugeot HDi 5.5L Turbo V12 (Diesel) |
FR Peugeot Sport Total | BR Ricardo Zonta AT Christian Klien |
379 | 3rd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | LMP1 | 8 | Peugeot 908 HDi FAP Peugeot HDi 5.5L Turbo V12 (Diesel) |
FR Team Peugeot Total | FR Sébastien Bourdais FR Stéphane Sarrazin |
381 | 2nd | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | LMP1 | 2 | Peugeot 908 HDi FAP Peugeot HDi 5.5L Turbo V12 (Diesel) |
FR Team Peugeot Total | FR Nicolas Minassian FR Stéphane Sarrazin |
264 | DNF | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | LMP1 | 8 | Peugeot 908 Peugeot HDi 3.7L Turbo V8 (Diesel) |
FR Peugeot Sport Total | FR Stéphane Sarrazin FR Nicolas Minassian |
353 | 3rd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other drivers: Tappy (CR Flamengo), Martin (Atlético Madrid) | ||||||||||||||||||||||