Home | Bus Transit | First Calderdale and Huddersfield
|
|
|
|
First Calderdale & Huddersfield
| Home | Bus Transit | First Calderdale and Huddersfield
| |||||||||||||||||||||
| Change of focus for Barkisland - Halifax Evening Courier Halifax Evening Courier--“The table doesn't lie - we were just not good enough,” said Wheelwright, who hopes to be able to announce the signing of one of -Calderdale's- best young players shortly. Batsman Andy Gleave and quick but erratic So - Date : Sat, 12 Nov 2011 14:50:38 GMT |
| Karl: Get ready for hard work - Halifax Evening Courier Halifax Evening Courier--“The -first- six weeks are going to be extremely physical; when we do contact work, we won't hold back. “We've basically got 12 weeks now to gel everyone together and build them into a team. Harrison's regime wi - Date : Mon, 14 Nov 2011 08:13:33 GMT |
| Plans for new 5p and 10p coins prove costly for Kirklees Council - Huddersfield Examiner Huddersfield Examiner--Kirklees Council will have to spend around £40000 on changing their pay and display parking machines to cope with forthcoming coinage changes. And it's costing -Calderdale- Council £46000 to purchase 215 new ... - Date : Wed, 09 Nov 2011 09:46:55 GMT |
| We'll wed on royals' big day - Halifax Evening Courier Halifax Evening Courier--THREE -Calderdale- couples won't be watching the Royal wedding on April 29 - they'll be too busy making their vows on the same day as the future King. All three booked their weddings months ago. son Mill, Hebden Bridge, - Date : Tue, 19 Apr 2011 11:48:35 GMT+00:00 |
| It's been a superb job, says retiring consultant Peter - Todmorden Today Todmorden Today--He graduated in 1978 and got his -first- consultant job in Dewsbury in 1989 before moving to Burnley in 1991. He also ran outlying clinics in Colne and Todmorden for 15 years. “It's good that -Calderdale and Huddersfield- are sprea - Date : Fri, 15 Apr 2011 15:42:52 GMT+00:00 |
| Where we miss out, by cancer sufferers - Halifax Evening Courier Halifax Evening Courier--Answers to more than ten per cent of questions asked of local patients scored -Calderdale and Huddersfield- NHS Foundation Trust (CHFT) in the worst 20 per cent of trusts nationally. The survey was carried out by Quality Health, a - Date : Wed, 06 Apr 2011 09:33:11 GMT+00:00 |
| Huddersfield on course for double chess triumph - Huddersfield Examiner (blog) Huddersfield Examiner (blog)---HUDDERSFIELD'S- quest for a double in the -Calderdale- League gained impetus last week as the second team emerged convincing winners from their home game with Courier B. Dave Tyfa was -first- to annex a point, getting t - Date : Fri, 08 Apr 2011 11:22:22 GMT+00:00 |
| Men in Spen to meet again and again - Spenborough Guardian Spenborough Guardian--GETTING INVOLVED: The founding members of the Men in Spen Kurling group with Age Concern -Calderdale- and Kirklees coordinator Kate Billson. A GROUP providing activities for men over 50 in the Spen Valley has kick started a programme - Date : Tue, 22 Mar 2011 00:13:18 GMT+00:00 |
| Restaurant Review: The Hairy Lemon in Halifax - Huddersfield Examiner Huddersfield Examiner--This popular Mediterranean restaurant in nearby Halifax certainly has a name to remember and it was with great curiosity that we drove the short journey down the Ainleys and into neighbouring -Calderdale-. ... - Date : Fri, 04 Mar 2011 10:20:30 GMT+00:00 |
| Eddisons stages first property auuction of the year - Huddersfield Examiner Huddersfield Examiner---Calderdale- Council is looking to dispose of several stock, including the former Brighouse Town Hall. The part-tenanted freehold grade II listed building ... - Date : Tue, 15 Feb 2011 10:43:41 GMT+00:00 |
| List of routes : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 182 | Huddersfield | Marsden Hard End | Cowlersley, Linthwaite, Blackmoorfoot, Slaithwaite | Purple Line: Huddersfield. Evenings and Sundays plus one afternoon journey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Huddersfield | Marsden Hard End | Cowlersley, Linthwaite, Slaithwaite | Purple Line: Huddersfield. Some early morning journeys run direct via Manchester Road instead of Linthwaite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 > | Huddersfield | Manchester Piccadilly | Cowlersley, Slaithwaite, Marsden, Diggle, Uppermill, Oldham | Purple Line: Huddersfield and Manchester. Jointly run with First Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 185 | Huddersfield | Marsden Dirker | Cowlersley, Slaithwaite | Purple Line: Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Marsden Dirker | Huddersfield | Slaithwaite, Linthwaite, Cowlersley | Purple Line: Huddersfield. One weekday journey to Huddersfield only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Huddersfield | Old Fieldhouse Lane (First Depot) | Leeds Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | Halifax | Norwood Green | Hipperholme | Mondays, Wednesdays and Fridays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 232 |
Huddersfield | Wakefield | Waterloo, Lepton, Grange Moor (231), Emley (232), Flockton, Netherton (Wakefield), Horbury | Early mornings and evenings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 302 |
Huddersfield | Golcar | Milnsbridge | Yellow Line: Huddersfield. Circular routes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | Huddersfield | Scapegoat Hill | Milnsbridge, Golcar | Evenings and Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306 | Huddersfield | Taylor Hill | Newsome | Pink Line: Huddersfield. Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307 | Huddersfield | Blagden Farm | Newsome | Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Huddersfield | Holmfirth | Newsome, Honley | HolmfirthConnection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 | Huddersfield | Parkhead | Blagden Farm, Honley, Holmfirth | Holmfirth Connection. Evenings and Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313 | Huddersfield | Hepworth | Honley Bridge, Holmfirth | HolmfirthConnection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314 | Huddersfield | Holme | Honley Bridge, New Mill, Holmfirth | HolmfirthConnection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 | Huddersfield | Parkhead | Honley Bridge, New Mill, Holmfirth | HolmfirthConnection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321 | Huddersfield | Meltham Broadlands | Netherton, Marten Nest | MelthamConnection. Green Line: Huddersfield. Evenings and Sundays plus some afternoon journeys only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323 | Huddersfield | Marten Nest | Netherton | MelthamConnection. Green Line: Huddersfield. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324 | Huddersfield | Meltham Broadlands | Netherton | MelthamConnection. Green Line: Huddersfield. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327 | Huddersfield | Deighton railway station | Birkby, Brackenhall (Evenings and Sundays only) | Blue Line: Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | Bradley | Balmoral Avenue | Fartown Bar, Huddersfield, Thornton Lodge | Lime Green Line: Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 336 | Huddersfield | Huddersfield | Almondbury, Newsome, Beaumont Park | Evening and Sunday circular. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 | Huddersfield | Huddersfield | Beaumont Park, Newsome, Almondbury | Evening and Sunday circular. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 342 | Huddersfield | Almondbury | Fernside Crescent | Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346 | Huddersfield | Wilberlee | Milnsbridge, Slaithwaite | Evenings and Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 353 | Huddersfield | Huddersfield | Paddock, Longwood, Quarmby | Evenings and Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 356 | Huddersfield | Longwood | Paddock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 358 | Huddersfield | Huddersfield | Ashenhurst, Lowerhouses | Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 363 | Huddersfield | Bradford | Bradley Bar, Brighouse, Odsal | Brown Line: Bradford and Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 | Rawthorpe | Lindley | Moldgreen, Huddersfield, Huddersfield Royal Infirmary | Red Line: Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371 | Dalton | Lindley | Moldgreen, Huddersfield, Huddersfield Royal Infirmary | Red Line: Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 372 | Almondbury | Lindley | Waterloo, Moldgreen, Huddersfield, Huddersfield Royal Infirmary | Sky Blue Line: Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 387 | Huddersfield | Beaumont Park | Victoria Road | Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 398 | University of Huddersfield | Storthes Hall | Waterloo | Student shuttle weekday service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 399 | University of Huddersfield | Storthes Hall | Waterloo | Student shuttle weekend service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501 | Huddersfield | Halifax | Huddersfield Royal Infirmary, Weatherhill, Ainley Top, Elland, West Vale | Evenings and Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 502 | Keighley | Halifax | Haworth, Denholme, Causeway Foot | Sunday daytime only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | Huddersfield | Halifax | Ainley Top, Elland, West Vale | Orange Line: Calderdale and Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507 | Halifax | Claremont | Evening and Sunday circular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508 | Halifax | Leeds City bus station | Shelf, Odsal, Stanningley, Armley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 | Halifax | Mixenden | Hebble Lane | Purple Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511 | Halifax | Halifax | Mixenden, Nursery Lane | Purple Line: Calderdale. Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 | Halifax | Halifax | Mixenden, Mount Tabor, Pellon | Purple Line: Calderdale. Circular. Runs in both directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513 | Halifax | Halifax | Nursey Lane, Mixenden | Purple Line: Calderdale. Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517 | Halifax | Burnley | Hebden Bridge, Heptonstall | Saturdays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 | Halifax | Illingworth | Ovenden Way | Sky Blue Line: Calderdale. Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522 523 |
Halifax | Illingworth | Keighley Road, Abbey Park (523) | Blue Line: Calderdale. Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535 | Halifax | Rye Lane | Pellon Lane | Evenings and Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537 538 |
Halifax | Huddersfield | Elland, Stainland, Outlane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | Shelf | Stainland | Hungerhill, Bradshaw, Halifax, West Vale | Some journeys run by Centrebus (Halifax-Stainland). Limited weekday service between Hungerhill and Shelf. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541 542 546 |
Norton Tower (541/542) | Siddal | Warley (546), Halifax | Yellow Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newlands (546) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 547 | Brighouse | Huddersfield | Rastrick, Fixby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 | Halifax | Nunnery Lane | Hipperholme, Brighouse | Pink Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 549 | Halifax | Huddersfield | Hipperholme, Brighouse, Nunnery Lane, Fixby | Pink Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | Halifax | Wainstalls | Mount Tabor | Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | Halifax | Commons | Sowerby Bridge, Ripponden, Rishworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 570 | Halifax | Bradford | Elland, Brighouse, Shelf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571 | Halifax | Bradford | Southowram, Brighouse, Shelf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | Halifax | Bradford | Queensbury | Lime Green Line: Bradford and Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | Halifax | Sowerby | Sowerby Bridge | Brown Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 589 | Rochdale | Burnley | Littleborough, Walsden, Todmorden, Portsmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 | Halifax | Rochdale | Hebden Bridge, Todmorden, Walsden, Littleborough | Green Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 591 | Halifax | Heptonstall | Hebden Bridge | Green Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 592 | Halifax | Burnley | Hebden Bridge, Todmorden, Portsmouth | Green Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593 | Halifax | Old Town | Hebden Bridge | Green Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594 | Halifax | Todmorden | Hebden Bridge | Green Line: Calderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 906 | Hardcastle Crags | Widdop Reservoir | Hebden Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X8 | Halifax | Leeds City bus station | Shelf, Odsal, Stanningley, Armley | Limited Stop. Peak times only. Afternoon journey starts from White Rose Centre. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X11 | Parkhead | Huddersfield | Holmfirth, Honley Bridge | HolmfirthConnection. Weekday mornings plus one late night journey Holmfirth-Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X13 | Holmfirth | Huddersfield | Hepworth, Honley Bridge | HolmfirthConnection. Weekday mornings only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X80 | Halifax | White Rose Centre | Elland, Brighouse, Birstall Retail Park (to Halifax) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some First Bradford services also run in the Calderdale and Huddersfield areas: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 | Shipley | Hungerhill | West Royd, Five Lane Ends, Bradford, Great Horton, Queensbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 625 626 |
Brighouse | Baildon | Bailiff Bridge, Wyke, Odsal, Bradford, Shipley | Purple Line: Bradford. 625 runs evenings and Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627 | Brighouse | Shipley Glen | Baliff Bridge, Wyke, Odsal, Bradford, Wrose, Shipley | Purple Line: Bradford. Evenings and Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 681 682 |
Halifax | Fagley (682) | Northowram, Shelf, Woodside (682), Odsal, Bradford | 682 runs evenings and Sundays only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X6 | Huddersfield | Leeds City Bus Station | Brighouse, Bradford | Limited Stop. Connecting the Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of routes : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 182 183 184 185 |
Huddersfield | Wilberlee (181) Marsden Hard End (182/183) Manchester Piccadilly (184) Marsden Dirker (185) |
Cowlersley, Linthwaite (181/182/183), Blackmoorfoot (182), Slaithwaite, Marsden (182-185),Saddleworth (184), Oldham (184) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 302 |
Yellow | Huddersfield | Golcar | Milnsbridge | Circulars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306 | Pink | Huddersfield | Taylor Hill | Newsome Church | Circular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321 323 324 |
Green | Huddersfield | Meltham (321, 324) Marten Nest (323) |
Netherton, Marten Nest (321, 323) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327 | Blue | Huddersfield | Deighton Rail Station | Fartown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | Lime Green | Bradley | Balmoral Avenue | Fartown Bar, Huddersfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 363 | Brown | Huddersfield | Bradford | Bradley Bar, Brighouse, Odsal Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 371 |
Red | Lindley | Rawthorpe (370 Dalton (371) |
Huddersfield, Moldgreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 372 | Sky Blue | Lindley | Almondbury | Huddersfield, Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | Orange | Halifax | Huddersfield | West Vale, Elland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 511 512 513 |
Purple | Halifax | Mixenden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 | Sky Blue | Halifax | Illingworth | Ovenden Way | Circular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522 523 |
Blue | Halifax | Illingworth | Keighley Road, Abbey Park (523) | Circular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541 542 546 |
Yellow | Siddal | Norton Tower (541/542) Warley via Newlands (546) |
Halifax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 549 |
Pink | Halifax | Nunnery Lane | Hipperholme, Brighouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | Lime Green | Halifax | Bradford | Boothtown, Queensbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | Brown | Halifax | Boulderclough | King Cross, Sowerby Bridge, Sowerby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 591 592 593 594 |
Green | Halifax | Rochdale (590) Heptonstall (591) Burnley (592) Old Town (593) Todmorden (594) |
King Cross, Mytholmroyd, Hebden Bridge, Todmorden (590/2/4), Walsden (590), Littleborough (590), Portsmouth (592) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of routes : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | Huddersfield - Lockwood Bar - Newsome - Honley Bridge - Honley - Oldfield - Netherthong - Holmfirth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 | Huddersfield - Lockwood Bar - Blagden Farm - Honley Bridge - Honley - Oldfield - Netherthong - Holmfirth - Parkhead Evenings and Sundays only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313 | Huddersfield - Honley Bridge - Brockholes - Holmfirth - Scholes - Hepworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314 | Huddersfield - Honley Bridge - Brockholes - New Mill - Holmfirth - Holmbridge - Holme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 | Huddersfield - Honley Bridge - Brockholes - New Mill - Holmfirth - Parkhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X11 | Parkhead - Holmfirth - Honley Bridge - Huddersfield Limited Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X13 | Hepworth - Scholes - Holmfirth - Honley Bridge - Huddersfield Limited Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of routes : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321 | Huddersfield Netherton Marten Nest - Meltham Evenings and Sundays only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323 | Huddersfield Netherton Marten Nest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324 | Huddersfield Netherton Meltham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom bus companies: | First Aberdeen * First Berkshire & The Thames Valley * First Bristol * First Cymru * First Devon & Cornwall (including Truronian) * First Eastern Counties * First Edinburgh * First Essex * First Glasgow * First Hampshire & Dorset * First Midlands (First Leicester, First Northampton, First Midland Red) * First London * First Manchester * First Potteries (First Chester & The Wirral) * First Somerset & Avon * First South Yorkshire * First West Yorkshire (First Bradford, First Calderdale & Huddersfield, First Leeds) * First York * First Student UK * Greyhound UK | |
| International bus companies: | Ireland: Aircoach | |
| Railway companies: | First Capital Connect * First Great Western * First Hull Trains * First ScotRail * First TransPennine Express (55% with Keolis) * Heathrow Connect * DSBFirst (25% Danish, 30% Swedish with DSB) | |