|
|
|
|
Fiat Automobiles
|
| ||||||||||||||||||||||||||
| Hertz UK car-sharing scheme adds more Fiat 500s to fleet - Public Sector Travel Public Sector Travel---...- well into our fleet strategy and is a high-profile, exciting deal,” says Andrew Humberstone, managing director, -Fiat- Group -Automobiles- UK and Ireland. ... - Date : Fri, 03 Sep 2010 08:57:21 GMT+00:00 |
| Brazil Aug auto sales up 3rd month in row-dealers-UPDATE 1 - Forexyard Forexyard---Fiat- had a 23.4 percent market share of -automobile- sales, followed by VW's 22.3 percent, GM's 20.4 percent and Ford's 10.1 percent, Fenabrave said. ... - Date : Wed, 01 Sep 2010 21:44:43 GMT+00:00 |
| Fiat 500 and Alfa MiTo Join Connect Car Share Fleet - autoevolution autoevolution---...- well into our fleet strategy and is a high-profile, exciting deal,” said Andrew Humberstone, managing director, -Fiat- Group -Automobiles- UK and Ireland. ... - Date : Thu, 02 Sep 2010 05:55:58 GMT+00:00 |
| Chrysler August Sales Outpace Clunkers-Induced 2009 - Ward's Auto (subscription) Ward's Auto (subscription)---...- will benefit from makeovers over the next several weeks as Chrysler works to reshape its lineup under the management control of -Fiat Automobiles- SpA. ... - Date : Wed, 01 Sep 2010 20:03:32 GMT+00:00 |
| Fiat supplies 500 and Alfa MiTo models to car-share firm - Contract hire and leasing news (press release) Contract hire and leasing news (press release)---Fiat- Group -Automobiles- UK's has driven forwards its advance into the fleet market with a major tie-in with car-share organisation Connect. ... - Date : Wed, 01 Sep 2010 10:25:44 GMT+00:00 |
| Gurgel First With EV Project in Brazil - Ward's Auto (subscription) Ward's Auto (subscription)--The cars would face fierce competition from multinationals, such as General Motors Co., Volkswagen AG, -Fiat Automobiles- SpA and Ford Motor Co., ... - Date : Wed, 01 Sep 2010 13:38:09 GMT+00:00 |
| Hands off Social Security - Politico (blog) Politico (blog)--So money for SS is used for roads, welfare, planes, trains, -automobiles-, airports, jets to Hawaii, and on infinatium. You get it? ... - Date : Wed, 01 Sep 2010 08:43:57 GMT+00:00 |
| Tata Motors to expand commercial vehicles biz - Times of India Times of India--Tata Motors and -Fiat- have an equal joint venture company in the country called -Fiat- India -Automobiles- Ltd which produces Grande Punto, Linea and Palio Stile ... - Date : Thu, 12 Aug 2010 14:13:16 GMT+00:00 |
| Fiat to export cars to neighbour countries by year-end - Hindustan Times Hindustan Times---...- will look to enter the Bangladesh market by next year, an official of -Fiat- India -Automobiles- Ltd said on the sidelines of the SIAM summit in New Delhi. ... - Date : Thu, 26 Aug 2010 05:10:14 GMT+00:00 |
| Tata Motors to expand Fiat range - Economic Times Economic Times--MUMBAI: Tata Motors is exploring synergies with Italian partner -Fiat- to expand its commercial vehicles business. The Mumbai-based -auto- major, ... - Date : Sat, 14 Aug 2010 06:19:08 GMT+00:00 |
| Current models: | Albea * Bravo * Croma * Doblò * Ducato * Fiorino * Grande Punto * Idea * Linea * Multipla * Panda * Palio / Palio Weekend / Siena * Punto * Punto Evo * Scudo * Sedici * Seicento/600 * Strada * Stilo * Ulysse * 500 | |
| Historic models post WW2: | Barchetta * Bravo/Brava * Campagnola * Cinquecento * Coupé * Croma * Daily * Dino * Duna/Prêmio * Elba * Marea * Oggi * Panda * Panorama * Regata * Ritmo/Strada * Tempra * Tipo * Turbina * Uno * 124 * 125 * 126 * 127 * 128 * 130 * 131 * 132/Argenta * 133 * 147/Spazio * 238 * 242 * 500 * 600 * 850 * 1000 * 1100 * 1300 * 1400 * 1500 * 1800/2100 * 2300 * X1/9 * | |
| Historic models pre WW2: | 4 HP * 6 HP * 10 HP * 12 HP * 24 HP * 60 HP * 1T * 1 * Zero * 2B * 70 * 508C * 508 * 503 * 502 * 509 * 518 * 510 * 514 * 519 * 520 * 524 * 527 * 574 Corsa * 1100 * 2800 * Mod 5 * 500 "Topolino" * List of Fiats | |
| Armored vehicles: | L6/40 * L3/35 * 3000 * M11/39 * M13/40 * M14/41 | |
| « previous * Fiat Automobiles S.p.A. car timeline, European market, 1980s presentFiat Automobiles timeline (Europe) 1980 to date | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | ||
| City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | ||||||||||||||||||||||||||||||||||
| 500 | |||||||||||||||||||||||||||||||||||||
| Panda I | Panda II | ||||||||||||||||||||||||||||||||||||
| Supermini | 127 | Uno | Punto I | Punto II | |||||||||||||||||||||||||||||||||
| Grande Punto | Punto Evo | ||||||||||||||||||||||||||||||||||||
| Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | ||||||||||||||||||||||||||||||||
| 131 | Regata | Tempra | Marea | Linea | |||||||||||||||||||||||||||||||||
| Albea | |||||||||||||||||||||||||||||||||||||
| Large family car | 132 | Argenta | Croma I | Croma II | |||||||||||||||||||||||||||||||||
| Coupé | Coupé | ||||||||||||||||||||||||||||||||||||
| Roadster | 124 Spider | Barchetta | Barchetta | ||||||||||||||||||||||||||||||||||
| Sports car | X1/9 | ||||||||||||||||||||||||||||||||||||
| Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | ||||||||||||||||||||||||||||||||||
| Doblò | |||||||||||||||||||||||||||||||||||||
| Mini SUV | Sedici | ||||||||||||||||||||||||||||||||||||
| Mini MPV | Idea | ||||||||||||||||||||||||||||||||||||
| Compact MPV | Multipla | ||||||||||||||||||||||||||||||||||||
| Large MPV | Ulysse I | Ulysse II | |||||||||||||||||||||||||||||||||||
| Van | Daily* | Scudo I | Scudo II | ||||||||||||||||||||||||||||||||||
| Ducato I | Ducato II | Ducato III | |||||||||||||||||||||||||||||||||||
| Mini Pickup | Strada | ||||||||||||||||||||||||||||||||||||
| Off-road | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||
| *Rebadged Iveco model | |||||||||||||||||||||||||||||||||||||
| Retail brands | Ferrari * Maserati * Fiat Group Automobiles: Abarth * Alfa Romeo * Fiat * Lancia | | |
| Commercial brands | Iveco: * Irisbus * Astra * Iveco Magirus | | |
| Major interests | CNH Global (90%):
Case IH *
Kobelco *
New Holland *
Steyr * Chrysler Group, LLC (20%): Chrysler, Dodge, Jeep, RAM, GEM | | |
| Defunct marques | Autobianchi * Innocenti * Zastava * Seddon Atkinson * Pegaso | | |