Home | NBA Player | Ernie Grunfeld
|
|
|
|

Ernie Grunfeld
| Home | NBA Player | Ernie Grunfeld
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Young: Nick Young (knee) a looming restricted FA - Rotoworld.com Rotoworld.com--Wizards GM -Ernie Grunfeld- said he hopes to re-sign Young even though his team will have Jordan Crawford under a rookie-scale contract. We'll see how serious he is of course, since the Wizards have 'right of first refusal' a - Date : Fri, 08 Apr 2011 14:14:52 GMT+00:00 |
| Transcript: Ernie Grunfeld's end-of-season press conference - Bullets Forever Bullets Forever---Ernie Grunfeld- gave his final remarks to the media today, and while I missed the beginning of it (damn Jim Larranaga), I did get a chance to sit in on most of what he said. There really wasn't a ton of substance to what I heard, ju - Date : Thu, 21 Apr 2011 20:49:25 GMT+00:00 |
| Trevor Booker Sustains Fractured Sesamoid Bone - WashingtonWizards.com WashingtonWizards.com--Wizards President -Ernie Grunfeld- announced today that Trevor Booker has sustained a fractured sesamoid bone in his right foot. Booker will be placed in a walking boot and will be re-evaluated in six weeks. He last appeared in acti - Date : Thu, 31 Mar 2011 18:09:48 GMT+00:00 |
| NBA Power Rankings: Wizards Still The Third Worst Team In The League - SB Nation DC SB Nation DC--Leonsis and -Ernie Grunfeld- seem more patient than most teams. But it's hard to consider the captain of such a wayward ship safe. I understand the point they are trying to make, but I think that Grunfeld and the ownership understand th - Date : Tue, 29 Mar 2011 15:37:43 GMT+00:00 |
| Mike Strange: Final Four a party UT just can't crash - GoVolsXtra GoVolsXtra--Certainly the -Ernie Grunfeld--Bernard King teams were Final Four-worthy. Alas, they never won a tournament game. It's true UT plays in a football league. Of the BCS conferences the SEC easily has the worst Final Four participation record - Date : Sat, 02 Apr 2011 02:43:14 GMT+00:00 |
| Tennessee To Retire Allan Houston's Number - RealGM.com RealGM.com--Houston will join Bernard King and -Ernie Grunfeld- as the only Tennessee players to have their number retired. “Allan represents everything the term ... - Date : Mon, 31 Jan 2011 18:11:02 GMT+00:00 |
| Dick McGuire's legacy speaks volumes - ESPN ESPN---...- survived regime changes at the Garden and front-office wars waged by everyone from Al Bianchi and Rick Pitino to Jeff Van Gundy and -Ernie Grunfeld-. ... - Date : Thu, 03 Feb 2011 03:33:47 GMT+00:00 |
| Ted Leonsis Reaffirms Commitment To Slow Rebuilding With Wizards - SB Nation DC SB Nation DC--If you're one of those who hopes that the team fires Flip Saunders or -Ernie Grunfeld- this second, that should probably put the breaks on that.--- - Date : Tue, 01 Feb 2011 16:26:03 GMT+00:00 |
| Pistons eye playoff push before all-star break - MLive.com MLive.com--Houston will be just the third Tennessee player to have his number retired, joining Bernard King (1975-77) and -Ernie Grunfeld- (1974-77). He wore No. ... - Date : Wed, 02 Feb 2011 13:04:21 GMT+00:00 |
| Wizards sign Mustafa Shakur - Washington Post (blog) Washington Post (blog)--The Wizards signed guard Mustafa Shakur to a 10-day contract, team President -Ernie Grunfeld- announced today. Shakur was with the D-League's Rio ... - Date : Sat, 22 Jan 2011 22:17:33 GMT+00:00 |
| Medal Record | ||
|---|---|---|
| Men's basketball | ||
| Competitor for the United States | ||
| Gold | 1976 Montreal | Team competition |
| Pan American Games | ||
| Gold | 1975 Mexico City | Team competition |
| Maccabiah Games | ||
| Silver | 1973 Ramat Gan | Team competition |
Atlantic Division Ainge (Boston Celtics) Thorn (New Jersey Nets) Walsh (New York Knicks) Stefanski (Philadelphia 76ers) Colangelo (Toronto Raptors) Northwest Division Warkentien (Denver Nuggets) Kahn (Minnesota Timberwolves) Presti (Oklahoma City Thunder) vacant (Portland Trail Blazers) O'Connor (Utah Jazz) | Central Division Forman (Chicago Bulls) Grant (Cleveland Cavaliers) Dumars (Detroit Pistons) Morway (Indiana Pacers) Hammond (Milwaukee Bucks) | Southeast Division Sund (Atlanta Hawks) Higgins (Charlotte Bobcats) P. Riley (Miami Heat) Smith (Orlando Magic) Grunfeld (Washington Wizards) Southwest Division Nelson (Dallas Mavericks) Morey (Houston Rockets) Wallace (Memphis Grizzlies) Bower (New Orleans Hornets) Buford (San Antonio Spurs) |
| The Franchise | Franchise * All-Time roster * Head coaches * Seasons * Current season | |
| Arenas | Madison Square Garden III * 69th Regiment Armory * Madison Square Garden IV | |
| Head Coaches | Cohalan * Lapchick * Boryla * Levane * Braun * Donovan * Gallatin * McGuire * Holzman * Reed * Holzman * H. Brown * Hill * Pitino * Jackson * MacLeod * Riley * Nelson * Van Gundy * Chaney * Williams * Wilkens * Williams * L. Brown * Thomas * D'Antoni | |
| General Managers | Podesta * Boryla * Donovan * Holzman * Donovan * DeBusschere * Stirling * Bianchi * Checketts * Grunfeld * Layden * Thomas * Walsh | |
| D-League Affiliate | Springfield Armor | |
| Administration | Madison Square Garden, Inc. (Owner) * James Dolan (Chairman & CEO) * Donnie Walsh (President & GM of Basketball Ops.) * Mike D'Antoni (Head Coach) | |
| Notable Figures | Dick Barnett * Walt Bellamy * Bill Bradley * Carl Braun * Marcus Camby * Bill Cartwright * Dave Checketts * Nat "Sweetwater" Clifton * Dave DeBusschere * Patrick Ewing * Walt Frazier * Harry Gallatin * Marty Glickman * Ernie Grunfeld * Richie Guerin * Red Holzman * Allan Houston * Ned Irish * Mark Jackson * Phil Jackson * Larry Johnson * Bernard King * David Lee * Jerry Lucas * Anthony Mason * Stephon Marbury * Dick McGuire * Earl Monroe * Charles Oakley * Cal Ramsey * Willis Reed * Micheal Ray Richardson * Pat Riley * Nate Robinson * Latrell Sprewell * John Starks * Kurt Thomas * Trent Tucker * Kiki Vandeweghe * Jeff Van Gundy * Gerald Wilkins * Max Zaslofsky | |
| Retired Numbers | 10 * 12 * 15 * 15 * 19 * 22 * 24 * 33 * 613 | |
| NBA Championships (2) | 1970 * 1973 | |
| Rivals | Philadelphia 76ers * Boston Celtics * Los Angeles Lakers * Chicago Bulls * Indiana Pacers * Miami Heat * New Jersey Nets * Toronto Raptors | |
| Culture and Lore | Willis Reed limping onto the court * Eddie * Spike Lee * Disputed Foul Against Scottie Pippen * 1994 NBA Finals * New York Rangers win Game 7 of 1994 Stanley Cup Finals * 1999 NBA Finals * Scott Layden * Isiah Thomas * Knickerbocker * Knicks “Nuggets brawl * Whatever Happened to Micheal Ray? * Mike Walczewski * George Kalinsky | |
| Media | TV: MSG Network * Radio: WEPN-AM * Current announcers: Mike Breen * Walt Frazier * Gus Johnson * John Andariese * Kelly Tripucka * Former announcers: Marv Albert * Bob Wolff | |
| The Franchise | Franchise * Expansion Draft * All-time roster * Seasons * Head coaches * Current season | |
| Arenas | MECCA Arena * Bradley Center | |
| Coaches | Costello * Nelson * Harris * Hamblen * Dunleavy * Ford * Karl * Porter * Stotts * Krystkowiak * Skiles | |
| D-League Affiliate | Fort Wayne Mad Ants | |
| Administration | Owner: Herb Kohl * General Manager: John Hammond * Head Coach: Scott Skiles | |
| Notable Figures | Kareem Abdul-Jabbar * Ray Allen * Vin Baker * Andrew Bogut * Junior Bridgeman * Sam Cassell * Larry Costello * Dave Cowens * Terry Cummings * Alex English * Dan Gadzuric * Brandon Jennings * Marques Johnson * Bob Lanier * Luc Richard Mbah a Moute * Jon McGlocklin * Sidney Moncrief * Don Nelson * Gary Payton * Michael Redd * Oscar Robertson * Glenn Robinson * Mo Williams * Brian Winters | |
| Retired Numbers | 1 * 2 * 4 * 14 * 16 * 32 * 33 | |
| Hall of Famers | Kareem Abdul-Jabbar * Nate Archibald * Dave Cowens * Wayne Embry * Alex English * Bob Lanier * Moses Malone * Oscar Robertson | |
| NBA Championships (1) | 1971 | |
| Mascot | Bango | |
| Media | TV: FSN Wisconsin * Radio: WTMJ-AM * Announcers: Jim Paschke * Jon McGlocklin * Ted Davis * Dennis Krause | |
| The Franchise | Franchise * Expansion Draft * Head coaches * Seasons * Current season | |
| Arenas | International Amphitheatre * Chicago Coliseum * Baltimore Civic Center * Cole Field House * Capital Centre/US Airways Arena * Verizon Center | |
| Coaches | Pollard * McMahon * Leonard * Jeannette * Seymour * Farmer * Jeannette * Shue * Jones * Motta * Shue * Loughery * Unseld * Lynam * Staak * Bickerstaff * Brovelli * Heard * Walker * Hamilton * Collins * Jordan * Tapscott * Saunders | |
| D-League Affiliate | Dakota Wizards | |
| Administration | Ted Leonsis (Owner) * Ernie Grunfeld (President & GM of Basketball Ops.) * Flip Saunders (Head Coach) | |
| Important Figures | Gilbert Arenas * Walt Bellamy * Muggsy Bogues * Manute Bol * Kwame Brown * Caron Butler * Rex Chapman * Calbert Cheaney * Phil Chenier * Bob Dandridge * Terry Dischinger * Pervis Ellison * Bob Ferry * Harvey Grant * Kevin Grevey * Tom Gugliotta * Richard Hamilton * Elvin Hayes * Johnny Holliday * Juwan Howard * Antawn Jamison * Gus Johnson * Michael Jordan * Bernard King * Mitch Kupchak * Jeff Malone * Earl Monroe * Gheorghe Muresan * Charles Oakley * Mel Proctor * Jeff Ruland * Scott Skiles * Charlie Slowes * Rod Strickland * Otis Thorpe * Wes Unseld * Ben Wallace * Rasheed Wallace * Chris Webber | |
| Retired Numbers | 10 * 11 * 25 * 41 | |
| NBA Championships (1) | 1978 | |
| Rivals | Cleveland Cavaliers * New Jersey Nets * New York Knicks * Philadelphia 76ers | |
| Culture and lore | Wes Unseld * 1975 championship upset * It ain't over 'til the fat lady sings * The Big E * Abe Pollin * Washington Bullets * Earl the Pearl * The Phone Booth * Agent Zero * Hibachi * Deshawn Stevenson * "Soulja Boy (Stevenson) to Jay Z (LeBron James)" * DeShawn Stevenson "diss" * 2008 NBA Playoffs | |
| Media | TV: WDCW * Comcast SportsNet Washington * Comcast Network * Mid-Atlantic Sports Network * Radio: WJFK-FM * Announcers: Steve Buckhantz * Phil Chenier * Dave Johnson * Glenn Consor | |
| First Team Kent Benson * Otis Birdsong * Phil Ford * Rickey Green * Marques Johnson * Bernard King | ||
| Second Team Greg Ballard * Bill Cartwright * Rod Griffin * Ernie Grunfeld * Phil Hubbard * Butch Lee * Mychal Thompson |
| Ford * Sheppard * Dantley * Davis * Buckner * Grunfeld * Carr * May * Armstrong * LaGarde * Hubbard * Kupchak * Coach: Smith |
| First Round | Kent Benson * Otis Birdsong * Marques Johnson * Greg Ballard * Walter Davis * Kenny Carr * Bernard King * Jack Sikma * Tom LaGarde * Ray Williams * Ernie Grunfeld * Cedric Maxwell * Tate Armstrong * Tree Rollins * Brad Davis * Rickey Green * Bo Ellis * Wesley Cox * Rich Laurel * Glenn Mosley * Anthony Roberts * Norm Nixon | |
| Second Round | Mike Glenn * Larry Johnson * Wilson Washington * Glen Gondrezick * Glenn Williams * Kim Anderson * Alonzo Bradley * Steve Sheppard * Eddie Owens * Toby Knight * Eddie Jordan * Larry Moffett * Mark Landsberger * Ben Poquette * Jeff Wilkins * Ricky Love * Phil Walker * Robert Reid * T. R. Dunn * Bob Elliott * Herm Harris * Essie Hollis | |