|
|
|
|

Ebrahim Ghasempour
| ||||||||||||||||||||
![]() 36.63 min. | 5.0 user rating |
![]() 47.03 min. | 0 user rating |
![]() 0.48 min. | 5.0 user rating |
| Statistics : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nat | Team | From | To | Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | W | D | L | GF | GA | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR | Pas | June 1994 | June 1995 | 22 | 6 | 13 | 3 | 32 | 22 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR | Pas | January 1997 | June 1997 | 10 | 6 | 2 | 2 | 10 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR | Iran U-23 | June 1997 | June 1999 | 23 | 13 | 7 | 3 | 37 | 22 | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR | Pas | November 1999 | May 2000 | 14 | 6 | 2 | 6 | 15 | 11 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iran | Sanat Naft | July 2001 | February 2002 | 8 | 1 | 4 | 3 | 9 | 10 | – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR | Bargh Shiraz | February 2002 | December 2002 | 26 | 9 | 5 | 12 | 28 | 37 | – 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE | Hatta | January 2006 | April 2007 | 26 | 25 | 1 | 0 | 25 | 10 | +15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR | Sanat Naft | July 2007 | March 2008 | 30 | 8 | 8 | 14 | 30 | 37 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE | Hatta | November 2008 | December 2008 | 5 | 2 | 1 | 2 | 6 | 4 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE | Emirates Club | December 2008 | December 2009 | 22 | 10 | 6 | 6 | 40 | 20 | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR | Damash | September 2011 | Present | 2 | 1 | 1 | 0 | 4 | 2 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hejazi, Danaeifard, Fariba, Bishkar, Allahverdi, Nayebagha, Parvin, Ghasempour, Sadeghi, Roshan, Ghesghayan, Mavaddat, Majd Teymouri, Nazari, Eskandarian, Nouraei, Jahani, Faraki, Shojaei, Abdollahi, Kazerani, Korbekandi Coach : Mohajerani |