Home | Locomotive | EMD BL2
|
|
|
|

EMD BL2
| Home | Locomotive | EMD BL2
| ||||||||||||||||||||||||||||||||||
| Roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial numbers | Railroad | Road numbers | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4449 - 4452 | Monon | 30-33 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4724 - 4729 | Chesapeake and Ohio¹ | 80-85 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5243 - 5244 | Monon | 34-35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5259 - 5262 | Boston and Maine | 1550 – 1553 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5451 - 5458 | Missouri Pacific | 4104-4111 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5528 - 5533 | Florida East Coast | 601-606 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5921 - 5922 | Western Maryland Railway | 81-82 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6013 - 6013 | Chicago and Eastern Illinois | 1600 - 1601 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6134 - 6138 | Rock Island | 425-429 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6275 - 6282 | Chesapeake and Ohio | 1840 – 1847 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7428 | Chicago and Eastern Illinois2 | 1602 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8161 - 8166 | Bangor and Aroostook | 550 - 555 (later 50 - 55) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8420 - 8422 | Monon | 36-38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8616 - 8617 | Bangor and Aroostook | 556 - 557 (later 56 - 57) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 9 railroads | 59 engines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL1 * BL2 * GP7, GP7B * GP9, GP9B * GP15-1 * GP15AC * GP15T GP15D * GP18 * GP20 * GP20D * GP22ECO * GP28 * GP30 * GP30B * GP35 * GP38 * GP38AC * GP38-2/38-2L/38-2W * GP38H-3 * GP39 * GP39DC * GP39X * GP39-2 * GP40 * GP40X * GP40-2 * GP40P * GP40P-2 * GP40TC * GP49 * GP50 * GP59 * GP60 * GP60B * GP60M |