|
|
|
E-470 is a 46-mile (74-km) limited-access tollway traversing the eastern portion of the Denver-Aurora Metropolitan Area in Colorado. The toll road is not a state highway, but is instead maintained by the E-470 Public Highway Authority. |
| Mail Delivered To Wrong Address - KMGH Denver KMGH Denver--"The -E470- (bill) had nothing wrong with it," said Sherman. Nystuen said if a person ever receives mail that does not belong to him or her; the person should ... - Date : Wed, 18 Aug 2010 05:36:33 GMT+00:00 |
| Fire at storage center destroys 2 trailers - 9NEWS.com 9NEWS.com--AURORA - A fire that broke out at a camper store at the WYCO Storage Center near -E-470- and Jewell Avenue destroyed two trailers. Captain Alan Robnette with ... - Date : Fri, 13 Aug 2010 00:13:11 GMT+00:00 |
| An interview with a candidate - Denver Post Denver Post--Some states have used toll roads in the past, and we even have some of that here, as with -E-470-. I guess if voters want to vote for toll roads, ... - Date : Sun, 08 Aug 2010 07:23:54 GMT+00:00 |
| Architect intent on preserving allure of DIA's tent - Denver Post Denver Post--The south terminal project also includes a commuter-rail bridge over Peña Boulevard just east of the -E-470- interchange that will accommodate the $1.2 ... - Date : Fri, 30 Jul 2010 00:57:13 GMT+00:00 |
| Brasil tem 4 barcos nas finais da Pré-OlÃmpica; só Scheidt pode ir ao pódio - UOL Esporte UOL Esporte---...- as regatas das OlimpÃadas de Londres-2012, velejadores do paÃs vão disputar, no sábado, a Medal Race das classes Star, RS:X masculino -e 470- feminino. ... - Date : Fri, 13 Aug 2010 18:40:50 GMT+00:00 |
| Fine whines pay off for E-470 drivers - The Aurora Sentinel The Aurora Sentinel--AURORA | By late fall, drivers who pass through the -E-470- toll road will have a few more options to pay tolls. ... - Date : Wed, 28 Jul 2010 04:54:20 GMT+00:00 |
| Aurora superintendent launches new year at new school - Denver Post Denver Post--The new Vista PEAK P-8 Exploratory School, near East Sixth Avenue and -E-470-, will house preschoolers through eighth-graders. ... - Date : Thu, 05 Aug 2010 07:07:38 GMT+00:00 |
| Utah DOT Goes High-Tech with Pilot Program for Deer-Vehicle Collision ... - PR Newswire (press release) PR Newswire (press release)--The system has also been deployed by the -E-470- Highway Authority in Denver, Colorado and in Essex County, New Jersey. DeerDeter Wildlife Crossing Guards are ... - Date : Mon, 02 Aug 2010 12:26:33 GMT+00:00 |
| Zotac GTX 480 e 470 AMP!, due ventole contro Fermi - Tom's Hardware Guide Tom's Hardware Guide--Zotac GeForce GTX 480 AMP! Edition e GeForce GTX 470 AMP! Edition, due schede personalizzate con dissipatore Zalman per calmare i bollenti spiriti del chip ... - Date : Tue, 13 Jul 2010 13:19:31 GMT+00:00 |
| Accordo sugli esuberi Telecom Saranno 3.900 tutti volontari - L'Unità L'Unità ---...- 1.100 lavoratori non coperti da ammortizzatori sociali, 450 dipendenti della controllata Ssc -e 470- addetti del servizio di informazioni abbonati 1254, ... - Date : Wed, 04 Aug 2010 18:41:16 GMT+00:00 |
| Tolls & Fines : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County | Location | Mile | # | Destinations | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas | Lone Tree | 0.000 | 1A | South end of E-470; continues west as SH 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meridian | 1B | Jamaica Street – to County Line Road | Westbound exit and eastbound entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.711 | 2 | Peoria Street – Centennial Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand View Estates | 2.700 | Toll Plaza A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonegate | 3.502 | 3 | Chambers Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.380 | 4 | Jordan Road – Parker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.180 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arapahoe | Aurora | 8.887 | 9 | Gartrell Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.683 | 10 | Smoky Hill Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.352 | 13 | Quincy Avenue – Aurora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.150 | Toll Plaza B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.451 | 16 | Jewell Avenue – to Iliff Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.000 | 19 | 6th Parkway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.375 | 20 | to Colfax Avenue, 19th Avenue, Gun Club Road | Northbound exits signed as 20A (east) and 20B (west) and southbound entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Northbound entrance and southbound exit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.610 | Toll Plaza C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.477 | 24 | 56th Avenue – Front Range Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.523 | 25 | 64th Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 27.849 | 28 | Peña Boulevard – Denver International Airport | Signed as exits 28A (east) and 28B (west) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adams | Commerce City | Toll Plaza D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.562 | 31 | 96th Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.678 | 32 | 104th Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.130 | 34 | 120th Avenue to I-76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.491 | 35 | Northbound entrance and southbound exit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.465 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Creek | 40.220 | Toll Plaza E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thornton | 43.817 | 43 | Colorado Boulevard – Thornton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.843 | 45 | York Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.398 46.950 |
47 | North end of E-470; continues west as Northwest Parkway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radial | I-25 (Valley Highway) * I-70 * I-76 * US 6 (Sixth Avenue Freeway) * US 36 (Denver-Boulder Turnpike) * US 285 (Hampden Avenue) | |
| Circumferential | I-225 * State Highway 470 * E-470 * Northwest Parkway | |
| Connecting | I-270 * Peña Boulevard | |
| Proposed | W-470 | |