| Election Name | Dutch general election, 2010 |
Country | Netherlands |
Type | parliamentary |
Ongoing | no |
Previous Election | Dutch general election, 2006 |
Previous Year | 2006 |
Next Year | Next |
Seats For Election | All 150 seats to the House of Representatives 76 seats were needed for a majority |
Election Date | 9 June 2010 |
Leader1 | Mark Rutte |
Leader Since1 | 2006 |
Party1 | People's Party for Freedom and Democracy |
Last Election1 | 22 seats, 14.72% |
Seats1 | 31 |
Seat Change1 | +9 |
Popular Vote1 | 1,896,569 |
Percentage1 | 20.4% |
Leader2 | Job Cohen |
Leader Since2 | 2010 |
Party2 | Labour Party (Netherlands) |
Last Election2 | 33 seats, 21.2% |
Seats2 | 30 |
Seat Change2 | −3 |
Popular Vote2 | 1,816,647 |
Percentage2 | 19.6% |
Leader3 | Geert Wilders |
Leader Since3 | 2006 |
Party3 | Party for Freedom |
Last Election3 | 9 seats, 5.9% |
Seats3 | 24 |
Seat Change3 | +15 |
Popular Vote3 | 1,435,349 |
Percentage3 | 15.5% |
Leader4 | Jan Peter Balkenende |
Leader Since4 | 2001 |
Party4 | Christian Democratic Appeal |
Last Election4 | 41 seats, 26.5% |
Seats4 | 21 |
Seat Change4 | −20 |
Popular Vote4 | 1,270,266 |
Percentage4 | 13.7% |
Leader5 | Emile Roemer |
Leader Since5 | 2010 |
Party5 | Socialist Party (Netherlands) |
Last Election5 | 25 seats, 16.6% |
Seats5 | 15 |
Seat Change5 | −10 |
Popular Vote5 | 915,230 |
Percentage5 | 9.9% |
Leader6 | Alexander Pechtold |
Leader Since6 | 2006 |
Party6 | Democrats 66 |
Last Election6 | 3 seats, 2.0% |
Seats6 | 10 |
Seat Change6 | +7 |
Popular Vote6 | 638,562 |
Percentage6 | 6.9% |
Leader7 | Femke Halsema |
Leader Since7 | 2002 |
Party7 | GreenLeft |
Last Election7 | 7 seats, 4.6% |
Seats7 | 10 |
Seat Change7 | +3 |
Popular Vote7 | 614,616 |
Percentage7 | 6.6% |
Leader8 | André Rouvoet |
Leader Since8 | 2002 |
Party8 | ChristianUnion |
Last Election8 | 6 seats, 4% |
Seats8 | 5 |
Seat Change8 | −1 |
Popular Vote8 | 302,584 |
Percentage8 | 3.3% |
Leader9 | Kees van der Staaij |
Leader Since9 | 2010 |
Party9 | Reformed Political Party |
Last Election9 | 2 seats, 1.6% |
Seats9 | 2 |
Seat Change9 | 0 |
Popular Vote9 | 162,850 |
Percentage9 | 1.7% |
Image10 | Marianne Thieme.jpg |
Leader10 | Marianne Thieme |
Leader Since10 | 2002 |
Party10 | Party for the Animals |
Last Election10 | 2 seats, 1.8% |
Seats10 | 2 |
Seat Change10 | 0 |
Popular Vote10 | 120,097 |
Percentage10 | 1.3% |
Map Image | ZetelsTK2010.svg |
Map Size | 250px |
Map Caption | Seats |
Title | Prime Minister |
Before Election | Jan Peter Balkenende |
Before Party | Christian Democratic Appeal |
After Election | Mark Rutte |
After Party | People's Party for Freedom and Democracy |
|
The 2010 Dutch general election was held on Wednesday, 9 June 2010. After the fall of the cabinet Balkenende IV on 20 February, Queen Beatrix accepted the resignation of the Labour Party ministers on 23 February. After the election, that evolved to a neck-to-neck race between the conservative-liberal VVD and the social-democratic PvdA, Mark Rutte was able to form a right-wing government with CDA and VVD, supported from the Parliament by the PVV of Geert Wilders, after talks with the PvdA and other left-wing parties (trying to form a so called Purple Coalition without Christian parties) broke down.
The 150 seats of the House of Representatives (Tweede Kamer der Staten-Generaal) were contested, and were filled using party-list proportional representation for a nominal four-year term.
|
|
|