Home | NFL player coach | Dom Capers
|
|
|
|
Dom Capers
| Home | NFL player coach | Dom Capers
| ||||||||||||||||||||||||||||||||||||||||||
| Predictions: Packers vs. Vikings - Total Packers Total Packers--Favre has the number of Packers defensive coordinator -Dom Capers-. Favre is a perfect 8-0 against teams or defenses directed by Capers. ... - Date : Sun, 24 Oct 2010 23:55:32 GMT+00:00 |
| Decimated Defense Puts Faith in Dom Capers - WBAY WBAY--A tall order to be sure, but the players are confident that defensive coordinator -Dom Capers- is cooking up something to keep the teeth in that defense. ... - Date : Fri, 08 Oct 2010 00:00:47 GMT+00:00 |
| Another Key Injury For Packers - WHBL Sheboygan WHBL Sheboygan--(WHBL-Learfield) - Green Bay Packers' defensive coordinator -Dom Capers- says he'll have to get creative to make up for a shortage of safeties. ... - Date : Tue, 05 Oct 2010 11:10:07 GMT+00:00 |
| Sporting positions | ||
| Preceded by Mark Hatley | New Orleans Saints Defensive Backs Coach 1986 - 1991 | Succeeded by Jim L. Mora |
| Preceded by Dave Brazil | Pittsburgh Steelers Defensive Coordinator 1992 - 1994 | Succeeded by Dick LeBeau |
| Preceded by Dick Jauron | Jacksonville Jaguars Defensive Coordinator 1999 - 2000 | Succeeded by Gary Moeller |
| Preceded by Richard Smith | Miami Dolphins Defensive Coordinator 2007 | Succeeded by Paul Pasqualoni |
| Preceded by Bob Sanders | Green Bay Packers Defensive Coordinator 2009 - present | Succeeded by current |
| Head coaching record : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Year | Regular Season | Post Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR | 1995 | 7 | 9 | 0 | .438 | 4th in NFC West | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR | 1996 | 12 | 4 | 0 | .750 | 1st in NFC West | 1 | 1 | .500 | Lost to Green Bay Packers in NFC Championship Game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR | 1997 | 7 | 9 | 0 | .438 | 2nd in NFC West | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR | 1998 | 4 | 12 | 0 | .250 | 4th in NFC West | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR Total | 30 | 34 | 0 | .468 | 1 | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | 2002 | 4 | 12 | 0 | .250 | 4th in AFC South | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | 2003 | 5 | 11 | 0 | .312 | 4th in AFC South | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | 2004 | 7 | 9 | 0 | .437 | 3rd in AFC South | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | 2005 | 2 | 14 | 0 | .125 | 4th in AFC South | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU Total | 18 | 46 | 0 | .281 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 48 | 80 | 0 | .375 | 1 | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFC East Edwards (Buffalo) Nolan (Miami) None (New England) Pettine (NY Jets) NFC East Phillips* (Dallas) Fewell (NY Giants) McDermott (Philadelphia) Haslett (Washington) | AFC North Mattison (Baltimore) Zimmer (Cincinnati) Ryan (Cleveland) LeBeau (Pittsburgh) NFC North Marinelli (Chicago) Cunningham (Detroit) Capers (Green Bay) Frazier (Minnesota) | AFC South Bush (Houston) Coyer (Indianapolis) Tucker (Jacksonville) Cecil (Tennessee) NFC South VanGorder (Atlanta) Meeks (Carolina) Williams (New Orleans) Morris* (Tampa Bay) | AFC West Martindale (Denver) Crennel (Kansas City) Marshall (Oakland) Rivera (San Diego) NFC West Davis (Arizona) Flajole (St. Louis) Manusky (San Francisco) Bradley (Seattle) |
| 1957: Wilson * 1958: Ewbank * 1959: Lombardi * 1960: Shaw * 1961: Sherman * 1962: Sherman * 1963: Halas * 1964: Shula * 1965: Halas * 1966: Landry * 1967: Allen & Shula * 1968: Shula * 1969: Grant * 1970: Nolan * 1971: Allen * 1972: Shula * 1973: Knox * 1974: Coryell * 1975: Marchibroda * 1976: Gregg * 1977: Miller * 1978: Patera * 1979: Pardee * 1980: Knox * 1981: Walsh * 1982: Gibbs * 1983: Gibbs * 1984: Knox * 1985: Ditka * 1986: Parcells * 1987: Mora * 1988: Ditka * 1989: Infante * 1990: Johnson * 1991: Fontes * 1992: Cowher * 1993: Reeves * 1994: Parcells * 1995: Rhodes * 1996: Capers * 1997: Fassel * 1998: Reeves * 1999: Vermeil * 2000: Haslett * 2001: Jauron * 2002: Reid * 2003: Belichick * 2004: Schottenheimer * 2005: Smith * 2006: Payton * 2007: Belichick * 2008: M. Smith * 2009: Lewis |