Coke Zero 400
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Coke Zero 400

     Home | NASCAR race | Coke Zero 400



The Coke Zero 400 powered by Coca-Cola at Daytona is a 160 lap, 400 mi (643.7 km) NASCAR Sprint Cup Series stock car race held on the first Saturday night of July, usually around Independence Day weekend, at Daytona International Speedway. Starting in 2008, an agreement is in place for Coca-Cola to become the official soft drink provider of ISC facilities. Coca-Cola chose to use their Coke Zero brand to title the race.

Latest News : Coke Zero 400 : Tweet this RSS

Want to Coke Zero 400 latest news on your twitter account???   sign in with twitter
Coke Zero 400     sign in with twitter   ||  NASCAR_race     sign in with twitter   ||  Other     sign in with twitter

First wins :
Year Day Date Driver Car Make Winner's Prize
(USD)
Distance
(laps/miles)
Average Speed
(mph)
Race Time
Firecracker 250
1959 Saturday July 4 Florida Fireball Roberts Pontiac $7,050 100 / 250 140.581 2:46:42
1960 Monday July 4 Illinois Jack Smith Pontiac $11,500 100 / 250 146.842 1:42:09
1961 Tuesday July 4 South Carolina David Pearson Pontiac $8,450 100 / 250 154.294 1:37:13
1962 Wednesday July 4 Florida Fireball Roberts Pontiac $9,850 100 / 250 153.688 1:37:36
Firecracker 400
1963 Thursday July 4 Florida Fireball Roberts Ford $12,100 160 / 400 150.927 2:39:01
1964 Saturday July 4 Texas A. J. Foyt Dodge $13,000 160 / 400 151.451 2:38:28
1965 Sunday July 4 Texas A. J. Foyt Ford $8,500 160 / 400 150.046 2:39:57
1966 Monday July 4 Georgia (U.S. state) Sam McQuagg Dodge $13,600 160 / 400 153.813 2:36:02
1967 Tuesday July 4 South Carolina Cale Yarborough Ford $15,725 160 / 400 143.583 2:47:09
1968 Thursday July 4 South Carolina Cale Yarborough Mercury $15,400 160 / 400 167.247 2:23:30
1969 Friday July 4 Florida LeeRoy Yarbrough Ford $22,175 160 / 400 160.875 2:29:11
1970 Saturday July 4 Florida Donnie Allison Ford $21,025 160 / 400 162.235 2:27:56
1971 Sunday July 4 North Carolina Bobby Isaac Dodge $16,450 160 / 400 161.947 2:28:12
1972 Tuesday July 4 South Carolina David Pearson Mercury $15,650 160 / 400 160.821 2:29:14
1973 Wednesday July 4 South Carolina David Pearson Mercury $16,100 160 / 400 158.468 2:31:27
1974 Thursday July 4 South Carolina David Pearson Mercury $17,350 160 / 400 138.310 2:53:32
1975 Friday July 4 North Carolina Richard Petty Dodge $19,935 160 / 400 158.381 2:31:32
1976 Sunday July 4 South Carolina Cale Yarborough Buick $22,215 160 / 400 160.966 2:29:06
1977 Monday July 4 North Carolina Richard Petty Dodge $23,075 160 / 400 142.716 2:48:10
1978 Tuesday July 4 South Carolina David Pearson Mercury $18,450 160 / 400 154.340 2:35:30
1979 Wednesday July 4 Alabama Neil Bonnett Mercury $21,705 160 / 400 172.890 2:18:49
1980 Friday July 4 Florida Bobby Allison Mercury $24,805 160 / 400 173.473 2:18:21
1981 Saturday July 4 South Carolina Cale Yarborough Buick $24,625 160 / 400 142.588 2:48:32
1982 Sunday July 4 Florida Bobby Allison Buick $42,100 160 / 400 163.099 2:27:09
1983 Monday July 4 South Carolina Buddy Baker Ford $32,950 160 / 400 167.442 2:23:20
1984 Wednesday July 4 North Carolina Richard Petty Pontiac $43,755 160 / 400 171.204 2:19:59
Pepsi Firecracker 400
1985 Thursday July 4 New York Greg Sacks Chevrolet $45,350 160 / 400 158.730 2:31:12
Firecracker 400
1986 Friday July 4 Ohio Tim Richmond Chevrolet $58,655 160 / 400 131.916 3:01:56
1987 Saturday July 4 Florida Bobby Allison Buick $57,375 160 / 400 161.074 2:29:00
1988 Saturday July 2 Georgia (U.S. state) Bill Elliott Ford $63,500 160 / 400 163.302 2:26:58
Pepsi 400
1989 Saturday July 1 Florida Davey Allison Ford $65,000 160 / 400 132.207 3:01:32
1990 Saturday July 7 North Carolina Dale Earnhardt Chevrolet $72,850 160 / 400 160.894 2:29:10
1991 Saturday July 6 Georgia (U.S. state) Bill Elliott Ford $75,000 160 / 400 159.116 2:30:50
1992 Saturday July 4 California Ernie Irvan Chevrolet $86,300 160 / 400 170.457 2:20:47
1993 Saturday July 3 North Carolina Dale Earnhardt Chevrolet $75,940 160 / 400 151.755 2:38:09
1994 Saturday July 2 Pennsylvania Jimmy Spencer Ford $75,880 160 / 400 155.558 2:34:17
1995 Saturday July 1 California Jeff Gordon Chevrolet $96,580 160 / 400 166.976 2:23:44
1996 Saturday July 6 Tennessee Sterling Marlin Chevrolet $106,565 117 / 292.5† 161.602 1:48:36
1997 Saturday July 5 Pennsylvania John Andretti Ford $109,525 160 / 400 157.791 2:32:06
1998 Saturday October 17† California Jeff Gordon Chevrolet $184,325 160 / 400 144.549 2:46:02
1999 Saturday July 3 North Carolina Dale Jarrett Ford $164,965 160 / 400 169.213 2:21:50
2000 Saturday July 1 Virginia Jeff Burton Ford $152,450 160 / 400 148.576 2:41:32
2001 Saturday July 7 North Carolina Dale Earnhardt, Jr. Chevrolet $185,873 160 / 400 157.601 2:32:17
2002 Saturday July 6 Kentucky Michael Waltrip Chevrolet $172,975 160 / 400 135.952 2:56:32
2003 Saturday July 5 Washington Greg Biffle Ford $187,975 160 / 400 166.109 2:24:29
2004 Saturday July 3 California Jeff Gordon Chevrolet $346,703 160 / 400 145.117 2:45:23
2005 Saturday July 2/3 Indiana Tony Stewart Chevrolet $368,261 160 / 400 131.016 3:03:11
2006 Saturday July 1 Indiana Tony Stewart Chevrolet $369,586 160 / 400 153.143 2:36:43
2007 Saturday July 7 Missouri Jamie McMurray Ford $302,500 160 / 400 138.983 2:52:41
Coke Zero 400 Powered By Coca-Cola
2008 Saturday July 5 Nevada Kyle Busch Toyota $315,950 162 / 405* 138.554 2:55:23
2009 Saturday July 4 Indiana Tony Stewart Chevrolet $349,873 160 / 400 142.461 2:48:28
2010 Saturday July 3/4 California Kevin Harvick Chevrolet $344,751 166 / 415* 130.814 3:03:28

Manufacturer wins :
Rank Manufacturer Wins
1 Ford 15
1 Chevrolet 15
3 Mercury 7
4 Pontiac 5
4 Dodge 5
6 Buick 4
7 Toyota 1

Coke Zero 400 & Daytona 500 :
Driver Daytona 500 win(s) Coke Zero 400 win(s)
Richard Petty 1964, 1966, 1971, 1973, 1974, 1979, 1981 1975, 1977, 1984
Cale Yarborough 1968, 1977, 1983, 1984 1967, 1968, 1976, 1981
Bobby Allison 1978, 1982, 1988 1980, 1982, 1987
Jeff Gordon 1997, 1999, 2005 1995, 1998, 2004
Dale Jarrett 1993, 1996, 2000 1999
Bill Elliott 1985, 1987 1988, 1991
Sterling Marlin 1994, 1995 1996
Michael Waltrip 2001, 2003 2002
David Pearson 1976 1961, 1972, 1973, 1974, 1978
Fireball Roberts 1962 1962, 1963
A.J. Foyt 1972 1964, 1965,
LeeRoy Yarbrough 1969 1969
Dale Earnhardt 1998 1990, 1993
Buddy Baker 1980 1983
Ernie Irvan 1991 1992
Dale Earnhardt, Jr. 2004 2001
Jamie McMurray 2010 2007
Kevin Harvick 2007 2010



Privacy | Sitemap