|
|
![]() 4.05 min. | 4.81 user rating |
![]() 9.90 min. | 4.55 user rating |
![]() 8.15 min. | 4.80 user rating |
![]() 1.03 min. | 4.85 user rating |
![]() 3.42 min. | 4.68 user rating |
![]() 3.27 min. | 4.61 user rating |
![]() 9.77 min. | 4.65 user rating |
![]() 1.05 min. | 4.78 user rating |
![]() 47.20 min. | 4.93 user rating |
![]() 4.28 min. | 4.74 user rating |
| Prince Charles Coming To D.C. - NBC Washington NBC Washington--Paddy Harveson (L) gestures to -Charles-, -Prince of Wales- (R) as he waves during a walkround before a Faith group seminar at Georgetown University on November 3, 2005 in Washington, DC. Prince Charles will make Washington, DC, a stop whe - Date : Fri, 08 Apr 2011 14:29:44 GMT+00:00 |
| Royal couple celebrate anniversary - The Press Association The Press Association--The -Prince of Wales- and the Duchess of Cornwall celebrate their sixth wedding anniversary on Saturday. The heir to the throne and his wife are on their traditional Easter break at the royal retreat of Birkhall. Last year, the Duch - Date : Sat, 09 Apr 2011 03:25:00 GMT+00:00 |
| Prince Charles plans DC visit - Washington Examiner (blog) Washington Examiner (blog)--The week after his son Prince William weds Kate Middleton, Prince -Charles- will take a trip across the pond to visit the US, stopping in DC along the way. The AP is reporting that the -Prince of Wales- will meet with President - Date : Fri, 08 Apr 2011 17:21:54 GMT+00:00 |
| Morning Minutes: April 9 - Wellsville Daily Reporter Wellsville Daily Reporter--Today is National Cherish an Antique Day, so get out there and start antiquing! (And you don't need to spend that much money to have fun.) April 9, 2005: -Charles-, -Prince of Wales- marries Camilla Parker Bowles in a civil - Date : Sat, 09 Apr 2011 13:29:21 GMT+00:00 |
| Sandip Soparrkar, choreographer - Express Buzz Express Buzz--“The invite came from -Prince Charles- to perform at the reception in the Buckingham Palace. We're super excited,” shares a joyous Sandip. “We have been asked to perform the Bollywood Waltz. Our dance will be a blend of classic En - Date : Sat, 09 Apr 2011 09:48:21 GMT+00:00 |
| Prince's fund donates £40000 to farmers - FarmersWeekly FarmersWeekly--A rural fund set up by -Prince Charles- is to donate £40000 to charities which are helping farmers through the financial crisis caused by feed shortages and late single farm payments. ARC Addington supplies grants to normally viable farm b - Date : Fri, 08 Apr 2011 08:14:05 GMT+00:00 |
| Charles powders his nose at mill - The Press Association The Press Association--The -Prince of Wales- inadvertently powdered his nose during a visit to a flour mill. -Charles-, who wore sticking plasters on the thumb and forefinger of his right hand, was left with the powder print at the mill in Pakenham, near - Date : Fri, 04 Mar 2011 17:45:00 GMT+00:00 |
| Charles powders his nose at mill - Motherwell Today Motherwell Today--The -Prince of Wales- inadvertently powdered his nose during a visit to a flour mill in Suffolk on Friday. -Charles-, who wore sticking plasters on the thumb and forefinger of his right hand, was left with the powder print at the mill in - Date : Mon, 07 Mar 2011 08:39:34 GMT+00:00 |
| Prince of Wales goes live on YouTube - Telegraph.co.uk Telegraph.co.uk--The -Prince of Wales- has made his first exclusive broadcast on YouTube, with a reading from the King James Bible. Prince -Charles- posted his contribution to the "YouTube Bible" on the video-sharing website, popular wit - Date : Sat, 05 Mar 2011 14:14:34 GMT+00:00 |
| Prince Charles Embraces YouTube - Bluhalo Bluhalo--The -Prince of Wales-, the first in line to succeed Queen Elizabeth II, has decided that it was time to court the growing number of Britons who spend their leisure time perusing millions of videos on YouTube. The largest social media website dedi - Date : Mon, 07 Mar 2011 08:37:14 GMT+00:00 |
| British royalty | |||||||||||||||||||||||||||||||||
| New firstNew reason=Heir apparent | Line of succession to the British throne 1st position | Succeeded by Prince William, Duke of Cambridge | Line of succession to the Dukedom of Edinburgh 1st position | ||||||||||||||||||||||||||||||
| Preceded by The Princess Elizabeth, Duchess of Edinburgh later became Queen Elizabeth II | Heir to the Thrones as heir apparent 1952 - present | Incumbent | |||||||||||||||||||||||||||||||
| Vacant | Prince of Wales 26 July 1958 - present | ||||||||||||||||||||||||||||||||
| Peerage of England | |||||||||||||||||||||||||||||||||
| Vacant | Duke of Cornwall 6 February 1952 - present | Incumbent | |||||||||||||||||||||||||||||||
| Peerage of Scotland | |||||||||||||||||||||||||||||||||
| Vacant | Duke of Rothesay 6 February 1952 - present | Incumbent | |||||||||||||||||||||||||||||||
| Academic offices | |||||||||||||||||||||||||||||||||
| Preceded by Lord Mountbatten | President of the United World Colleges
1978 - 1995 | Succeeded by The Duke of York | |||||||||||||||||||||||||||||||
| Honorary titles | |||||||||||||||||||||||||||||||||
| Preceded by The Prince Henry, Duke of Gloucester | Great Master of the Order of the Bath 10 June 1974 - present | Incumbent | |||||||||||||||||||||||||||||||
| Order of precedence | |||||||||||||||||||||||||||||||||
| Preceded by The Duke of Edinburgh | Gentlemen HRH The Prince of Wales | Succeeded by Members of the Royal Family when in Canada, otherwise Stephen Harper as Prime Minister | Gentlemen in current practice | ||||||||||||||||||||||||||||||
| Order of precedence in Scotland | |||||||||||||||||||||||||||||||||
| Preceded by The Duke of Edinburgh | Gentlemen HRH The Duke of Rothesay | Gentlemen in current practice | |||||||||||||||||||||||||||||||
| Order of precedence | |||||||||||||||||||||||||||||||||
| Preceded by David Lloyd Johnston as Governor General | Canadian order of precedence HRH The Prince of Wales | ||||||||||||||||||||||||||||||||
| Arms : Legality of civil wedding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Birth | Marriage | Issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince William, Duke of Cambridge | 21 June 1982 | Catherine Middleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince Harry of Wales | 15 September 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Royal Family of the United Kingdom and the other Commonwealth realms |
|---|
| Titles | Prince of Wales * Prince and Great Steward of Scotland * Duke of Cornwall * Duke of Rothesay * Earl of Carrick * Earl of Chester * Baron of Renfrew * Lord of the Isles * more | |
| Family | Diana, Princess of Wales (first wife) * Prince William (elder son) * Prince Henry (younger son) * Camilla, Duchess of Cornwall (second wife) | |
| Events | War of the Waleses * Investiture of the Prince of Wales * First Wedding * Second Wedding | |
| Charities | The Prince's Charities * The Prince's Trust * The Prince's Drawing School * The Prince's Foundation for the Built Environment * The Prince's Foundation for Integrated Health * The Prince's Regeneration Trust * Business in the Community * Mutton Renaissance Campaign | |
| Miscellaneous | Duchy Originals * Poundbury | |
| Family | Charles, Prince of Wales (husband) * Prince William (son) * Prince Harry (son) * John Spencer, 8th Earl Spencer (father) * Frances Shand Kydd (mother) * Raine Spencer, Countess Spencer (stepmother) * Lady Sarah McCorquodale (sister) * Jane Fellowes, Baroness Fellowes (sister) * Charles Spencer, 9th Earl Spencer (brother) | |
| Charity and politics | Princess of Wales * International Campaign to Ban Landmines * Ottawa Treaty * Landmine Survivors Network | |
| Marital events | Wedding * War of the Waleses * Camillagate * Squidgygate | |
| Death | Dodi Fayed * Henri Paul * Funeral * Conspiracy theories * Operation Paget | |
| Memorials | Candle in the Wind * Concert for Diana * Diana Memorial Award * Diana, Princess of Wales Memorial Fountain * Diana, Princess of Wales Memorial Fund * Diana, Princess of Wales Memorial Playground * Diana, Princess of Wales Memorial Walk * The New School at West Heath | |
| Cultural depictions | Diana: Last Days of a Princess * The Diana Chronicles * The Queen * Diana: Warrior Princess * Princess Diana's Revenge * Henrietta Hunter | |
| HRH The Prince Charles, Prince of Wales (1958 Present) Edward II (1301 1307) * Edward, the Black Prince (1343 1376) * Richard II (1376 1377) * Henry V (1399 1413) * Edward of Westminster (1454 1471) * Edward V (1471 1483) * Edward of Middleham (1483 1484) * Arthur Tudor (1489 1502) * Henry VIII (1504 1509) * Edward VI (1537 1547) * Henry Frederick Stuart (1610 1612) * Charles I (1616 1625) * Charles II (1641 1649) * James Francis Edward Stuart (1688) * George II (1714 1727) * Prince Frederick (1729 1751) * George III (1751 1760) * George IV (1762 1820) * Edward VII (1841 1901) * George V (1901 1910) * Edward VIII (1910 1936) |
| HRH The Prince Charles, Duke of Cornwall (1952 present) Edward, the Black Prince (1337 1376) * Richard II (1376 1377) * Henry V (1399 1413) * Henry VI (1421 1422) * Edward of Westminster (1453 1471) * Edward V (1470 1483) * Edward of Middleham (1483 1484) * Arthur Tudor (1486 1502) * Henry VIII (1502 1509) * Henry Tudor (1511) * Henry Tudor (1514) * Edward VI (1537 1547) * Henry Frederick, Prince of Wales (1603 1612) * Charles I (1612 1625) * Charles II (1630 1649) * Prince James Stuart "The Old Pretender" (1688 1689) * George II (1714 1727) * Prince Frederick (1727 1751) * George IV (1762 1820) * Edward VII (1841 1901) * George V (1901 1910) * Edward VIII (1910 1936) | |
| HRH The Prince Charles, Duke of Rothesay (1952 present) David (1398 1402) * James I (1402 1406) * Alexander (1430) * James II (1430 1437) * James III (1452 1460) * James IV (1473 1488) * James (1507 1508) * Arthur (1509 1510) * James V (1512 1513) * James (1540 1541) * James VI (1566 1567) * Henry Frederick, Prince of Wales (1603 1612) * Charles I (1612 1625) * Charles James (1629) * Charles II (1630 1649) * Prince James (1688 1689) * George II (1714 1727) * Prince Frederick (1727 1751) * George IV (1762 1820) * Edward VII (1841 1901) * George V (1901 1910) * Edward VIII (1910 1936) | |
| Royal dukes | Edinburgh * Cornwall & Rothesay * York * Gloucester * Kent | |
| Others | Norfolk * Somerset * Richmond, Lennox & Gordon * Grafton * Beaufort * St Albans * Bedford * Devonshire * Marlborough * Rutland * Hamilton & Brandon * Buccleuch & Queensberry * Argyll * Atholl * Montrose * Roxburghe * Manchester * Northumberland * Leinster * Wellington * Sutherland * Abercorn * Westminster * Fife | |