Carfax 400
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Carfax 400

     Home | NASCAR race | Carfax 400



The Carfax 400 is the second NASCAR Sprint Cup Series stock car race held at the Michigan International Speedway in Brooklyn, Michigan. Introduced in 1969 as a 600 mile race, it has since been held as a 400 mile race. In 1973 the race was not held when new owner Roger Penske decided to replace it with an IndyCar race.

From 1998 to 2002, the race was known as the Pepsi 400 but had a secondary sponsor attached to the name of the event, most likely to avoid confusion with the Daytona race of the same name (now known as the Coke Zero 400). For 2007, the race was renamed to the 3M Performance 400 when 3M and Post-it transferred their sponsorship from the Citizens Bank 400 to the August race.

Latest News : Carfax 400 : Tweet this RSS

Want to Carfax 400 latest news on your twitter account???   sign in with twitter
Carfax 400     sign in with twitter   ||  NASCAR_race     sign in with twitter   ||  Other     sign in with twitter

Year Date Driver Car Make Winner's Prize
(USD)
Distance
(laps/miles)
Average Speed
(mph)
Race Time
Yankee 600
1969 August 17 South Carolina David Pearson '69 Ford $21,950 165 / 330 115.508 2:51:25
Yankee 400
1970 August 16 Indiana Charlie Glotzbach '69 Dodge $14,275 197 / 401.88 147.571 2:48:32
1971 August 15 Florida Bobby Allison '69 Mercury $15,395 197 / 401.88 149.862 2:40:54
1972 August 20 South Carolina David Pearson '71 Mercury $13,385 200 / 400 134.416 2:58:31
1974 August 25 South Carolina David Pearson '73 Mercury $15,765 200 / 400 133.045 3:00:23
Champion Spark Plug 400
1975 August 24 North Carolina Richard Petty '74 Dodge $18,140 200 / 400 107.583 3:43:05
1976 August 22 South Carolina David Pearson Mercury $16,700 200 / 400 140.078 2:51:20
1977 August 22 Kentucky Darrell Waltrip Chevrolet $16,820 200 / 400 137.944 2:53:59
1978 August 20 South Carolina David Pearson Mercury $16,025 200 / 400 129.566 3:05:14
1979 August 19 North Carolina Richard Petty Chevrolet $21,100 200 / 400 130.376 3:04:05
1980 August 17 South Carolina Cale Yarborough Chevrolet $19,700 200 / 400 145.352 2:45:07
1981 August 16 North Carolina Richard Petty Buick $23,750 200 / 400 123.457 3:14:24
1982 August 22 Florida Bobby Allison Buick $26,900 200 / 400 136.454 2:45:53
1983 August 21 South Carolina Cale Yarborough Chevrolet $26,100 200 / 400 147.511 2:42:42
1984 August 12 Kentucky Darrell Waltrip Chevrolet $40,800 200 / 400 153.863 2:35:59
1985 August 11 Georgia (U.S. state) Bill Elliott Ford $57,600 200 / 400 137.43 2:54:38
1986 August 17 Georgia (U.S. state) Bill Elliott Ford $55,950 200 / 400 135.376 2:57:28
1987 August 16 Georgia (U.S. state) Bill Elliott Ford $52,875 200 / 400 138.648 2:53:06
1988 August 21 Florida Davey Allison Ford $60,475 200 / 400 156.863 2:33:00
1989 August 20 Missouri Rusty Wallace Pontiac $67,900 200 / 400 157.704 2:32:11
1990 August 19 Arkansas Mark Martin Ford $71,200 200 / 400 138.822 2:52:53
1991 August 18 North Carolina Dale Jarrett Ford $74,150 200 / 400 142.972 2:51:34
1992 August 16 North Carolina Harry Gant Oldsmobile $71,545 200 / 400 146.056 2:47:46
1993 August 15 Arkansas Mark Martin Ford $76,645 200 / 400 144.564 2:46:01
GM Goodwrench Dealer 400
1994 August 21 New York Geoffrey Bodine Ford $89,595 200 / 400 139.914 2:51:32
1995 August 20 Texas Bobby Labonte Chevrolet $97,445 200 / 400 157.739 2:32:09
1996 August 18 North Carolina Dale Jarrett Ford $83,195 200 / 400 139.792 2:51:41
DeVilbiss 400
1997 August 17 Arkansas Mark Martin Ford $93,045 200 / 400 126.883 3:09:09
Pepsi 400 Presented by DeVilbiss
1998 August 16 California Jeff Gordon Chevrolet $120,302 200 / 400 151.995 2:37:54
Pepsi 400 Presented by Meijer
1999 August 22 Texas Bobby Labonte Pontiac $121,320 200 / 400 144.332 2:46:17
2000 August 20 Missouri Rusty Wallace Ford $110,460 200 / 400 132.597 3:01:00
2001 August 19 Tennessee Sterling Marlin Dodge $157,830 162 / 324 140.513 2:18:21
Pepsi 400 Presented by Farmer Jack
2002 August 18 North Carolina Dale Jarrett Ford $179,530 200 / 400 140.556 2:50:45
GFS Marketplace 400
2003 August 17 Indiana Ryan Newman Dodge $155,505 200 / 400 127.31 3:08:31
2004 August 22 Washington Greg Biffle Ford $190,180 200 / 400 139.063 2:52:35
2005 August 21 Kentucky Jeremy Mayfield Dodge $181,550 200 / 400 141.551 2:49:33
2006 August 20 Wisconsin Matt Kenseth Ford $221,091 200 / 400 135.097 2:57:39
3M Performance 400
2007 August 21 Nevada Kurt Busch Dodge $190,108 203 / 406 117.012 2:37:45
3M Performance 400 Presented by Bondo
2008 August 17 Missouri Carl Edwards Ford $226,075 200 / 400 120.012 2:51:00
CARFAX 400
2009 August 16 North Carolina Brian Vickers Toyota $180,873 200 / 400 131.531 3:02:28
2010 August 15 $ 200 / 400

Rank Manufacturer Wins
1 Ford 16
2 Dodge 7
3 Chevrolet 6
4 Mercury 5
5 Buick 2
5 Pontiac 2
7 Oldsmobile 1
7 Toyota 1



Privacy | Sitemap