|
Bombardier Zefiro 380
|
| Name | Zefiro |
| Powertype | Electric |
| Imagesize | 300 |
| Caption | Bombardier Zefiro 380 |
| Designer | Bombardier |
| Builder | Bombardier |
| Builddate | 2009- |
| Uicclass | BoBo-2'2'-2'2'-BoBo-BoBo-2'2'-2'2'-BoBo (300 km/h 8 car version) |
| Gauge | 1435mm |
| Wheeldiameter | 915 mm/835 mm (new/worn) |
| Wheelbase | 17.375 m (between bogie centres) |
| Length | 26.390 m (driving car) 24.775 m (intermediate cars) |
| Width | 2.9 or |
| Height | 3.890 m |
| Axleload | 16.5 t |
| Electricsystem | Overhead catenary 1.5 & 3 kV DC, 15 kV AC & (any of) |
| Powersupply | (?) |
| Collectionmethod | Pantograph |
| Topspeed | 250 to 380 km/h |
| Trainbrakes | Electro-dyanamic (regenerative) and electro-pneumatic disc |
|
| | Name | Zefiro 250 | | Constructed | 2009- | | Formation | 8 or 16 cars (sleeper or seated) | | Capacity | 480 beds, 16 luxury beds, 122 seats (16 car sleeper version) | | Operator | Chinese Ministry of Railways | | Car body construction | Stainless steel carbody in wide profile | | Train length | 216 m (8 cars), 428.9 m(16 cars) | | Car length | 28.25 m (Cab cars), 26.6 m (Intermediate cars) | | Width | 3.328 m | | Height | 4.04 m | | Maximum speed | 250 km/h | | Weight | 890 t (16-car trainset) | | Acceleration | 0.6 m/s2 | | Power output | 13.5 MW (for propulsion), 11 MW (CRH1E) | | Transmission | AC - AC | | Power supply | Overhead catenary | | Electric system | | | Current collection method | Pantograph | | Bogies | Regina type ("FLEXX link") with 2.7 m wheelbase | | Braking system | Electro-pneumatic, Regenerativce | | Multiple working | Possible for two 8-car trainsets, not possible for 16-car trainset | | Gauge | sgal=on |
|
| | Name | Zefiro 300 | | Formation | up to 16car | | Capacity | 600 seats (8 car)
1,200 seats (16 car) | | Operator | Trenitalia | | Car body construction | Aluminium carbody, UIC profile | | Train length | 202 m (8 car train), 402 m (16 car train) | | Width | 2.9 m | | Maximum speed | 300 to 360 km/h | | Weight | (?) | | Acceleration | > 0.6 m/s2 | | Power output | 8.8 MW (8 car train @300 km/h) | | Power supply | Overhead catenary | | Electric system | 1.5 & 3 kV DC, 15 kV 16.7 Hz & | | Current collection method | Pantograph | | Bogies | "FLEXX speed", 2.85 m wheelbase | | Multiple working | Possible for two 8-car trainsets, not possible for 16-car trainset |
|
| | Name | Zefiro 380 | | Entered service | 2012 | | Formation | 8 or 16 car | | Capacity | 664 seats (max) 8 car 1,336 seats (max) 16 car | | Operator | Chinese Ministry of Railways | | Car body construction | Aluminium carbody, wide profile | | Train length | 215.3 m (8 car) 428.1 m (16 car) | | Car length | 27.85 m (Cab car) 26.6 m (Intermediate car) | | Width | 3.4 m | | Height | 4.16 m | | Maximum speed | 380 km/h | | Weight | 462 t (Empty) 1088 t (676.1 ftin) (Full axle load) | | Acceleration | 0.48 m/s2 | | Power output | 20 MW (16 car @380 km/h) 10 MW (8 car @380 km/h) | | Transmission | AC - AC | | Power supply | Overhead catenary | | Electric system | | | Current collection method | Pantograph | | UIC classification | Bo′Bo′+2′2′+Bo′Bo′+2′2′+2′2′+Bo′Bo′+2′2′+Bo′Bo′ (8 car set) Bo′Bo′+2′2′+Bo′Bo′+2′2′+2′2′+Bo′Bo′+2′2′+Bo′Bo′+Bo′Bo′+2′2′+Bo′Bo′+2′2′+2′2′+Bo′Bo′+2′2′+Bo′Bo′ (16 car set) | | Bogies | "FLEXX speed" with 2.7 m wheelbase | | Braking system | Regenerative and pneumatic | | Multiple working | Possible for two 8-car trainsets, not possible for 16-car trainset | | Gauge | sgal=onallk=on |
|
|
The Bombardier Zefiro trains are a family of high speed and very high speed passenger trains with top operating speeds from 250 km/h upwards. The trains are the design of Bombardier Transportation.
The 'Zefiro 250' with a top operating speed of 250 km/h (155.3 mph), wholly manufactured in China, and the 'Zefiro 300' with a top operating speed of 300 km/h (186.4 mph), and the 'Zefiro 380' make up this family of trains.
|
|
|