Home | Defunct Tennis Tournament | Bologna Outdoor
|
|
|
|
Bologna Outdoor
| Home | Defunct Tennis Tournament | Bologna Outdoor
| ||||||||||||||||||
| Fall Firearms Deer Seasons Making a Difference; Game Commission Posts Field ... - PR-USA.net (press release) PR-USA.net (press release)--De-boning can be done relatively quickly, but remember, every ounce of meat you remove increases your trimmings for sausage, -bologna-, meat sticks or other ... - Date : Mon, 04 Oct 2010 18:44:17 GMT+00:00 |
| Datalogic Mobile Partners with Skyhook for Market-leading Location on Windows ... - Benzinga Benzinga--MI, and is headquartered in Lippo di Calderara di Reno (-Bologna-). It employs about 2000 staff members worldwide, distributed in 30 countries across Europe, ... - Date : Thu, 28 Oct 2010 12:08:10 GMT+00:00 |
| Singles : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Champion | Runner-up | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | FR Thierry Tulasne | IT Claudio Panatta | 6 - 2, 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | AR Martín Jaite | IT Paolo Canè | 6 - 2, 4 - 6, 6 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | SE Kent Carlsson | ES Emilio Sánchez | 6 - 2, 6 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | AR Alberto Mancini | ES Emilio Sánchez | 7 - 5, 7 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | ES Javier Sánchez | AR Franco Davín | 6 - 1, 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | AU Richard Fromberg | CH Marc Rosset | 4 - 6, 6 - 4, 7 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | IT Paolo Canè | SE Jan Gunnarsson | 5 - 7, 6 - 3, 7 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | BR Jaime Oncins | IT Renzo Furlan | 6 - 2, 6 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | ES Jordi Burillo | RU Andrei Cherkasov | 7 - 6, 6 - 7, 6 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | ES Javier Sánchez | ES Alberto Berasategui | 7 - 6, 4 - 6, 6 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | CL Marcelo Ríos | UY Marcelo Filippini | 6 - 2, 6 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | ES Alberto Berasategui | ES Carlos Costa | 6 - 3, 6 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | ES Félix Mantilla | BR Gustavo Kuerten | 4 - 6, 6 - 2, 6 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | ES Julian Alonso | MA Karim Alami | 6 - 1, 6 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Champion | Runner-up | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | IT Paolo Canè IT Simone Colombo |
ES Jordi Arrese ES Alberto Tous |
7 - 5, 6 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | IT Paolo Canè IT Simone Colombo |
IT Claudio Panatta US Blaine Willenborg |
6 - 1, 6 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | ES Sergio Casal ES Emilio Sánchez |
IT Claudio Panatta US Blaine Willenborg |
6 - 3, 6 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | ES Emilio Sánchez ES Javier Sánchez |
CH Rolf Hertzog CH Marc Walder |
6 - 1, 7 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | ES Sergio Casal ES Javier Sánchez |
SE Tomas Nydahl SE Jorgen Windahl |
6 - 2, 6 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | AR Gustavo Luza FRG Udo Riglewski |
FR Jérôme Potier US Jim Pugh |
7 - 6, 4 - 6, 6 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | US Luke Jensen AU Laurie Warder |
BR Luiz Mattar BR Jaime Oncins |
6 - 4, 7 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | US Luke Jensen AU Laurie Warder |
AR Javier Frana ES Javier Sánchez |
6 - 2, 6 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | ZA Danie Visser AU Laurie Warder |
US Luke Jensen US Murphy Jensen |
4 - 6, 6 - 4, 6 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | AU John Fitzgerald AU Patrick Rafter |
CZ Vojtěch Flégl AU Andrew Florent |
6 - 3, 6 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | ZW Byron Black US Jonathan Stark |
BE Libor Pimek US Vince Spadea |
7 - 5, 6 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | ZA Brent Haygarth ZA Christo van Rensburg |
MA Karim Alami HU Gábor Köves |
6 - 1, 6 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | BR Gustavo Kuerten BR Fernando Meligeni |
US Dave Randall US Jack Waite |
6 - 2, 7 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | US Brandon Coupe ZA Paul Rosner |
IT Giorgio Galimberti IT Massimo Valeri |
7 - 6, 6 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 - 1997 San Francisco/San Jose * Kiawah Island/Charlotte/Birmingham/Pinehurst/Orlando * Munich * Estoril * Genoa/St. Polten * London * 's-Hertogenbosch * Newport * Gstaad * Bastad * Hilversum/Amsterdam * Los Angeles * Umag * Long Island * Moscow * Basel * Lyon * Adelaide * Wellington * Sydney Outdoor * Auckland * Rotterdam * Orlando/Atlanta * Hong Kong * Bologna * Kitzbuhel * San Marino * Palermo * Prague * Toulouse 1990 Memphis * Rio de Janeiro * Sanremo * Wembley * Itaparica * 1990 - 1991 Geneva * Berlin * 1990 - 1992/1996 Singapore * 1990/1992 - 1997 Casablanca * 1990 - 1992 Milan * Guaruja * Brisbane * 1990 - 1994 Manchester * Florence * Schenectady * Athens * Madrid * 1990 - 1995 Nice * Bordeaux * Vienna * 1990 - 1996 Seoul * Tel Aviv * 1991 Brasilia * Birmingham, UK * 1991 - 1992 Buzios * 1991 - 1993 Sao Paulo * Tampa * 1991 - 1997 Copenhagen * 1992 Maceió * Cologne * 1992 - 1993 Bolzano * Taipei * 1992 - 1994 Antwerp * 1992 - 1995 Johannesburg/Durban/Sun City * 1992 - 1997 Scottsdale * 1993 - 1994 Zaragoza * Osaka * 1993 - 1995 Kuala Lumpur * 1993 - 1996 Jakarta * 1993 - 1997 Doha * Delray Beach * Santiago/Vina del Mar * Marseille * Buenos Aires * Halle * Beijing * Bucharest * Birmingham, USA * Dubai * Mexico City * 1994 Oahu * 1994 - 1995 Montevideo * 1994 - 1997 Ostrava * Bogotá * 1995 - 1996 Bermuda * 1995 - 1997 Valencia/Marbella * Nottingham * Stockholm * St. Petersburg * Porto * 1996 - 1997 Chennai * Shanghai * Stuttgart Outdoor * Zagreb * Bournemouth * 1997 Boston * Tashkent | ||